| MSID | Periodic Returns | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr |
|---|---|---|---|---|---|---|---|---|---|---|
| XIUSA04GJ7 | S&P/ASX 50 TR AUD | -3.30 | -4.55 | 1.09 | 2.56 | 9.09 | 9.95 | 10.08 | 9.10 | 7.62 |
| XIUSA04GJ4 | S&P/ASX 100 TR | -2.79 | -3.70 | 2.62 | 4.23 | 9.41 | 10.14 | 10.49 | 9.56 | 7.76 |
| XIUSA04GAS | S&P/ASX 200 TR AUD | -2.66 | -3.05 | 3.77 | 5.47 | 9.71 | 9.87 | 10.23 | 9.46 | 7.55 |
| XIUSA04GAU | S&P/ASX 300 TR | -2.64 | -2.86 | 4.11 | 5.82 | 9.66 | 9.79 | 10.23 | 9.47 | 7.49 |
| XIUSA04GJ6 | S&P/ASX All Ordinaries TR | -2.51 | -2.56 | 4.60 | 5.84 | 9.95 | 9.83 | 10.49 | 9.64 | 7.67 |
| XIUSA04GAR | S&P/ASX Small Ordinaries TR AUD | -1.48 | 3.84 | 16.73 | 19.43 | 11.49 | 7.13 | 8.27 | 8.90 | 4.98 |
| FOUSA06FZX | S&P/ASX Small Industrial TR | -3.44 | -2.78 | 11.40 | 7.57 | 10.22 | 4.53 | 6.59 | 6.85 | 5.11 |
| XIUSA04GWC | MSCI World Ex Australia NR AUD | 0.17 | 5.55 | 12.54 | 16.49 | 20.16 | 15.67 | 15.22 | 13.08 | 9.29 |
| F00000Q6UQ | MSCI World ex Australia NR Hdg AUD | 0.32 | 6.34 | 14.92 | 15.75 | 18.00 | 12.72 | 12.36 | 11.45 | 9.41 |
| XIUSA04GVV | MSCI Japan NR AUD | -0.87 | 4.97 | 10.71 | 22.69 | 18.25 | 9.88 | 10.00 | 8.68 | 5.25 |
| F00000SG8U | MSCI ACWI NR AUD | -0.19 | 5.72 | 12.81 | 17.42 | 19.47 | 14.61 | 14.39 | 12.52 | 8.92 |
| XIUSA04GW0 | MSCI EM NR AUD | -2.56 | 8.75 | 17.05 | 28.65 | 15.52 | 7.54 | 8.85 | 8.94 | 6.78 |
| FOUSA06RJP | Morningstar EM | |||||||||
| FOUSA06YKB | MSCI World Small Cap NR AUD | 1.53 | 3.69 | 13.64 | 10.95 | 13.61 | 11.03 | 10.94 | 10.13 | 8.53 |
| F00000WE2O | S&P 500 TR AUD | 0.07 | 6.13 | 14.39 | 14.24 | 21.42 | 18.00 | 17.50 | 15.81 | 11.69 |
| F00000V7MD | S&P 500 Hedged NR AUD | 0.17 | 6.10 | 15.96 | 13.92 | 18.43 | 13.02 | 13.04 | 12.66 | |
| XIUSA04GVV | MSCI Japan NR AUD | -0.87 | 4.97 | 10.71 | 22.69 | 18.25 | 9.88 | 10.00 | 8.68 | 5.25 |
| F00000UVFC | MSCI AC Asia EX Japan NR AUD | -3.01 | 8.24 | 17.03 | 28.09 | 15.91 | 7.01 | 9.37 | 9.29 | 8.18 |
| F00000PGXW | MSCI China NR AUD | -2.67 | 2.72 | 15.21 | 35.48 | 14.80 | -0.12 | 5.34 | 6.59 | 8.70 |
| F00000WA6Q | MSCI India NR AUD | 0.69 | 5.61 | -1.62 | -0.57 | 10.18 | 14.79 | 12.11 | 11.13 | 9.64 |
| FOUSA06MAS | Bloomberg AusBond Bank 0+Y TR AUD | 0.30 | 0.89 | 1.84 | 4.04 | 4.09 | 2.64 | 2.17 | 2.10 | 3.32 |
| FOUSA06MAT | Bloomberg AusBond Composite 0+Y TR AUD | -0.88 | -0.42 | 0.62 | 4.35 | 3.22 | -0.36 | 1.63 | 2.13 | 4.17 |
| F00000MP4I | Bloomberg AusBond Govt 0+Y TR AUD | -0.99 | -0.48 | 0.49 | 4.18 | 2.83 | -0.74 | 1.44 | 1.96 | 4.08 |
| FOUSA07XXC | Bloomberg AusBond Credit 0+Y TR AUD | -0.49 | -0.16 | 1.33 | 5.33 | 5.38 | 1.56 | 2.99 | 3.29 | 4.92 |
| FOUSA07XXD | Bloomberg AusBond Govt Infl 0+Y TR AUD | -0.76 | 0.58 | 2.25 | 3.22 | 3.20 | 0.67 | 2.65 | 2.57 | 4.49 |
| XIUSA04B3M | FTSE WGBI Hdg AUD | 0.14 | 1.59 | 2.31 | 2.74 | 2.43 | -1.55 | 0.84 | 1.44 | 4.33 |
| XIUSA04G7Z | Bloomberg Global Aggregate TR AUD | 0.06 | 0.43 | 0.56 | 4.87 | 4.81 | 0.38 | 2.47 | 2.31 | 3.15 |
| XIUSA04G7Y | Bloomberg Global Aggregate TR Hdg AUD | 0.18 | 1.61 | 2.88 | 3.76 | 3.60 | -0.49 | 1.53 | 1.96 | 4.72 |
| F00000WSE1 | Bloomberg Global Treasury TR Hdg AUD | 0.03 | 1.34 | 2.05 | 2.67 | 2.82 | -0.84 | 1.15 | 1.71 | 4.50 |
| F00000WYHM | Bloomberg Gbl Agg Corp TR Hdg AUD | 0.38 | 2.06 | 4.39 | 5.28 | 5.12 | -0.31 | 2.41 | 2.75 | 5.12 |
| F00000U52F | Bloomberg Multiverse TR Hdg AUD | |||||||||
| FOUSA08S3U | Bloomberg Global High Yield TR Hdg AUD | 0.44 | 2.08 | 5.82 | 8.46 | 9.88 | 3.86 | 4.50 | 5.20 | 7.53 |
| FOUSA07XUU | MorningstarAus BBG AuBd Cmp/BCGA TR HAUD | -0.35 | 0.59 | 1.75 | 4.06 | 3.42 | -0.41 | 1.59 | 2.06 | 4.45 |
| F00000JYPY | S&P Global Infrastructure NR AUD | 3.06 | 4.25 | 6.49 | 16.10 | 13.81 | 13.43 | 10.87 | 9.34 | 7.57 |
| FOUSA08PED | S&P Global Infrastructure NR Hdg AUD | 3.10 | 5.03 | 8.33 | 14.66 | 11.69 | 10.99 | 8.59 | 8.03 | |
| XIUSA04GAQ | S&P/ASX 200 A-REIT TR | -3.85 | -6.28 | 2.96 | 0.77 | 12.71 | 8.51 | 8.18 | 8.12 | 5.16 |
| XIUSA04GAT | S&P/ASX 300 A-REIT TR | -3.70 | -5.96 | 3.20 | 1.28 | 12.38 | 8.61 | 8.36 | 8.36 | 5.18 |
| FOUSA09LI8 | FTSE EPRA Nareit Developed NR AUD | 1.84 | 1.15 | 3.49 | 2.35 | 6.81 | 6.16 | 4.40 | 4.49 | 4.86 |
| FOUSA09LZJ | FTSE EPRA Nareit Developed NR Hdg AUD | 2.06 | 2.13 | 6.04 | 2.11 | 5.16 | 3.87 | 2.12 | 3.33 | |
| F0000174LC | Morningstar AUS Con Tgt Alloc NR AUD | -0.64 | -0.03 | 1.59 | 4.45 | 4.16 | 1.44 | 2.61 | 2.81 | 4.34 |
| F0000174LE | Morningstar AUS Mod Tgt Alloc NR AUD | -0.53 | 0.79 | 3.68 | 6.18 | 6.43 | 3.47 | 4.56 | 4.52 | 5.28 |
| F0000174LD | Morningstar AUS Balance Tgt Alloc NR AUD | -0.60 | 1.25 | 5.40 | 7.81 | 8.65 | 5.73 | 6.64 | 6.34 | 6.34 |
| F0000174LF | Morningstar AUS Growth Tgt Alloc NR AUD | -0.73 | 1.47 | 6.93 | 9.32 | 10.73 | 8.12 | 8.68 | 8.11 | 7.18 |
| F0000174LB | Morningstar AUS Agg Tgt Alloc NR AUD | -0.79 | 1.97 | 8.69 | 10.94 | 13.14 | 10.62 | 10.81 | 9.94 | 8.10 |
| F00000UTTH | RBA Cash Rate | 0.30 | 0.91 | 1.90 | 4.08 | 4.16 | 2.71 | 2.17 | 2.01 | 3.20 |
| F00000WHBU | RBA Cash Rate + 5% | 0.71 | 2.15 | 4.41 | 9.29 | 9.37 | 7.85 | 7.28 | 7.11 | 8.36 |
| FOUSA07E9J | RBA Bank accepted Bills 90 Days | 0.28 | 0.86 | 1.78 | 3.86 | 4.04 | 2.69 | 2.17 | 2.09 | 3.25 |
| F00000UWCI | CPI | 0.27 | 0.98 | 2.12 | 3.64 | 3.56 | 4.32 | 3.44 | 2.92 | 2.77 |
| F00000XDHU | CPI + 1.0% | 0.35 | 1.23 | 2.63 | 4.67 | 4.59 | 5.36 | 4.48 | 3.95 | 3.79 |
| F00000USEO | CPI + 2.0% | 0.43 | 1.48 | 3.14 | 5.71 | 5.63 | 6.40 | 5.51 | 4.98 | 4.82 |
| F00000USEL | CPI + 3.0% | 0.51 | 1.73 | 3.64 | 6.75 | 6.66 | 7.45 | 6.55 | 6.01 | 5.85 |
| F00000USEI | CPI + 4.0% | 0.59 | 1.97 | 4.14 | 7.78 | 7.70 | 8.49 | 7.58 | 7.04 | 6.88 |
| F00000V356 | CPI + 5.0% | 0.67 | 2.22 | 4.64 | 8.82 | 8.73 | 9.53 | 8.62 | 8.07 | 7.90 |
Source: SQM Research, as at: Nov 2025