MSID | Periodic Returns | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr |
---|---|---|---|---|---|---|---|---|---|---|
XIUSA04GJ7 | S&P/ASX 50 TR AUD | -2.97 | -0.79 | 6.85 | 11.65 | 8.87 | 8.16 | 8.88 | 8.32 | 8.25 |
XIUSA04GJ4 | S&P/ASX 100 TR | -3.08 | -0.78 | 7.10 | 11.74 | 8.20 | 8.48 | 8.93 | 8.71 | 8.30 |
XIUSA04GAS | S&P/ASX 200 TR AUD | -3.15 | -0.80 | 6.93 | 11.44 | 7.41 | 8.06 | 8.47 | 8.51 | 8.04 |
XIUSA04GAU | S&P/ASX 300 TR | -3.08 | -0.81 | 6.94 | 11.39 | 7.06 | 7.97 | 8.41 | 8.52 | 7.95 |
XIUSA04GJ6 | S&P/ASX All Ordinaries TR | -3.07 | -0.86 | 6.93 | 11.44 | 6.91 | 8.31 | 8.62 | 8.80 | 8.07 |
XIUSA04GAR | S&P/ASX Small Ordinaries TR AUD | -3.07 | -1.01 | 5.46 | 8.36 | -1.57 | 4.01 | 4.37 | 7.28 | 4.74 |
FOUSA06FZX | S&P/ASX Small Industrial TR | -3.07 | -0.39 | 7.12 | 12.10 | -0.77 | 3.31 | 4.60 | 6.83 | 5.29 |
XIUSA04GWC | MSCI World Ex Australia NR AUD | 2.58 | 12.12 | 14.70 | 31.18 | 12.25 | 14.14 | 14.10 | 13.16 | 9.27 |
F00000Q6UQ | MSCI World ex Australia NR Hdg AUD | |||||||||
XIUSA04GVV | MSCI Japan NR AUD | 4.86 | 8.02 | 9.94 | 19.36 | 8.45 | 7.51 | 7.56 | 9.25 | 5.49 |
F00000SG8U | MSCI ACWI NR AUD | |||||||||
XIUSA04GW0 | MSCI EM NR AUD | 5.07 | 3.08 | 7.88 | 18.48 | 3.47 | 4.31 | 4.82 | 6.57 | 7.26 |
FOUSA06RJP | Morningstar EM | |||||||||
FOUSA06YKB | MSCI World Small Cap NR AUD | -1.06 | 9.16 | 14.95 | 19.19 | 6.10 | 9.16 | 9.40 | 10.46 | 8.79 |
F00000WE2O | S&P 500 TR AUD | 2.71 | 14.75 | 16.97 | 37.78 | 14.93 | 17.47 | 17.70 | 16.33 | 11.68 |
F00000V7MD | S&P 500 Hedged NR AUD | -2.53 | 2.10 | 7.55 | 23.03 | 6.11 | 11.56 | 11.16 | 11.34 | |
XIUSA04GVV | MSCI Japan NR AUD | 4.86 | 8.02 | 9.94 | 19.36 | 8.45 | 7.51 | 7.56 | 9.25 | 5.49 |
F00000UVFC | MSCI AC Asia EX Japan NR AUD | 5.37 | 3.54 | 10.04 | 23.39 | 3.83 | 5.21 | 5.47 | 7.50 | 8.21 |
F00000PGXW | MSCI China NR AUD | 8.05 | 3.45 | 22.98 | 31.61 | -0.94 | -0.96 | 0.86 | 4.76 | 8.59 |
F00000WA6Q | MSCI India NR AUD | 2.13 | -0.64 | 2.62 | 22.57 | 13.24 | 15.42 | 12.44 | 11.81 | 11.36 |
FOUSA06MAS | Bloomberg AusBond Bank 0+Y TR AUD | 0.38 | 1.12 | 2.24 | 4.47 | 3.19 | 1.98 | 1.91 | 1.95 | 3.40 |
FOUSA06MAT | Bloomberg AusBond Composite 0+Y TR AUD | 0.51 | -0.26 | 2.75 | 2.93 | -0.79 | -0.18 | 1.51 | 1.97 | 4.22 |
F00000MP4I | Bloomberg AusBond Govt 0+Y TR AUD | 0.46 | -0.45 | 2.56 | 2.44 | -1.29 | -0.52 | 1.34 | 1.80 | 4.12 |
FOUSA07XXC | Bloomberg AusBond Credit 0+Y TR AUD | 0.71 | 0.67 | 3.75 | 5.40 | 1.64 | 1.69 | 2.76 | 3.12 | 4.95 |
FOUSA07XXD | Bloomberg AusBond Govt Infl 0+Y TR AUD | -0.26 | -1.52 | 1.39 | -0.05 | -0.79 | 1.10 | 2.47 | 2.38 | 4.66 |
XIUSA04B3M | FTSE WGBI Hdg AUD | -0.98 | -1.36 | 2.44 | 1.23 | -3.01 | -1.17 | 0.43 | 1.43 | 4.46 |
XIUSA04G7Z | Bloomberg Global Aggregate TR AUD | 2.96 | 6.33 | 9.51 | 8.35 | 0.73 | 0.56 | 2.73 | 2.98 | 3.07 |
XIUSA04G7Y | Bloomberg Global Aggregate TR Hdg AUD | -0.86 | -1.22 | 2.72 | 2.23 | -1.89 | -0.46 | 0.90 | 1.84 | 4.63 |
F00000WSE1 | Bloomberg Global Treasury TR Hdg AUD | -0.77 | -1.05 | 2.62 | 1.87 | -1.92 | -0.61 | 0.82 | 1.74 | 4.64 |
F00000WYHM | Bloomberg Gbl Agg Corp TR Hdg AUD | -1.37 | -1.86 | 2.80 | 2.46 | -2.49 | -0.35 | 1.13 | 2.34 | 5.03 |
F00000U52F | Bloomberg Multiverse TR Hdg AUD | |||||||||
FOUSA08S3U | Bloomberg Global High Yield TR Hdg AUD | -0.26 | 0.87 | 6.08 | 9.55 | 2.20 | 2.46 | 2.94 | 4.68 | 7.42 |
FOUSA07XUU | MorningstarAus BBG AuBd Cmp/BCGA TR HAUD | -0.17 | -0.74 | 2.74 | 2.59 | -1.33 | -0.31 | 1.22 | 1.92 | 4.43 |
F00000JYPY | S&P Global Infrastructure NR AUD | 0.44 | 9.10 | 18.89 | 25.69 | 11.94 | 7.09 | 8.46 | 7.97 | 7.69 |
FOUSA08PED | S&P Global Infrastructure NR Hdg AUD | -3.37 | 0.95 | 12.08 | 17.57 | 7.18 | 4.27 | 5.36 | 5.93 | |
XIUSA04GAQ | S&P/ASX 200 A-REIT TR | -5.95 | -6.04 | 7.55 | 18.50 | 3.49 | 5.93 | 7.30 | 8.40 | 5.15 |
XIUSA04GAT | S&P/ASX 300 A-REIT TR | -5.83 | -6.09 | 7.34 | 17.63 | 3.21 | 6.05 | 7.47 | 8.60 | 5.15 |
FOUSA09LI8 | FTSE EPRA Nareit Developed NR AUD | -2.23 | 1.19 | 13.06 | 11.24 | -0.88 | 1.55 | 4.73 | 5.12 | |
FOUSA09LZJ | FTSE EPRA Nareit Developed NR Hdg AUD | -6.37 | -7.50 | 5.01 | 2.78 | -5.61 | -1.38 | 1.18 | 2.82 | |
F0000174LC | Morningstar AUS Con Tgt Alloc NR AUD | 0.09 | 0.16 | 3.12 | 4.33 | 0.92 | 1.26 | 2.25 | 2.64 | 4.45 |
F0000174LE | Morningstar AUS Mod Tgt Alloc NR AUD | -0.45 | 0.36 | 4.42 | 6.98 | 1.83 | 2.90 | 3.83 | 4.18 | 5.39 |
F0000174LD | Morningstar AUS Balance Tgt Alloc NR AUD | -0.67 | 1.04 | 5.71 | 10.12 | 3.36 | 4.82 | 5.59 | 5.89 | 6.50 |
F0000174LF | Morningstar AUS Growth Tgt Alloc NR AUD | -0.98 | 1.53 | 6.94 | 12.80 | 5.06 | 6.73 | 7.30 | 7.49 | 7.37 |
F0000174LB | Morningstar AUS Agg Tgt Alloc NR AUD | -1.13 | 2.40 | 8.26 | 16.31 | 6.90 | 8.79 | 9.09 | 9.20 | 8.34 |
F00000UTTH | RBA Cash Rate | 0.38 | 1.12 | 2.25 | 4.52 | 3.27 | 2.04 | 1.84 | 1.84 | 3.27 |
F00000WHBU | RBA Cash Rate + 5% | 0.78 | 2.36 | 4.77 | 9.75 | 8.43 | 7.14 | 6.94 | 6.93 | 8.43 |
FOUSA07E9J | RBA Bank accepted Bills 90 Days | 0.37 | 1.10 | 2.20 | 4.40 | 3.33 | 2.04 | 1.93 | 1.95 | 3.33 |
F00000UWCI | CPI | 0.23 | 0.70 | 0.91 | 2.92 | 4.91 | 3.81 | 3.23 | 2.77 | 2.74 |
F00000XDHU | CPI + 1.0% | 0.31 | 0.95 | 1.42 | 3.94 | 5.96 | 4.84 | 4.27 | 3.80 | 3.77 |
F00000USEO | CPI + 2.0% | 0.40 | 1.20 | 1.92 | 4.97 | 7.01 | 5.88 | 5.30 | 4.82 | 4.80 |
F00000USEL | CPI + 3.0% | 0.48 | 1.44 | 2.42 | 6.00 | 8.06 | 6.92 | 6.33 | 5.85 | 5.83 |
F00000USEI | CPI + 4.0% | 0.56 | 1.69 | 2.91 | 7.03 | 9.11 | 7.96 | 7.36 | 6.88 | 6.85 |
F00000V356 | CPI + 5.0% | 0.64 | 1.93 | 3.41 | 8.06 | 10.16 | 9.00 | 8.39 | 7.91 | 7.88 |
Source: SQM Research, as at: Dec 2024