MSID | Periodic Returns | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr |
---|---|---|---|---|---|---|---|---|---|---|
XIUSA04GJ7 | S&P/ASX 50 TR AUD | -1.41 | 1.90 | 9.03 | 24.68 | 9.25 | 8.20 | 9.21 | 8.08 | 8.64 |
XIUSA04GJ4 | S&P/ASX 100 TR | -1.54 | 1.99 | 8.59 | 24.63 | 8.73 | 8.54 | 9.30 | 8.51 | 8.69 |
XIUSA04GAS | S&P/ASX 200 TR AUD | -1.31 | 2.10 | 8.44 | 24.89 | 8.01 | 8.17 | 8.92 | 8.32 | 8.42 |
XIUSA04GAU | S&P/ASX 300 TR | -1.30 | 2.19 | 8.30 | 24.86 | 7.62 | 8.10 | 8.88 | 8.33 | 8.33 |
XIUSA04GJ6 | S&P/ASX All Ordinaries TR | -1.33 | 2.49 | 8.10 | 25.36 | 7.56 | 8.45 | 9.15 | 8.61 | 8.45 |
XIUSA04GAR | S&P/ASX Small Ordinaries TR AUD | 0.80 | 3.77 | 5.84 | 26.65 | -0.61 | 4.65 | 5.69 | 7.11 | 4.96 |
FOUSA06FZX | S&P/ASX Small Industrial TR | -1.12 | 1.15 | 6.92 | 31.11 | -1.22 | 3.44 | 5.13 | 6.64 | 5.45 |
XIUSA04GWC | MSCI World Ex Australia NR AUD | 3.92 | 2.14 | 10.20 | 29.31 | 11.39 | 13.27 | 13.10 | 13.18 | 9.08 |
F00000Q6UQ | MSCI World ex Australia NR Hdg AUD | -0.93 | 2.23 | 10.10 | 31.63 | 6.16 | 11.07 | 9.84 | 10.24 | 9.46 |
XIUSA04GVV | MSCI Japan NR AUD | 1.79 | -4.26 | 1.35 | 18.25 | 7.26 | 6.37 | 6.90 | 9.26 | 5.43 |
F00000SG8U | MSCI ACWI NR AUD | 3.54 | 2.25 | 9.91 | 28.36 | 10.43 | 12.21 | 12.05 | 12.32 | 8.78 |
XIUSA04GW0 | MSCI EM NR AUD | 1.21 | 3.26 | 7.66 | 21.14 | 3.17 | 4.99 | 4.81 | 6.52 | 7.63 |
FOUSA06RJP | Morningstar EM | |||||||||
FOUSA06YKB | MSCI World Small Cap NR AUD | 3.07 | -0.68 | 8.18 | 25.13 | 4.76 | 8.91 | 8.76 | 10.72 | 8.85 |
F00000WE2O | S&P 500 TR AUD | 4.96 | 3.35 | 13.10 | 33.41 | 14.18 | 16.44 | 16.56 | 16.41 | 11.32 |
F00000V7MD | S&P 500 Hedged NR AUD | -1.01 | 3.11 | 13.00 | 35.00 | 6.23 | 12.27 | 11.30 | 11.30 | |
XIUSA04GVV | MSCI Japan NR AUD | 1.79 | -4.26 | 1.35 | 18.25 | 7.26 | 6.37 | 6.90 | 9.26 | 5.43 |
F00000UVFC | MSCI AC Asia EX Japan NR AUD | 1.05 | 5.14 | 10.56 | 23.70 | 3.22 | 5.68 | 5.30 | 7.81 | 8.44 |
F00000PGXW | MSCI China NR AUD | -0.35 | 17.39 | 15.72 | 17.69 | -4.14 | -0.16 | 0.53 | 5.40 | 8.54 |
F00000WA6Q | MSCI India NR AUD | -2.84 | -5.63 | 5.10 | 28.26 | 13.85 | 14.66 | 12.41 | 11.85 | 12.00 |
FOUSA06MAS | Bloomberg AusBond Bank 0+Y TR AUD | 0.37 | 1.12 | 2.23 | 4.45 | 2.94 | 1.87 | 1.84 | 1.92 | 3.41 |
FOUSA06MAT | Bloomberg AusBond Composite 0+Y TR AUD | -1.88 | -0.39 | 2.26 | 7.08 | -0.62 | -0.68 | 1.33 | 2.11 | 4.19 |
F00000MP4I | Bloomberg AusBond Govt 0+Y TR AUD | -2.09 | -0.59 | 2.08 | 7.01 | -1.05 | -1.06 | 1.15 | 1.96 | 4.09 |
FOUSA07XXC | Bloomberg AusBond Credit 0+Y TR AUD | -0.88 | 0.58 | 3.32 | 7.91 | 1.53 | 1.35 | 2.61 | 3.17 | 4.92 |
FOUSA07XXD | Bloomberg AusBond Govt Infl 0+Y TR AUD | -2.57 | -1.40 | 0.56 | 6.04 | 0.39 | 0.74 | 2.51 | 2.74 | 4.69 |
XIUSA04B3M | FTSE WGBI Hdg AUD | -1.55 | 0.34 | 3.48 | 7.12 | -2.98 | -1.44 | 0.45 | 1.66 | 4.54 |
XIUSA04G7Z | Bloomberg Global Aggregate TR AUD | 2.37 | 0.31 | 4.00 | 5.89 | 0.40 | -0.64 | 2.10 | 3.22 | 2.84 |
XIUSA04G7Y | Bloomberg Global Aggregate TR Hdg AUD | -1.51 | 0.53 | 4.02 | 8.37 | -1.89 | -0.61 | 0.92 | 2.01 | 4.69 |
F00000WSE1 | Bloomberg Global Treasury TR Hdg AUD | -1.36 | 0.53 | 3.49 | 7.28 | -1.89 | -0.86 | 0.83 | 1.95 | 4.70 |
F00000WYHM | Bloomberg Gbl Agg Corp TR Hdg AUD | -1.79 | 0.73 | 4.84 | 10.89 | -2.45 | -0.29 | 1.22 | 2.49 | 5.11 |
F00000U52F | Bloomberg Multiverse TR Hdg AUD | |||||||||
FOUSA08S3U | Bloomberg Global High Yield TR Hdg AUD | -0.16 | 3.21 | 6.77 | 17.36 | 1.86 | 2.72 | 2.81 | 4.34 | 7.55 |
FOUSA07XUU | MorningstarAus BBG AuBd Cmp/BCGA TR HAUD | -1.69 | 0.07 | 3.14 | 7.72 | -1.25 | -0.63 | 1.13 | 2.07 | 4.45 |
F00000JYPY | S&P Global Infrastructure NR AUD | 4.55 | 6.75 | 14.00 | 27.61 | 11.86 | 6.45 | 7.60 | 8.21 | 7.77 |
FOUSA08PED | S&P Global Infrastructure NR Hdg AUD | 0.42 | 6.78 | 14.09 | 29.44 | 7.61 | 4.67 | 5.19 | 6.08 | |
XIUSA04GAQ | S&P/ASX 200 A-REIT TR | -2.51 | 4.46 | 14.20 | 52.18 | 8.02 | 6.24 | 8.70 | 9.27 | 5.76 |
XIUSA04GAT | S&P/ASX 300 A-REIT TR | -2.57 | 4.31 | 13.75 | 50.82 | 7.66 | 6.38 | 8.86 | 9.48 | 5.77 |
FOUSA09LI8 | FTSE EPRA Nareit Developed NR AUD | 0.53 | 3.58 | 13.33 | 24.18 | 1.28 | 0.86 | 4.94 | 5.93 | |
FOUSA09LZJ | FTSE EPRA Nareit Developed NR Hdg AUD | -3.74 | 3.55 | 13.11 | 26.23 | -2.98 | -0.82 | 2.25 | 3.81 | |
F0000174LC | Morningstar AUS Con Tgt Alloc NR AUD | -1.11 | 0.31 | 2.99 | 8.27 | 1.05 | 0.92 | 2.16 | 2.69 | 4.46 |
F0000174LE | Morningstar AUS Mod Tgt Alloc NR AUD | -0.94 | 0.81 | 4.73 | 12.70 | 2.07 | 2.67 | 3.81 | 4.24 | 5.47 |
F0000174LD | Morningstar AUS Balance Tgt Alloc NR AUD | -0.68 | 1.17 | 6.10 | 16.84 | 3.59 | 4.65 | 5.57 | 5.92 | 6.61 |
F0000174LF | Morningstar AUS Growth Tgt Alloc NR AUD | -0.43 | 1.58 | 7.38 | 20.91 | 5.34 | 6.61 | 7.33 | 7.49 | 7.53 |
F0000174LB | Morningstar AUS Agg Tgt Alloc NR AUD | -0.00 | 2.01 | 8.70 | 25.16 | 7.15 | 8.74 | 9.12 | 9.16 | 8.53 |
F00000UTTH | RBA Cash Rate | 0.38 | 1.12 | 2.25 | 4.52 | 3.02 | 1.91 | 1.77 | 1.81 | 3.28 |
F00000WHBU | RBA Cash Rate + 5% | 0.78 | 2.36 | 4.77 | 9.74 | 8.17 | 7.01 | 6.86 | 6.90 | 8.44 |
FOUSA07E9J | RBA Bank accepted Bills 90 Days | 0.37 | 1.09 | 2.19 | 4.39 | 3.08 | 1.93 | 1.87 | 1.92 | 3.34 |
F00000UWCI | CPI | 0.23 | 0.38 | 1.13 | 2.84 | 5.06 | 3.81 | 3.23 | 2.73 | 2.75 |
F00000XDHU | CPI + 1.0% | 0.31 | 0.63 | 1.63 | 3.87 | 6.11 | 4.84 | 4.26 | 3.76 | 3.77 |
F00000USEO | CPI + 2.0% | 0.40 | 0.87 | 2.14 | 4.90 | 7.16 | 5.88 | 5.29 | 4.79 | 4.80 |
F00000USEL | CPI + 3.0% | 0.48 | 1.12 | 2.63 | 5.93 | 8.21 | 6.92 | 6.32 | 5.82 | 5.83 |
F00000USEI | CPI + 4.0% | 0.56 | 1.36 | 3.13 | 6.96 | 9.26 | 7.96 | 7.36 | 6.84 | 6.86 |
F00000V356 | CPI + 5.0% | 0.64 | 1.61 | 3.63 | 7.99 | 10.31 | 9.00 | 8.39 | 7.87 | 7.88 |
Source: SQM Research, as at: Oct 2024