MSID | Periodic Returns | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr |
---|---|---|---|---|---|---|---|---|---|---|
XIUSA04GJ7 | S&P/ASX 50 TR AUD | -3.80 | -2.66 | 2.31 | 9.95 | 10.06 | 8.79 | 8.95 | 7.27 | 8.03 |
XIUSA04GJ4 | S&P/ASX 100 TR | -3.91 | -2.72 | 2.41 | 9.92 | 9.76 | 9.22 | 8.99 | 7.68 | 8.12 |
XIUSA04GAS | S&P/ASX 200 TR AUD | -3.79 | -2.56 | 2.77 | 9.94 | 9.24 | 8.87 | 8.57 | 7.51 | 7.87 |
XIUSA04GAU | S&P/ASX 300 TR | -3.79 | -2.59 | 2.76 | 9.65 | 8.89 | 8.79 | 8.50 | 7.51 | 7.78 |
XIUSA04GJ6 | S&P/ASX All Ordinaries TR | -3.96 | -2.83 | 2.82 | 9.26 | 8.82 | 9.20 | 8.68 | 7.78 | 7.91 |
XIUSA04GAR | S&P/ASX Small Ordinaries TR AUD | -2.80 | -1.46 | 5.73 | 7.33 | 2.13 | 5.57 | 4.70 | 6.49 | 4.65 |
FOUSA06FZX | S&P/ASX Small Industrial TR | -2.47 | -2.37 | 4.66 | 6.65 | 3.68 | 4.45 | 4.78 | 6.05 | 5.29 |
XIUSA04GWC | MSCI World Ex Australia NR AUD | -0.36 | 5.01 | 14.24 | 21.30 | 16.15 | 14.85 | 14.26 | 12.49 | 9.43 |
F00000Q6UQ | MSCI World ex Australia NR Hdg AUD | -0.89 | 0.56 | 6.01 | 16.14 | 10.14 | 13.13 | 10.25 | 9.95 | 9.29 |
XIUSA04GVV | MSCI Japan NR AUD | -1.05 | 4.60 | 4.77 | 5.45 | 10.60 | 7.95 | 7.01 | 7.85 | 5.56 |
F00000SG8U | MSCI ACWI NR AUD | -0.30 | 5.08 | 13.56 | 20.48 | 14.90 | 13.61 | 13.02 | 11.65 | 9.05 |
XIUSA04GW0 | MSCI EM NR AUD | 0.79 | 7.00 | 9.52 | 15.26 | 5.77 | 5.02 | 4.55 | 5.90 | 6.97 |
FOUSA06RJP | Morningstar EM | |||||||||
FOUSA06YKB | MSCI World Small Cap NR AUD | -3.02 | -1.45 | 8.32 | 12.76 | 8.62 | 9.91 | 9.37 | 9.47 | 8.73 |
F00000WE2O | S&P 500 TR AUD | -1.00 | 3.74 | 15.77 | 23.99 | 18.50 | 17.70 | 17.50 | 15.64 | 11.83 |
F00000V7MD | S&P 500 Hedged NR AUD | -1.36 | -1.21 | 5.51 | 16.63 | 9.69 | 13.95 | 11.15 | 11.19 | |
XIUSA04GVV | MSCI Japan NR AUD | -1.05 | 4.60 | 4.77 | 5.45 | 10.60 | 7.95 | 7.01 | 7.85 | 5.56 |
F00000UVFC | MSCI AC Asia EX Japan NR AUD | 1.34 | 6.79 | 11.28 | 19.52 | 6.16 | 5.24 | 5.28 | 6.70 | 8.02 |
F00000PGXW | MSCI China NR AUD | 12.10 | 21.34 | 40.79 | 45.57 | 5.32 | 0.42 | 1.74 | 4.94 | 9.02 |
F00000WA6Q | MSCI India NR AUD | -7.74 | -9.79 | -12.35 | -1.81 | 10.58 | 12.52 | 10.97 | 8.90 | 10.69 |
FOUSA06MAS | Bloomberg AusBond Bank 0+Y TR AUD | 0.34 | 1.10 | 2.21 | 4.48 | 3.44 | 2.10 | 1.97 | 1.98 | 3.39 |
FOUSA06MAT | Bloomberg AusBond Composite 0+Y TR AUD | 0.93 | 1.63 | 1.16 | 4.18 | 0.32 | -0.59 | 1.67 | 1.90 | 4.29 |
F00000MP4I | Bloomberg AusBond Govt 0+Y TR AUD | 0.98 | 1.58 | 0.91 | 3.80 | -0.13 | -1.00 | 1.52 | 1.72 | 4.20 |
FOUSA07XXC | Bloomberg AusBond Credit 0+Y TR AUD | 0.79 | 1.95 | 2.47 | 6.22 | 2.62 | 1.49 | 2.88 | 3.08 | 5.01 |
FOUSA07XXD | Bloomberg AusBond Govt Infl 0+Y TR AUD | 0.72 | 0.23 | -0.42 | 1.63 | 0.16 | 0.49 | 2.59 | 2.04 | 4.69 |
XIUSA04B3M | FTSE WGBI Hdg AUD | 1.14 | 0.42 | 1.02 | 3.99 | -1.68 | -1.65 | 0.72 | 1.39 | 4.49 |
XIUSA04G7Z | Bloomberg Global Aggregate TR AUD | 1.74 | 4.57 | 7.42 | 7.83 | 2.30 | -1.24 | 2.86 | 2.79 | 3.26 |
XIUSA04G7Y | Bloomberg Global Aggregate TR Hdg AUD | 1.20 | 0.71 | 1.42 | 5.02 | -0.40 | -0.74 | 1.26 | 1.83 | 4.67 |
F00000WSE1 | Bloomberg Global Treasury TR Hdg AUD | 0.97 | 0.47 | 1.17 | 4.17 | -0.71 | -1.04 | 1.07 | 1.69 | 4.66 |
F00000WYHM | Bloomberg Gbl Agg Corp TR Hdg AUD | 1.57 | 0.78 | 1.76 | 6.16 | -0.18 | -0.49 | 1.68 | 2.33 | 5.09 |
F00000U52F | Bloomberg Multiverse TR Hdg AUD | |||||||||
FOUSA08S3U | Bloomberg Global High Yield TR Hdg AUD | 0.77 | 1.85 | 4.76 | 10.97 | 4.56 | 3.19 | 3.32 | 4.56 | 7.43 |
FOUSA07XUU | MorningstarAus BBG AuBd Cmp/BCGA TR HAUD | 1.06 | 1.17 | 1.30 | 4.61 | -0.03 | -0.65 | 1.48 | 1.87 | 4.49 |
F00000JYPY | S&P Global Infrastructure NR AUD | 0.37 | 2.34 | 12.80 | 26.34 | 12.06 | 7.47 | 9.61 | 7.70 | 7.60 |
FOUSA08PED | S&P Global Infrastructure NR Hdg AUD | 0.00 | -1.24 | 6.44 | 22.54 | 7.35 | 6.15 | 6.62 | 5.81 | |
XIUSA04GAQ | S&P/ASX 200 A-REIT TR | -6.38 | -7.86 | -1.89 | 9.08 | 5.77 | 5.24 | 8.02 | 6.99 | 5.14 |
XIUSA04GAT | S&P/ASX 300 A-REIT TR | -6.12 | -7.57 | -1.88 | 8.90 | 5.48 | 5.38 | 8.19 | 7.23 | 5.15 |
FOUSA09LI8 | FTSE EPRA Nareit Developed NR AUD | 2.53 | 1.24 | 5.57 | 15.21 | 3.07 | 2.08 | 6.25 | 4.58 | 5.83 |
FOUSA09LZJ | FTSE EPRA Nareit Developed NR Hdg AUD | 1.91 | -3.05 | -1.87 | 10.40 | -1.86 | 0.73 | 2.82 | 2.76 | |
F0000174LC | Morningstar AUS Con Tgt Alloc NR AUD | 0.40 | 1.16 | 1.83 | 5.02 | 1.98 | 1.11 | 2.42 | 2.52 | 4.46 |
F0000174LE | Morningstar AUS Mod Tgt Alloc NR AUD | 0.11 | 0.93 | 2.71 | 7.09 | 3.43 | 3.02 | 4.08 | 3.94 | 5.40 |
F0000174LD | Morningstar AUS Balance Tgt Alloc NR AUD | -0.38 | 0.81 | 3.76 | 9.08 | 5.34 | 5.21 | 5.85 | 5.50 | 6.48 |
F0000174LF | Morningstar AUS Growth Tgt Alloc NR AUD | -0.99 | 0.56 | 4.65 | 10.80 | 7.35 | 7.39 | 7.58 | 6.94 | 7.32 |
F0000174LB | Morningstar AUS Agg Tgt Alloc NR AUD | -1.49 | 0.46 | 5.81 | 12.85 | 9.56 | 9.75 | 9.35 | 8.51 | 8.28 |
F00000UTTH | RBA Cash Rate | 0.33 | 1.09 | 2.20 | 4.50 | 3.51 | 2.15 | 1.91 | 1.87 | 3.26 |
F00000WHBU | RBA Cash Rate + 5% | 0.74 | 2.33 | 4.73 | 9.73 | 8.68 | 7.26 | 7.01 | 6.96 | 8.43 |
FOUSA07E9J | RBA Bank accepted Bills 90 Days | 0.31 | 1.05 | 2.14 | 4.37 | 3.56 | 2.15 | 1.99 | 1.98 | 3.32 |
F00000UWCI | CPI | 0.20 | 0.47 | 0.69 | 2.19 | 4.39 | 3.74 | 3.18 | 2.75 | 2.72 |
F00000XDHU | CPI + 1.0% | 0.28 | 0.72 | 1.19 | 3.21 | 5.44 | 4.78 | 4.21 | 3.77 | 3.74 |
F00000USEO | CPI + 2.0% | 0.37 | 0.97 | 1.69 | 4.23 | 6.48 | 5.82 | 5.24 | 4.80 | 4.77 |
F00000USEL | CPI + 3.0% | 0.45 | 1.22 | 2.19 | 5.25 | 7.52 | 6.86 | 6.27 | 5.83 | 5.80 |
F00000USEI | CPI + 4.0% | 0.53 | 1.46 | 2.68 | 6.27 | 8.57 | 7.89 | 7.30 | 6.86 | 6.82 |
F00000V356 | CPI + 5.0% | 0.61 | 1.71 | 3.18 | 7.29 | 9.61 | 8.93 | 8.34 | 7.88 | 7.85 |
Source: SQM Research, as at: Feb 2025