| MSID | Periodic Returns | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr |
|---|---|---|---|---|---|---|---|---|---|---|
| XIUSA04GJ7 | S&P/ASX 50 TR AUD | 1.81 | -1.44 | 1.30 | 7.61 | 10.87 | 10.19 | 10.27 | 9.01 | 7.54 |
| XIUSA04GJ4 | S&P/ASX 100 TR | 1.36 | -1.24 | 2.49 | 9.00 | 11.12 | 10.19 | 10.66 | 9.42 | 7.66 |
| XIUSA04GAS | S&P/ASX 200 TR AUD | 1.30 | -1.01 | 3.65 | 10.32 | 11.39 | 9.89 | 10.45 | 9.31 | 7.46 |
| XIUSA04GAU | S&P/ASX 300 TR | 1.37 | -0.89 | 4.05 | 10.66 | 11.39 | 9.80 | 10.48 | 9.32 | 7.40 |
| XIUSA04GJ6 | S&P/ASX All Ordinaries TR | 1.26 | -0.80 | 4.41 | 10.56 | 11.66 | 9.72 | 10.76 | 9.49 | 7.58 |
| XIUSA04GAR | S&P/ASX Small Ordinaries TR AUD | 1.42 | 1.80 | 17.39 | 24.96 | 13.44 | 6.85 | 9.15 | 8.64 | 4.97 |
| FOUSA06FZX | S&P/ASX Small Industrial TR | -1.97 | -4.02 | 6.71 | 8.79 | 10.76 | 3.86 | 6.88 | 6.23 | 4.96 |
| XIUSA04GWC | MSCI World Ex Australia NR AUD | -0.90 | 2.55 | 8.85 | 12.53 | 22.08 | 15.57 | 15.79 | 13.23 | 9.07 |
| F00000Q6UQ | MSCI World ex Australia NR Hdg AUD | 0.52 | 3.50 | 11.32 | 18.65 | 20.32 | 12.07 | 13.85 | 11.74 | 9.32 |
| XIUSA04GVV | MSCI Japan NR AUD | -1.13 | 2.60 | 9.59 | 15.69 | 18.20 | 9.76 | 10.33 | 8.56 | 4.71 |
| F00000SG8U | MSCI ACWI NR AUD | -0.63 | 2.66 | 9.25 | 13.59 | 21.33 | 14.49 | 14.88 | 12.70 | 8.70 |
| XIUSA04GW0 | MSCI EM NR AUD | 1.28 | 4.09 | 13.88 | 24.01 | 17.05 | 7.28 | 8.90 | 9.37 | 6.49 |
| FOUSA06RJP | Morningstar EM | |||||||||
| FOUSA06YKB | MSCI World Small Cap NR AUD | -0.74 | 2.20 | 9.67 | 11.30 | 15.14 | 10.31 | 11.78 | 10.38 | 8.22 |
| F00000WE2O | S&P 500 TR AUD | -1.60 | 2.02 | 9.08 | 9.45 | 23.70 | 17.81 | 18.20 | 15.86 | 11.55 |
| F00000V7MD | S&P 500 Hedged NR AUD | -0.02 | 2.47 | 10.50 | 16.85 | 20.85 | 12.21 | 14.65 | 12.82 | |
| XIUSA04GVV | MSCI Japan NR AUD | -1.13 | 2.60 | 9.59 | 15.69 | 18.20 | 9.76 | 10.33 | 8.56 | 4.71 |
| F00000UVFC | MSCI AC Asia EX Japan NR AUD | 1.02 | 3.65 | 13.52 | 22.80 | 16.86 | 6.81 | 9.38 | 9.50 | 7.86 |
| F00000PGXW | MSCI China NR AUD | -2.87 | -7.95 | 9.87 | 21.79 | 12.26 | -0.33 | 5.29 | 6.46 | 8.32 |
| F00000WA6Q | MSCI India NR AUD | -2.14 | 4.14 | -4.86 | -4.72 | 11.92 | 13.14 | 11.20 | 10.66 | 8.97 |
| FOUSA06MAS | Bloomberg AusBond Bank 0+Y TR AUD | 0.31 | 0.90 | 1.83 | 3.97 | 4.11 | 2.71 | 2.20 | 2.11 | 3.31 |
| FOUSA06MAT | Bloomberg AusBond Composite 0+Y TR AUD | -0.63 | -1.15 | -0.75 | 3.17 | 3.72 | -0.43 | 1.33 | 2.03 | 4.09 |
| F00000MP4I | Bloomberg AusBond Govt 0+Y TR AUD | -0.72 | -1.32 | -1.01 | 2.96 | 3.40 | -0.82 | 1.09 | 1.85 | 3.99 |
| FOUSA07XXC | Bloomberg AusBond Credit 0+Y TR AUD | -0.25 | -0.46 | 0.45 | 4.34 | 5.52 | 1.51 | 2.82 | 3.25 | 4.86 |
| FOUSA07XXD | Bloomberg AusBond Govt Infl 0+Y TR AUD | -1.38 | -1.69 | 0.05 | 2.07 | 3.69 | 0.15 | 2.26 | 2.43 | 4.28 |
| XIUSA04B3M | FTSE WGBI Hdg AUD | -0.39 | 0.59 | 1.14 | 3.35 | 3.05 | -1.64 | 0.55 | 1.41 | 4.26 |
| XIUSA04G7Z | Bloomberg Global Aggregate TR AUD | -1.40 | -0.38 | -0.90 | 0.43 | 4.56 | 0.75 | 1.44 | 2.15 | 2.98 |
| XIUSA04G7Y | Bloomberg Global Aggregate TR Hdg AUD | -0.23 | 0.69 | 1.72 | 4.42 | 3.98 | -0.59 | 1.29 | 1.95 | 4.66 |
| F00000WSE1 | Bloomberg Global Treasury TR Hdg AUD | -0.37 | 0.46 | 0.93 | 3.08 | 3.30 | -0.95 | 0.87 | 1.67 | 4.43 |
| F00000WYHM | Bloomberg Gbl Agg Corp TR Hdg AUD | -0.12 | 0.83 | 2.88 | 6.62 | 5.35 | -0.43 | 2.23 | 2.79 | 5.07 |
| F00000U52F | Bloomberg Multiverse TR Hdg AUD | |||||||||
| FOUSA08S3U | Bloomberg Global High Yield TR Hdg AUD | 0.75 | 2.24 | 4.84 | 9.56 | 10.19 | 3.62 | 4.76 | 5.50 | 7.50 |
| FOUSA07XUU | MorningstarAus BBG AuBd Cmp/BCGA TR HAUD | -0.43 | -0.23 | 0.48 | 3.80 | 3.85 | -0.50 | 1.32 | 2.00 | 4.38 |
| F00000JYPY | S&P Global Infrastructure NR AUD | -2.38 | 1.57 | 3.95 | 12.84 | 14.25 | 13.28 | 10.42 | 9.42 | 7.26 |
| FOUSA08PED | S&P Global Infrastructure NR Hdg AUD | -1.27 | 2.23 | 6.12 | 17.15 | 12.50 | 10.39 | 8.84 | 8.22 | |
| XIUSA04GAQ | S&P/ASX 200 A-REIT TR | 1.95 | -1.40 | 3.09 | 9.24 | 15.03 | 8.84 | 8.22 | 7.91 | 4.99 |
| XIUSA04GAT | S&P/ASX 300 A-REIT TR | 1.97 | -1.22 | 3.49 | 9.68 | 14.68 | 8.90 | 8.40 | 8.14 | 5.01 |
| FOUSA09LI8 | FTSE EPRA Nareit Developed NR AUD | -2.82 | -1.35 | 1.52 | 1.74 | 7.25 | 5.80 | 4.28 | 4.15 | 4.46 |
| FOUSA09LZJ | FTSE EPRA Nareit Developed NR Hdg AUD | -1.43 | -0.20 | 4.10 | 7.49 | 6.03 | 3.06 | 2.82 | 2.98 | |
| F0000174LC | Morningstar AUS Con Tgt Alloc NR AUD | -0.18 | -0.37 | 0.65 | 4.17 | 4.70 | 1.41 | 2.45 | 2.75 | 4.28 |
| F0000174LE | Morningstar AUS Mod Tgt Alloc NR AUD | -0.09 | 0.23 | 2.49 | 6.57 | 7.20 | 3.38 | 4.52 | 4.46 | 5.19 |
| F0000174LD | Morningstar AUS Balance Tgt Alloc NR AUD | 0.06 | 0.63 | 3.99 | 8.60 | 9.72 | 5.61 | 6.76 | 6.30 | 6.23 |
| F0000174LF | Morningstar AUS Growth Tgt Alloc NR AUD | 0.27 | 0.98 | 5.46 | 10.70 | 12.08 | 7.98 | 8.94 | 8.07 | 7.05 |
| F0000174LB | Morningstar AUS Agg Tgt Alloc NR AUD | 0.41 | 1.41 | 7.00 | 12.67 | 14.80 | 10.45 | 11.24 | 9.92 | 7.97 |
| F00000UTTH | RBA Cash Rate | 0.31 | 0.92 | 1.89 | 4.02 | 4.18 | 2.77 | 2.20 | 2.02 | 3.19 |
| F00000WHBU | RBA Cash Rate + 5% | 0.72 | 2.16 | 4.40 | 9.22 | 9.39 | 7.91 | 7.30 | 7.12 | 8.35 |
| FOUSA07E9J | RBA Bank accepted Bills 90 Days | |||||||||
| F00000UWCI | CPI | 0.27 | 0.80 | 2.15 | 3.84 | 3.44 | 4.31 | 3.46 | 2.93 | 2.77 |
| F00000XDHU | CPI + 1.0% | 0.35 | 1.05 | 2.66 | 4.88 | 4.47 | 5.36 | 4.49 | 3.96 | 3.80 |
| F00000USEO | CPI + 2.0% | 0.43 | 1.30 | 3.17 | 5.91 | 5.50 | 6.40 | 5.53 | 4.99 | 4.83 |
| F00000USEL | CPI + 3.0% | 0.51 | 1.55 | 3.67 | 6.95 | 6.54 | 7.44 | 6.56 | 6.02 | 5.85 |
| F00000USEI | CPI + 4.0% | 0.59 | 1.79 | 4.17 | 7.99 | 7.57 | 8.49 | 7.60 | 7.05 | 6.88 |
| F00000V356 | CPI + 5.0% | 0.67 | 2.04 | 4.67 | 9.03 | 8.61 | 9.53 | 8.63 | 8.08 | 7.91 |
Source: SQM Research, as at: Dec 2025