MSID | Periodic Returns | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr |
---|---|---|---|---|---|---|---|---|---|---|
XIUSA04GJ7 | S&P/ASX 50 TR AUD | 4.75 | -0.97 | 3.05 | 2.55 | 8.27 | 9.12 | 8.17 | 6.98 | 8.74 |
XIUSA04GJ4 | S&P/ASX 100 TR | |||||||||
XIUSA04GAS | S&P/ASX 200 TR AUD | |||||||||
XIUSA04GAU | S&P/ASX 300 TR | |||||||||
XIUSA04GJ6 | S&P/ASX All Ordinaries TR | |||||||||
XIUSA04GAR | S&P/ASX Small Ordinaries TR AUD | |||||||||
FOUSA06FZX | S&P/ASX Small Industrial TR | 8.55 | -4.18 | -0.55 | -0.83 | -2.59 | 2.97 | 4.42 | 5.29 | 5.77 |
XIUSA04GWC | MSCI World Ex Australia NR AUD | |||||||||
F00000Q6UQ | MSCI World ex Australia NR Hdg AUD | |||||||||
XIUSA04GVV | MSCI Japan NR AUD | |||||||||
F00000SG8U | MSCI ACWI NR AUD | |||||||||
XIUSA04GW0 | MSCI EM NR AUD | |||||||||
FOUSA06RJP | Morningstar EM | |||||||||
FOUSA06YKB | MSCI World Small Cap NR AUD | |||||||||
F00000WE2O | S&P 500 TR AUD | |||||||||
F00000V7MD | S&P 500 Hedged NR AUD | |||||||||
XIUSA04GVV | MSCI Japan NR AUD | |||||||||
F00000UVFC | MSCI AC Asia EX Japan NR AUD | |||||||||
F00000PGXW | MSCI China NR AUD | |||||||||
F00000WA6Q | MSCI India NR AUD | |||||||||
FOUSA06MAS | Bloomberg AusBond Bank 0+Y TR AUD | |||||||||
FOUSA06MAT | Bloomberg AusBond Composite 0+Y TR AUD | |||||||||
F00000MP4I | Bloomberg AusBond Govt 0+Y TR AUD | |||||||||
FOUSA07XXC | Bloomberg AusBond Credit 0+Y TR AUD | |||||||||
FOUSA07XXD | Bloomberg AusBond Govt Infl 0+Y TR AUD | |||||||||
XIUSA04B3M | FTSE WGBI Hdg AUD | |||||||||
XIUSA04G7Z | Bloomberg Global Aggregate TR AUD | |||||||||
XIUSA04G7Y | Bloomberg Global Aggregate TR Hdg AUD | |||||||||
F00000WSE1 | Bloomberg Global Treasury TR Hdg AUD | |||||||||
F00000WYHM | Bloomberg Gbl Agg Corp TR Hdg AUD | |||||||||
F00000U52F | Bloomberg Multiverse TR Hdg AUD | |||||||||
FOUSA08S3U | Bloomberg Global High Yield TR Hdg AUD | |||||||||
FOUSA07XUU | MorningstarAus BBG AuBd Cmp/BCGA TR HAUD | |||||||||
F00000JYPY | S&P Global Infrastructure NR AUD | |||||||||
FOUSA08PED | S&P Global Infrastructure NR Hdg AUD | |||||||||
XIUSA04GAQ | S&P/ASX 200 A-REIT TR | |||||||||
XIUSA04GAT | S&P/ASX 300 A-REIT TR | |||||||||
FOUSA09LI8 | FTSE EPRA Nareit Developed NR AUD | |||||||||
FOUSA09LZJ | FTSE EPRA Nareit Developed NR Hdg AUD | |||||||||
F0000174LC | Morningstar AUS Con Tgt Alloc NR AUD | |||||||||
F0000174LE | Morningstar AUS Mod Tgt Alloc NR AUD | |||||||||
F0000174LD | Morningstar AUS Balance Tgt Alloc NR AUD | |||||||||
F0000174LF | Morningstar AUS Growth Tgt Alloc NR AUD | |||||||||
F0000174LB | Morningstar AUS Agg Tgt Alloc NR AUD | |||||||||
F00000UTTH | RBA Cash Rate | |||||||||
F00000WHBU | RBA Cash Rate + 5% | |||||||||
FOUSA07E9J | RBA Bank accepted Bills 90 Days | |||||||||
F00000UWCI | CPI | 0.44 | 1.28 | 2.37 | 4.99 | 5.31 | 3.68 | 3.16 | 2.70 | 2.75 |
F00000XDHU | CPI + 1.0% | 0.52 | 1.53 | 2.88 | 6.04 | 6.36 | 4.72 | 4.19 | 3.73 | 3.78 |
F00000USEO | CPI + 2.0% | 0.60 | 1.78 | 3.38 | 7.09 | 7.42 | 5.76 | 5.22 | 4.76 | 4.80 |
F00000USEL | CPI + 3.0% | 0.69 | 2.03 | 3.89 | 8.14 | 8.47 | 6.79 | 6.25 | 5.78 | 5.83 |
F00000USEI | CPI + 4.0% | 0.77 | 2.28 | 4.39 | 9.19 | 9.52 | 7.83 | 7.28 | 6.81 | 6.86 |
F00000V356 | CPI + 5.0% | 0.85 | 2.52 | 4.89 | 10.24 | 10.58 | 8.87 | 8.31 | 7.84 | 7.89 |
Source: SQM Research, as at: Nov 2023