MSID | Periodic Returns | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | 20 yr |
---|---|---|---|---|---|---|---|---|---|---|
XIUSA04GJ7 | S&P/ASX 50 TR AUD | 0.68 | 13.18 | 11.05 | -1.94 | 6.32 | 7.84 | 6.47 | 7.72 | 7.86 |
XIUSA04GJ4 | S&P/ASX 100 TR | 1.12 | 13.78 | 12.89 | 0.80 | 6.89 | 8.66 | 7.34 | 8.09 | 8.26 |
XIUSA04GAS | S&P/ASX 200 TR AUD | 1.21 | 13.70 | 13.20 | 1.40 | 6.73 | 8.73 | 7.38 | 7.84 | 8.12 |
XIUSA04GAU | S&P/ASX 300 TR | 1.32 | 13.79 | 13.73 | 1.73 | 6.87 | 8.84 | 7.45 | 7.75 | 8.10 |
XIUSA04GJ6 | S&P/ASX All Ordinaries TR | 1.75 | 14.43 | 15.69 | 3.64 | 7.44 | 9.26 | 7.85 | 7.89 | 8.28 |
XIUSA04GAR | S&P/ASX Small Ordinaries TR AUD | 2.76 | 13.83 | 20.28 | 9.21 | 6.57 | 10.46 | 8.25 | 3.77 | 6.48 |
FOUSA06FZX | S&P/ASX Small Industrial TR | 1.25 | 12.16 | 19.94 | 5.93 | 7.24 | 8.66 | 8.69 | 8.58 | |
XIUSA04GWC | MSCI World Ex Australia NR AUD | -0.50 | 5.68 | 9.68 | 5.73 | 11.16 | 10.94 | 11.64 | 13.20 | 4.23 |
F00000Q6UQ | MSCI World ex Australia Hdg NR AUD | 3.45 | 11.73 | 18.90 | 10.57 | 9.02 | 11.41 | 10.45 | 11.94 | 6.62 |
XIUSA04GVV | MSCI Japan NR AUD | -0.57 | 7.06 | 9.98 | 4.29 | 6.54 | 7.38 | 9.15 | 9.57 | 2.03 |
F00000SG8U | MSCI ACWI NR AUD | -0.08 | 6.52 | 10.65 | 5.90 | 10.56 | 10.94 | 11.19 | 12.27 | 4.39 |
XIUSA04GW0 | MSCI EM NR AUD | 2.51 | 11.18 | 17.01 | 7.77 | 6.65 | 11.49 | 8.44 | 6.61 | 7.80 |
FOUSA06RJP | Morningstar EM | |||||||||
FOUSA06YKB | MSCI World Small Cap NR AUD | 2.52 | 15.04 | 18.75 | 5.64 | 8.51 | 10.44 | 10.82 | 12.78 | 7.60 |
F00000WE2O | S&P 500 TR AUD | -0.84 | 4.17 | 9.00 | 7.86 | 14.69 | 13.93 | 15.37 | 17.20 | 5.74 |
F00000V7MD | S&P 500 Hedged NR AUD | 3.63 | 11.31 | 20.28 | 13.54 | 11.26 | 13.44 | 12.07 | ||
XIUSA04GVV | MSCI Japan NR AUD | -0.57 | 7.06 | 9.98 | 4.29 | 6.54 | 7.38 | 9.15 | 9.57 | 2.03 |
F00000UVFC | MSCI AC Asia EX Japan NR AUD | 1.98 | 10.16 | 17.10 | 13.89 | 8.64 | 12.25 | 11.08 | 9.57 | 7.91 |
F00000PGXW | MSCI China NR AUD | -1.87 | 3.29 | 11.62 | 17.97 | 9.55 | 13.71 | 12.82 | 10.71 | 9.03 |
F00000WA6Q | MSCI India NR AUD | 5.22 | 12.43 | 24.14 | 5.27 | 5.31 | 8.24 | 11.37 | 6.36 | 9.15 |
FOUSA06MAS | Bloomberg AusBond Bank 0+Y TR AUD | 0.00 | 0.02 | 0.05 | 0.37 | 1.26 | 1.52 | 1.80 | 2.44 | 3.95 |
FOUSA06MAT | Bloomberg AusBond Composite 0+Y TR AUD | -0.27 | -0.10 | 0.92 | 4.48 | 5.42 | 4.56 | 5.01 | 5.59 | 5.73 |
F00000MP4I | Bloomberg AusBond Govt 0+Y TR AUD | -0.31 | -0.31 | 0.64 | 4.50 | 5.61 | 4.59 | 5.10 | 5.60 | 5.71 |
FOUSA07XXC | Bloomberg AusBond Credit 0+Y TR AUD | 0.01 | 1.35 | 2.88 | 5.28 | 5.41 | 5.02 | 5.16 | 5.93 | 6.07 |
FOUSA07XXD | Bloomberg AusBond Govt Infl 0+Y TR AUD | 1.20 | 1.67 | 5.34 | 6.96 | 6.31 | 4.75 | 5.59 | 6.33 | 6.32 |
XIUSA04B3M | FTSE WGBI Hdg AUD | 0.10 | 0.19 | 0.89 | 5.87 | 4.99 | 4.55 | 5.34 | 5.87 | 6.75 |
XIUSA04G7Z | BBgBarc Global Aggregate TR AUD | -3.23 | -4.06 | -5.39 | -0.52 | 5.32 | 3.57 | 5.21 | 5.79 | 3.06 |
XIUSA04G7Y | BBgBarc Global Aggregate TR Hdg AUD | 0.26 | 0.79 | 1.47 | 5.09 | 4.62 | 4.55 | 5.19 | 5.85 | 6.80 |
F00000WSE1 | BBgBarc Global Treasury TR Hdg AUD | 0.18 | 0.23 | 0.69 | 4.85 | 4.60 | 4.36 | 5.19 | 5.78 | 6.70 |
F00000WYHM | BBgBarc Gbl Agg Corp TR Hdg AUD | 0.45 | 2.61 | 4.34 | 7.02 | 5.62 | 6.11 | 6.10 | 6.91 | 7.51 |
F00000U52F | BBgBarc Multiverse TR Hdg AUD | 0.34 | 1.04 | 1.82 | 5.07 | 4.63 | 4.74 | 5.27 | 5.97 | |
FOUSA08S3U | BBgBarc Global High Yield TR Hdg AUD | 1.93 | 6.48 | 9.99 | 3.53 | 3.96 | 7.41 | 6.15 | 8.14 | |
FOUSA07XUU | MorningstarAus BBG AuBd Cmp/BCGA TR HAUD | -0.01 | 0.34 | 1.20 | 4.79 | 5.02 | 4.56 | 5.10 | 5.73 | 6.27 |
F00000JYPY | S&P Global Infrastructure NR AUD | -1.71 | 6.67 | 3.87 | -14.82 | 2.22 | 5.69 | 6.91 | 8.60 | |
FOUSA08PED | S&P Global Infrastructure NR Hdg AUD | 1.44 | 11.28 | 10.64 | -11.93 | 0.97 | 6.09 | 6.38 | 7.84 | |
XIUSA04GAQ | S&P/ASX 200 A-REIT TR | 0.42 | 13.30 | 21.19 | -4.61 | 5.42 | 6.99 | 10.69 | 11.07 | 6.60 |
XIUSA04GAT | S&P/ASX 300 A-REIT TR | 0.60 | 13.24 | 21.60 | -3.96 | 5.85 | 7.39 | 10.97 | 11.25 | 6.63 |
FOUSA09LI8 | FTSE EPRA Nareit Developed NR AUD | -1.16 | 5.21 | 3.17 | -17.14 | 1.98 | ||||
FOUSA09LZJ | FTSE EPRA Nareit Developed NR Hdg AUD | 2.50 | 10.63 | 11.31 | -13.74 | 0.13 | 2.91 | 6.87 | 8.17 | |
XIUSA04GIY | Morningstar Aus Msec Conservative TR AUD | 0.07 | 1.71 | 2.66 | 3.40 | 4.58 | 4.35 | 4.74 | 5.52 | 5.76 |
XIUSA04GIZ | Morningstar Aus Msec Moderate TR AUD | 0.11 | 2.96 | 4.16 | 3.47 | 5.37 | 5.36 | 5.68 | 6.31 | 5.94 |
XIUSA04GJ0 | Morningstar Aus Msec Balanced TR AUD | 0.21 | 5.06 | 6.67 | 3.85 | 6.73 | 6.91 | 7.13 | 7.80 | 6.44 |
XIUSA04GJ1 | Morningstar Aus Msec Growth TR AUD | 0.30 | 6.81 | 8.83 | 3.66 | 7.48 | 7.91 | 8.06 | 8.88 | 6.68 |
XIUSA04GJ2 | Morningstar Aus Msec Aggressive TR AUD | 0.34 | 8.28 | 10.48 | 3.73 | 8.45 | 9.15 | 9.26 | 10.04 | 6.66 |
F00000UTTH | RBA Cash Rate | 0.01 | 0.04 | 0.10 | 0.31 | 0.99 | 1.24 | 1.54 | 2.18 | 3.66 |
F00000WHBU | RBA Cash Rate + 5% | 0.42 | 1.26 | 2.57 | 5.32 | 6.04 | 6.30 | 6.62 | 7.29 | 8.84 |
FOUSA07E9J | RBA Bank accepted Bills 90 Days | 0.00 | 0.01 | 0.03 | 0.26 | 1.18 | 1.45 | 1.74 | 2.35 | 3.83 |
F00000UWCI | CPI | 0.06 | 0.18 | 1.76 | 0.18 | 1.27 | 1.44 | 1.51 | 1.85 | 2.35 |
F00000XDHU | CPI + 1.0% | 0.14 | 0.43 | 2.26 | 1.18 | 2.28 | 2.45 | 2.53 | 2.87 | 3.38 |
F00000USEO | CPI + 2.0% | 0.23 | 0.68 | 2.77 | 2.18 | 3.29 | 3.46 | 3.54 | 3.89 | 4.40 |
F00000USEL | CPI + 3.0% | 0.31 | 0.92 | 3.27 | 3.19 | 4.30 | 4.48 | 4.56 | 4.91 | 5.42 |
F00000USEI | CPI + 4.0% | 0.39 | 1.17 | 3.77 | 4.19 | 5.32 | 5.49 | 5.57 | 5.93 | 6.45 |
F00000V356 | CPI + 5.0% | 0.47 | 1.41 | 4.27 | 5.19 | 6.33 | 6.51 | 6.59 | 6.94 | 7.47 |
Source: SQM Research, as at: Dec 2020