Market Benchmarks

Periodic Returns

MSID Periodic Returns 1 mo 3 mo 6 mo 1 yr 3 yr 5 yr 7 yr 10 yr 20 yr
XIUSA04GJ7 S&P/ASX 50 TR AUD 3.70 5.10 11.90 23.42 10.91 8.30 9.59 8.86 8.57
XIUSA04GJ4 S&P/ASX 100 TR 3.97 5.27 11.82 23.60 10.36 8.67 9.68 9.29 8.65
XIUSA04GAS S&P/ASX 200 TR AUD 3.79 5.47 11.53 23.42 9.55 8.28 9.24 9.08 8.38
XIUSA04GAU S&P/ASX 300 TR 3.68 5.48 11.34 23.22 9.12 8.20 9.19 9.08 8.28
XIUSA04GJ6 S&P/ASX All Ordinaries TR 3.66 5.81 11.08 23.53 8.98 8.58 9.42 9.35 8.39
XIUSA04GAR S&P/ASX Small Ordinaries TR AUD 1.32 7.29 7.28 19.88 -0.08 4.60 5.31 7.66 4.89
FOUSA06FZX S&P/ASX Small Industrial TR 3.92 7.20 12.09 25.52 0.55 3.66 5.29 7.27 5.49
XIUSA04GWC MSCI World Ex Australia NR AUD 5.18 8.79 13.61 30.23 11.92 13.37 13.40 13.17 9.28
F00000Q6UQ MSCI World ex Australia NR Hdg AUD 4.93 5.42 11.04 27.89 8.44 11.44 10.34 10.40 9.54
XIUSA04GVV MSCI Japan NR AUD 1.20 0.17 3.66 15.45 6.53 6.11 6.48 9.04 5.45
F00000SG8U MSCI ACWI NR AUD 4.31 8.08 12.83 28.36 10.76 12.20 12.26 12.27 8.93
XIUSA04GW0 MSCI EM NR AUD -3.07 2.35 6.28 13.85 1.56 3.98 4.16 5.99 7.19
FOUSA06RJP Morningstar EM
FOUSA06YKB MSCI World Small Cap NR AUD 7.04 9.92 13.44 28.32 6.88 9.30 9.33 11.10 9.01
F00000WE2O S&P 500 TR AUD 6.45 11.60 17.47 36.28 14.63 16.64 16.94 16.48 11.66
F00000V7MD S&P 500 Hedged NR AUD 5.81 6.80 14.14 31.59 8.55 12.76 11.73 11.61
XIUSA04GVV MSCI Japan NR AUD 1.20 0.17 3.66 15.45 6.53 6.11 6.48 9.04 5.45
F00000UVFC MSCI AC Asia EX Japan NR AUD -2.76 4.21 8.42 17.78 1.64 4.66 4.63 7.16 8.04
F00000PGXW MSCI China NR AUD -3.92 16.03 11.21 15.51 -5.28 -1.67 -0.40 4.51 8.02
F00000WA6Q MSCI India NR AUD 0.13 -2.84 7.02 26.06 12.88 14.39 12.39 11.35 11.58
FOUSA06MAS Bloomberg AusBond Bank 0+Y TR AUD 0.36 1.10 2.22 4.46 3.07 1.92 1.87 1.93 3.40
FOUSA06MAT Bloomberg AusBond Composite 0+Y TR AUD 1.14 -0.46 3.02 5.16 -0.93 -0.61 1.37 2.09 4.20
F00000MP4I Bloomberg AusBond Govt 0+Y TR AUD 1.21 -0.66 2.97 4.88 -1.41 -0.99 1.19 1.94 4.10
FOUSA07XXC Bloomberg AusBond Credit 0+Y TR AUD 0.86 0.51 3.48 6.86 1.47 1.38 2.63 3.17 4.91
FOUSA07XXD Bloomberg AusBond Govt Infl 0+Y TR AUD 1.34 -0.65 2.21 4.87 0.02 0.68 2.40 2.61 4.67
XIUSA04B3M FTSE WGBI Hdg AUD 1.18 0.60 4.20 5.27 -3.00 -1.11 0.58 1.64 4.56
XIUSA04G7Z Bloomberg Global Aggregate TR AUD 0.89 2.72 6.07 6.51 -1.12 -0.68 1.92 3.05 2.94
XIUSA04G7Y Bloomberg Global Aggregate TR Hdg AUD 1.16 0.70 4.42 6.23 -1.75 -0.34 1.06 2.01 4.72
F00000WSE1 Bloomberg Global Treasury TR Hdg AUD 1.09 0.69 4.21 5.50 -1.90 -0.56 0.95 1.92 4.73
F00000WYHM Bloomberg Gbl Agg Corp TR Hdg AUD 1.32 0.97 4.86 7.64 -2.07 -0.05 1.42 2.53 5.16
F00000U52F Bloomberg Multiverse TR Hdg AUD
FOUSA08S3U Bloomberg Global High Yield TR Hdg AUD 1.29 2.85 6.96 13.82 2.82 2.95 3.04 4.52 7.54
FOUSA07XUU MorningstarAus BBG AuBd Cmp/BCGA TR HAUD 1.15 0.12 3.72 5.70 -1.33 -0.47 1.22 2.06 4.47
F00000JYPY S&P Global Infrastructure NR AUD 3.90 10.22 14.29 26.66 13.22 7.06 7.78 8.31 7.80
FOUSA08PED S&P Global Infrastructure NR Hdg AUD 4.03 7.77 12.77 25.28 10.43 5.57 5.63 6.38
XIUSA04GAQ S&P/ASX 200 A-REIT TR 2.48 6.47 14.80 40.50 7.32 6.27 8.29 9.55 5.73
XIUSA04GAT S&P/ASX 300 A-REIT TR 2.35 6.16 14.25 39.16 7.10 6.40 8.42 9.74 5.73
FOUSA09LI8 FTSE EPRA Nareit Developed NR AUD 2.95 4.27 15.55 21.02 1.08 1.33 4.82 5.84
FOUSA09LZJ FTSE EPRA Nareit Developed NR Hdg AUD 2.63 1.21 12.88 18.82 -1.66 -0.13 2.28 3.82
F0000174LC Morningstar AUS Con Tgt Alloc NR AUD 1.19 0.67 3.74 6.86 1.00 1.02 2.23 2.75 4.47
F0000174LE Morningstar AUS Mod Tgt Alloc NR AUD 1.78 1.76 5.73 10.85 2.27 2.80 3.91 4.37 5.47
F0000174LD Morningstar AUS Balance Tgt Alloc NR AUD 2.42 2.92 7.48 14.92 4.06 4.79 5.72 6.12 6.62
F0000174LF Morningstar AUS Growth Tgt Alloc NR AUD 2.98 4.07 9.17 18.84 6.08 6.76 7.51 7.77 7.54
F0000174LB Morningstar AUS Agg Tgt Alloc NR AUD 3.58 5.32 10.87 23.14 8.15 8.88 9.35 9.51 8.55
F00000UTTH RBA Cash Rate 0.36 1.11 2.24 4.52 3.14 1.97 1.81 1.82 3.28
F00000WHBU RBA Cash Rate + 5% 0.77 2.35 4.76 9.75 8.30 7.07 6.90 6.91 8.44
FOUSA07E9J RBA Bank accepted Bills 90 Days 0.36 1.08 2.19 4.39 3.21 1.98 1.90 1.93 3.34
F00000UWCI CPI 0.23 0.54 1.02 2.88 4.99 3.81 3.23 2.75 2.75
F00000XDHU CPI + 1.0% 0.31 0.79 1.52 3.91 6.04 4.84 4.26 3.78 3.77
F00000USEO CPI + 2.0% 0.40 1.03 2.03 4.94 7.09 5.88 5.29 4.81 4.80
F00000USEL CPI + 3.0% 0.48 1.28 2.53 5.97 8.14 6.92 6.33 5.83 5.83
F00000USEI CPI + 4.0% 0.56 1.53 3.02 6.99 9.19 7.96 7.36 6.86 6.86
F00000V356 CPI + 5.0% 0.64 1.77 3.52 8.02 10.24 9.00 8.39 7.89 7.88

Source: SQM Research, as at: Nov 2024