Rank | ETF | 1 yr | 3 yr | 5 yr return | Sector | Size ($M) |
---|---|---|---|---|---|---|
1 | BetaShares Video Games and Esports ETF | 64.3 | 13.5 | Equity Global Technology | 6.3 | |
2 | VanEck Gold Miners ETF | 59.8 | 12.0 | 10.6 | Equity Global Resources | 660.1 |
3 | iShares China Large-Cap ETF (AU) | 58.1 | 7.8 | -0.3 | Equity Greater China | 428.3 |
4 | Betashares Global Gold Mnrs Ccy Hdg ETF | 57.8 | 5.2 | 9.6 | Equity Global Resources | 85.9 |
5 | VanEck Video Gaming & eSprts ETF | 53.9 | 23.4 | Equity World Other | 81.3 | |
6 | Perth Mint Gold ETF | 47.1 | 19.8 | 12.8 | Commodities & Precious Metals | 1265.5 |
7 | Global X Physical Silver | 45.2 | 13.7 | 12.9 | Commodities & Precious Metals | 462.6 |
8 | iShares Physical Gold ETF | 44.7 | Commodities & Precious Metals | 228.5 | ||
9 | VanEck Gold Bullion ETF | 44.6 | Commodities & Precious Metals | 107.9 | ||
10 | Global X Physical Gold | 44.3 | 19.6 | 12.3 | Commodities & Precious Metals | 4126.5 |
11 | Global X Physical Gold | 43.4 | 16.6 | 12.8 | Commodities & Precious Metals | 2382.2 |
12 | BetaShares Global Royalties ETF | 41.0 | Miscellaneous | 11.5 | ||
13 | BetaShares Asia Technology Tigers ETF | 39.4 | 11.5 | 10.0 | Equity World Other | 654.9 |
14 | Global X 21Shares Bitcoin ETF | 39.0 | Miscellaneous | 178.4 | ||
15 | Betashares Global Banks Currency Hdg ETF | 39.0 | 13.2 | 12.1 | Equity World Other | 76.8 |
16 | BetaShares Gold Bullion ETF Ccy Hedged | 38.2 | 11.7 | 9.3 | Commodities & Precious Metals | 845.3 |
17 | iShares Asia 50 ETF (AU) | 38.1 | 8.3 | 6.2 | Equity Asia Pacific w/o Japan | 869.2 |
18 | Global X Physical Precious Metals Basket | 36.3 | 7.4 | 4.2 | Commodities & Precious Metals | 63.7 |
19 | Global X FANG+ ETF | 36.1 | 33.2 | 31.7 | Equity North America | 986.0 |
20 | Monochrome Bitcoin ETF | 31.4 | Miscellaneous | |||
21 | BetaShares Geared US Eq Ccy Hdg ETF | 29.8 | 13.2 | 24.0 | Equity World - Currency Hedged | 238.9 |
22 | Munro Climate Change Leaders Active ETF | 28.9 | 21.2 | Equity World Large Blend | 100.8 | |
23 | Hyperion Global Growth Companies ETF | 28.8 | 20.4 | 19.1 | Equity World Large Growth | 7360.8 |
24 | Global X S&P 500 Hi Yld Low Vol ETF | 28.3 | 13.1 | 10.3 | Equity North America | 76.5 |
25 | BetaShares Global Income Leaders ETF | 28.0 | 14.9 | 9.2 | Equity World Large Value | 44.8 |
26 | Firetrail Australian Small Comp Act ETF | 27.3 | 5.9 | Equity Australia Mid/Small Blend | 253.7 | |
27 | Montaka Global Extension ETF | 27.3 | 16.8 | Equity World Long Short | 86.9 | |
28 | WCM Quality Glbl Gr ETF (Quoted Mgd) | 26.9 | 17.5 | 15.1 | Equity World Large Growth | 375.4 |
29 | Munro Concentrated Global Gr Active ETF | 26.6 | 20.6 | Equity World Large Growth | 32.9 | |
30 | VanEck Global Listed Private Equity ETF | 26.6 | 18.3 | Equity World Large Blend | 54.2 | |
31 | Montaka Global Long Only Equities ETF | 26.0 | 18.5 | 11.1 | Equity World Large Growth | 133.6 |
32 | Loomis Sayles Global Equity Quoted Mgd | 25.0 | 19.1 | Equity World Large Growth | 55.4 | |
33 | iShares Global 100 ETF (AU) | 24.8 | 18.8 | 17.9 | Equity World Large Blend | 4234.9 |
34 | Loftus Peak Global Disruption Mgd Fd ETF | 24.5 | 21.2 | 20.6 | Equity World Large Growth | 1165.6 |
35 | SPDR(r) S&P/ASX 200 Fincls EX A-REIT ETF | 24.4 | 16.3 | 12.1 | Equity Australia Other | 32.8 |
36 | BetaShares Crypto Innovators ETF | 24.2 | 0.6 | Equity World Large Blend | 156.1 | |
37 | Global X US 100 ETF | 24.2 | Equity North America | 53.1 | ||
38 | BetaShares FTSE 100 ETF | 24.1 | 12.6 | 9.8 | Equity World Other | 363.7 |
39 | BetaShares Australian Fincls Sect ETF | 24.1 | 16.3 | 12.1 | Equity Australia Other | 56.3 |
40 | BetaShares S&P 500 Yield Maximiser ETF | 24.0 | 16.5 | 12.8 | Equity North America | 264.1 |
41 | SPDR(r) S&P 500 ETF | 23.9 | 18.2 | 17.4 | Equity North America | 325.9 |
42 | iShares S&P 500 ETF | 23.9 | 18.2 | 17.4 | Equity North America | 10606.5 |
43 | Hejaz Equities ETF | 23.4 | Equity World Other | 168.8 | ||
44 | Vanguard US Total Market Shares ETF | 23.0 | 17.4 | 16.9 | Equity North America | 5713.3 |
45 | iShares MSCI World ex Australia Momt ETF | 22.5 | Equity World Large Growth | 14.0 | ||
46 | Ellerston Asia Growth (Hedge Fund) ETF | 22.2 | 2.6 | -2.1 | Equity Asia Pacific w/o Japan | 36.6 |
47 | Vanguard Global Infrastructure ETF | 22.0 | 9.2 | 6.5 | Equity Global Infrastructure | 455.3 |
48 | iShares World Equity Factor ETF | 21.7 | 14.4 | 13.1 | Equity World Large Blend | 165.0 |
49 | BetaShares NASDAQ 100 Yield MaximiserETF | 21.7 | Equity North America | 26.6 | ||
50 | SPDR(r) S&P World ex Aus Crb Ctrl ETF | 21.4 | 15.8 | 14.3 | Equity World Large Blend | 418.0 |
Source: SQM Research, as at: Feb 2025