| Rank | ETF | 1 yr | 3 yr | 5 yr return | Sector | Size ($M) |
|---|---|---|---|---|---|---|
| 1 | Betashares Global Gold Mnrs Ccy Hdg ETF | 148.8 | 43.0 | 20.2 | Equity Global Resources | 239.6 |
| 2 | VanEck Gold Miners ETF | 138.7 | 47.0 | 24.3 | Equity Global Resources | 1585.4 |
| 3 | Global X Physical Silver Structured | 130.1 | 44.4 | 25.0 | Commodities & Precious Metals | 1707.7 |
| 4 | Global X Physical Platinum Structured | 104.9 | 24.0 | 16.2 | Commodities & Precious Metals | 108.0 |
| 5 | BetaShares Energy Transition Metals ETF | 96.3 | 23.9 | Equity Global Resources | 84.9 | |
| 6 | iShares MSCI South Korea ETF (AU) | 81.1 | 23.5 | 7.7 | Equity World Other | 128.2 |
| 7 | Global X Green Metal Miners ETF | 80.5 | 11.8 | Equity Global Resources | 8.6 | |
| 8 | Global X Copper Miners ETF AUD Inc | 78.4 | 29.8 | Equity Global Resources | 573.7 | |
| 9 | Global X Physical Prec Mtls BasketStruct | 72.2 | 28.3 | 16.2 | Commodities & Precious Metals | 130.9 |
| 10 | Betashares Gold Bullion Currency H ETF | 62.7 | 30.8 | 15.5 | Commodities & Precious Metals | 1462.7 |
| 11 | Global X Defence Tech ETF | 61.9 | Equity World Other | 116.8 | ||
| 12 | Global X Physical Palladium Structured | 59.3 | -4.2 | -5.8 | Commodities & Precious Metals | 24.6 |
| 13 | Global X Battery Tech & Lithium ETF | 59.2 | 22.9 | 15.6 | Equity World Large Blend | 716.5 |
| 14 | VanEck Global Defence ETF | 56.8 | Equity World Other | 279.5 | ||
| 15 | VanEck Gold Bullion ETF | 55.0 | 34.4 | Commodities & Precious Metals | 232.9 | |
| 16 | Perth Mint Gold Structured Product | 54.6 | 34.0 | 21.3 | Commodities & Precious Metals | 2177.0 |
| 17 | Global X Uranium ETF | 54.3 | 34.2 | Equity Global Resources | 123.6 | |
| 18 | Global X Gold Bullion ETF | 54.0 | Commodities & Precious Metals | 503.3 | ||
| 19 | iShares Physical Gold ETF | 52.9 | Commodities & Precious Metals | 365.8 | ||
| 20 | Global X Physical Gold Structured | 52.6 | 33.7 | 20.8 | Commodities & Precious Metals | 6191.0 |
| 21 | Betashares Global Defence ETF | 47.9 | Equity World Other | 225.2 | ||
| 22 | Betashares Global Banks Currency Hdg ETF | 45.5 | 29.0 | 20.1 | Equity World Other | 154.9 |
| 23 | Global X Hydrogen ETF | 45.3 | 0.8 | Equity World Other | 38.6 | |
| 24 | Global X Semiconductor ETF | 44.2 | 49.0 | Equity Global Technology | 503.4 | |
| 25 | BetaShares Asia Technology Tigers ETF | 43.7 | 30.1 | 6.5 | Equity World Other | 998.9 |
| 26 | VanEck Global Clean Energy ETF | 43.7 | -2.5 | Equity Global Resources | 73.1 | |
| 27 | VanEck Australian Resources ETF | 41.2 | 10.9 | 12.6 | Equity Australia Other | 500.0 |
| 28 | iShares Asia 50 ETF (AU) | 37.5 | 23.9 | 7.8 | Equity Asia Pacific w/o Japan | 1303.6 |
| 29 | BetaShares Australian Small Coms Sel ETF | 36.0 | 15.0 | 8.4 | Equity Australia Mid/Small Blend | 324.9 |
| 30 | Firetrail Australian Small Comp Act ETF | 35.3 | 25.0 | 11.1 | Equity Australia Mid/Small Blend | 672.8 |
| 31 | iShares MSCI World ex AUS Val AUD H ETF | 35.0 | Equity World - Currency Hedged | 2.0 | ||
| 32 | Stt Strt SPDR S&P/ASX 200 Resources ETF | 34.6 | 8.5 | 11.3 | Equity Australia Other | 202.2 |
| 33 | VanEck MSCI Intl Val (AUD H) ETF | 34.5 | Equity World - Currency Hedged | 55.1 | ||
| 34 | BetaShares Australian Res Sect ETF | 34.3 | 8.5 | 11.6 | Equity Australia Other | 481.2 |
| 35 | BetaShares Global Uranium ETF | 33.1 | 25.7 | Equity Global Resources | 269.6 | |
| 36 | T8 Energy Vision Active AUD ETF | 32.1 | -4.8 | -6.8 | Equity World Other | 52.6 |
| 37 | Plato Global Alpha Fund Complex ETF B | 31.2 | Equity World Long Short | 798.4 | ||
| 38 | Global X Ultra Long Nasdaq 100ComplexETF | 30.4 | 62.6 | 16.4 | Equity North America | 73.1 |
| 39 | iShares MSCI World ex Australia Val ETF | 29.7 | Equity World Large Value | 24.5 | ||
| 40 | VanEck MSCI Intl Val ETF | 28.8 | 20.0 | Equity World Large Value | 398.0 | |
| 41 | Antipodes Global Value Active ETF | 27.8 | 21.7 | 14.4 | Equity World Large Value | 378.6 |
| 42 | BetaShares Video Games and Esports ETF | 27.8 | 30.7 | Equity Global Technology | 37.3 | |
| 43 | Global X EURO STOXX 50(r) ETF | 27.1 | 22.0 | 14.9 | Equity Europe | 442.9 |
| 44 | Janus Henderson Net Zero Tns Res Act ETF | 27.0 | 13.7 | Equity Global Resources | 0.5 | |
| 45 | BetaShares Global Royalties ETF | 25.8 | 15.4 | Miscellaneous | 56.4 | |
| 46 | iShares Europe ETF (AU) | 25.7 | 18.4 | 13.5 | Equity Europe | 923.2 |
| 47 | Global X S&P Biotech ETF | 25.6 | 14.1 | -0.1 | Equity World Other | 42.5 |
| 48 | VanEck Small Coms Masters ETF | 25.6 | 12.4 | 7.1 | Equity Australia Mid/Small Blend | 223.7 |
| 49 | Vanguard FTSE Europe Shares ETF | 25.2 | 18.3 | 12.7 | Equity Europe | 510.7 |
| 50 | iShares MSCI Emerging Mkts ex China ETF | 25.0 | Equity Emerging Markets | 417.6 |
Source: SQM Research, as at: Dec 2025