Rank | ETF | 1 yr | 3 yr | 5 yr return | Sector | Size ($M) |
---|---|---|---|---|---|---|
1 | Global X 21Shares Bitcoin ETF | 67.6 | Miscellaneous | 23.8 | ||
2 | Global X FANG+ ETF | 66.8 | 14.8 | Equity North America | 384.7 | |
3 | Global X Semiconductor ETF | 44.5 | Equity Global Technology | 122.5 | ||
4 | Global X Ultra Long Nasdaq 100 Hedge Fd | 43.3 | 5.4 | Equity North America | 59.9 | |
5 | BetaShares Global Uranium ETF | 37.6 | Equity Global Resources | 79.9 | ||
6 | BetaShares Metaverse ETF | 33.3 | Equity Global Technology | 2.5 | ||
7 | VanEck Video Gaming & eSprts ETF | 33.1 | 0.7 | Equity World Other | 66.7 | |
8 | Loftus Peak Global Disruption Mgd Fd ETF | 30.8 | 6.9 | 15.1 | Equity World Large Growth | 595.4 |
9 | BetaShares Asia Technology Tigers ETF | 30.8 | -10.0 | 8.0 | Equity World Other | 460.8 |
10 | BetaShares NASDAQ 100 ETF | 27.9 | 13.3 | 18.6 | Equity North America | 3942.4 |
11 | Montaka Global Long Only Equities ETF | 27.4 | 2.7 | 3.3 | Equity World Large Blend | 74.5 |
12 | Hyperion Global Growth Companies ETF | 26.7 | 4.1 | 13.1 | Equity World Large Growth | 2193.6 |
13 | Montaka Global Extension ETF | 26.6 | -4.5 | Equity World Long Short | 41.1 | |
14 | iShares China Large-Cap ETF (AU) | 25.8 | -12.2 | -4.4 | Equity Greater China | 280.9 |
15 | BetaShares NASDAQ 100 ETF Ccy H | 24.0 | 7.0 | Equity North America | 3942.4 | |
16 | Global X EURO STOXX 50(r) ETF | 23.6 | 13.6 | 8.1 | Equity Europe | 98.1 |
17 | BetaShares Online Retail and E-cmmrc ETF | 23.4 | Equity World Other | 1.2 | ||
18 | Global X Physical Gold | 22.6 | 5.2 | 12.5 | Commodities & Precious Metals | 2789.8 |
19 | BetaShares NASDAQ 100 Yield MaximiserETF | 22.1 | Equity North America | 7.7 | ||
20 | Perth Mint Gold ETF | 22.1 | 5.6 | 12.8 | Commodities & Precious Metals | 774.4 |
21 | Global X Physical Silver | 21.7 | 2.4 | 12.1 | Commodities & Precious Metals | 271.1 |
22 | iShares Asia 50 ETF (AU) | 21.5 | -5.5 | 3.6 | Equity Asia Pacific w/o Japan | 674.6 |
23 | Vaneck Msci International Quality Etf | 20.6 | 12.7 | 14.2 | Equity World Large Blend | 4169.6 |
24 | iShares MSCI Japan ETF (AU) | 20.0 | 5.2 | 5.2 | Equity Japan | 522.8 |
25 | BetaShares Japan ETF-Ccy Hdg | 19.9 | 14.4 | 9.0 | Equity Japan | 92.5 |
26 | BetaShares Global Quality Leaders ETF | 19.9 | 8.8 | Equity World Large Blend | 454.0 | |
27 | VanEck Gold Miners ETF | 18.9 | -4.9 | 11.8 | Equity Global Resources | 459.7 |
28 | Platinum Asia ETF | 18.7 | -2.4 | 6.2 | Equity Asia Pacific w/o Japan | 94.7 |
29 | BetaShares Gold Bullion ETF Ccy Hedged | 18.4 | -0.1 | 7.9 | Commodities & Precious Metals | 511.8 |
30 | Magellan Sustainable ETF | 18.2 | Equity World Large Blend | 7.4 | ||
31 | Magellan High Conviction ETF | 17.6 | 1.3 | Equity World Large Blend | 202.0 | |
32 | iShares Europe ETF (AU) | 16.9 | 11.8 | 7.0 | Equity Europe | 685.9 |
33 | VanEck MSCI Mltfac EmMkts Eq ETF | 16.9 | 5.9 | 6.8 | Equity Emerging Markets | 71.5 |
34 | VanEck MSCI Intl Quality (Hedg) ETF | 16.6 | 8.3 | Equity World - Currency Hedged | 792.9 | |
35 | Global X Morningstar Global Tech ETF | 16.4 | 6.3 | 13.4 | Equity Global Technology | 319.1 |
36 | Antipodes Global Shares ETF | 16.2 | 9.5 | Equity World Large Value | 317.4 | |
37 | BetaShares Global Quality Ldrs ETF Ccy H | 16.2 | 6.1 | Equity World Large Blend | 454.0 | |
38 | Vanguard FTSE Europe Shares ETF | 16.2 | 10.6 | 6.5 | Equity Europe | 174.9 |
39 | BetaShares Glb Rbtc & Artfcl Intlgc ETF | 16.1 | -2.8 | 5.8 | Equity World Large Blend | 199.4 |
40 | iShares MSCI EAFE ETF (AU) | 16.1 | 9.2 | 6.3 | Equity World Other | 431.8 |
41 | iShares Global 100 ETF (AU) | 16.0 | 15.3 | 13.7 | Equity World Large Blend | 2928.5 |
42 | VanEck Global Listed Private Equity ETF | 16.0 | Equity World Large Blend | 15.6 | ||
43 | SPDR(r) S&P/ASX 200 Resources ETF | 15.6 | 17.7 | 12.7 | Equity Australia Other | 176.3 |
44 | BetaShares Australian Res Sect ETF | 15.5 | 18.4 | 13.1 | Equity Australia Other | 210.0 |
45 | Aoris International B Managed Fund | 15.4 | 14.3 | 14.4 | Equity World Large Growth | 734.6 |
46 | VanEck Morningstar Wide Moat ETF | 15.2 | 15.9 | 14.3 | Equity North America | 720.2 |
47 | iShares Core MSCI Wld Ex Aus ESG ETF | 15.1 | 14.0 | 11.3 | Equity World Large Blend | 752.5 |
48 | VanEck Emerging Income Opps Actv ETF | 15.0 | 0.0 | Bonds - Emerging Market Debt | 139.7 | |
49 | Loomis Sayles Global Equity Quoted Mgd | 14.5 | Equity World Large Growth | 35.2 | ||
50 | Vanguard FTSE Asia ex Japan Shrs ETF | 14.5 | -1.4 | 4.6 | Equity Asia Pacific w/o Japan | 314.7 |
Source: SQM Research, as at: Oct 2023