Rank | ETF | 1 yr | 3 yr | 5 yr return | Sector | Size ($M) |
---|---|---|---|---|---|---|
1 | Global X 21Shares Bitcoin ETF | 163.0 | Miscellaneous | 195.6 | ||
2 | Monochrome Bitcoin ETF | 158.4 | Miscellaneous | |||
3 | BetaShares Crypto Innovators ETF | 141.7 | -8.8 | Equity World Large Blend | 211.6 | |
4 | Global X 21Shares Ethereum ETF | 79.4 | Miscellaneous | 37.8 | ||
5 | Munro Climate Change Leaders Active ETF | 77.3 | Equity World Large Blend | 88.4 | ||
6 | BetaShares Geared US Eq Ccy Hdg ETF | 69.2 | 10.5 | 20.2 | Equity World - Currency Hedged | 292.4 |
7 | BetaShares S&P/ASX Australian Tech ETF | 60.1 | 8.9 | Equity Australia Other | 313.8 | |
8 | Global X Ultra Long Nasdaq 100ComplexETF | 58.9 | 0.9 | Equity North America | 87.1 | |
9 | Montaka Global Extension ETF | 57.1 | 7.3 | Equity World Long Short | 81.2 | |
10 | VanEck Video Gaming & eSprts ETF | 56.4 | 11.8 | Equity World Other | 79.1 | |
11 | Global X FANG+ ETF | 52.9 | 20.5 | Equity North America | 1089.8 | |
12 | BetaShares Future of Payments ETF | 51.1 | Equity World Other | 3.1 | ||
13 | Global X Fintech & Blockchain ETF | 50.1 | 5.9 | Equity Global Technology | 5.8 | |
14 | Montaka Global Long Only Equities ETF | 49.1 | 10.8 | 10.1 | Equity World Large Growth | 124.8 |
15 | VanEck Australian Banks ETF | 48.2 | 17.6 | 13.7 | Equity Australia Other | 224.5 |
16 | Munro Concentrated Global Gr Active ETF | 48.1 | Equity World Large Growth | 25.5 | ||
17 | SPDR(r) S&P/ASX 200 Fincls EX A-REIT ETF | 47.6 | 17.6 | 12.3 | Equity Australia Other | 59.4 |
18 | BetaShares Australian Fincls Sect ETF | 46.9 | 17.4 | 12.2 | Equity Australia Other | 92.1 |
19 | BetaShares Geared Australian Equity ETF | 46.7 | 15.1 | 10.4 | Equity Australia Large Geared | 491.9 |
20 | BetaShares Video Games and Esports ETF | 46.6 | Equity Global Technology | 4.5 | ||
21 | WCM Quality Glbl Gr ETF (Quoted Mgd) | 44.8 | 10.1 | 14.9 | Equity World Large Growth | 396.5 |
22 | Hyperion Global Growth Companies ETF | 43.8 | 9.9 | 18.7 | Equity World Large Growth | 5710.9 |
23 | VanEck Global Listed Private Equity ETF | 43.0 | 12.0 | Equity World Large Blend | 52.0 | |
24 | BetaShares Online Retail and E-cmmrc ETF | 42.8 | Equity World Other | 3.3 | ||
25 | Betashares Global Banks Currency Hdg ETF | 41.7 | 11.9 | 7.4 | Equity World Other | 68.6 |
26 | SPDR(r) S&P/ASX 200 Listed Property ETF | 39.9 | 7.0 | 6.0 | Equity Australia Real Estate | 538.4 |
27 | Munro Global Growth Complex ETF | 39.7 | 7.8 | Equity World Long Short | 263.7 | |
28 | Global X US 100 ETF | 39.7 | Equity North America | 56.7 | ||
29 | Loftus Peak Global Disruption Mgd Fd ETF | 39.3 | 13.6 | 20.5 | Equity World Large Growth | 1292.8 |
30 | Vanguard Australian Property Secs ETF | 38.8 | 6.8 | 6.2 | Equity Australia Real Estate | 3274.6 |
31 | BetaShares Metaverse ETF | 38.4 | Equity Global Technology | 6.8 | ||
32 | Firetrail Australian Small Comp Act ETF | 37.4 | 2.9 | Equity Australia Mid/Small Blend | 180.6 | |
33 | Vanguard US Total Market Shares ETF | 36.8 | 13.5 | 16.0 | Equity North America | 5384.5 |
34 | VanEck MSCI Intl Sm Com Qual ETF | 36.5 | 12.0 | Equity World Mid/Small | 1427.0 | |
35 | SPDR(r) S&P 500 ETF | 36.1 | 14.3 | 16.4 | Equity North America | 288.3 |
36 | iShares S&P 500 ETF | 35.9 | 14.3 | 16.3 | Equity North America | 11254.4 |
37 | BetaShares Australian Quality ETF | 35.9 | Equity Australia Large Blend | 337.0 | ||
38 | Loomis Sayles Global Equity Quoted Mgd | 35.8 | 10.6 | Equity World Large Growth | 50.4 | |
39 | Global X Semiconductor ETF | 35.6 | 13.7 | Equity Global Technology | 348.2 | |
40 | iShares S&P Mid-Cap ETF | 35.5 | 12.1 | 13.1 | Equity North America | 464.8 |
41 | iShares S&P Small-Cap ETF | 35.4 | 9.1 | 11.3 | Equity North America | 778.4 |
42 | Global X Physical Gold | 34.0 | 15.7 | 13.2 | Commodities & Precious Metals | 2175.0 |
43 | Alphinity Global Equity - Active ETF | 33.9 | 7.7 | 11.6 | Equity World Large Blend | 710.2 |
44 | Global X S&P Biotech ETF | 33.8 | -2.5 | 1.8 | Equity World Other | 36.4 |
45 | BetaShares NASDAQ 100 ETF | 33.8 | 12.4 | 21.2 | Equity North America | 6725.2 |
46 | VanEck MSCI Intl Sm Com Qual (AUD H) ETF | 33.2 | Equity World - Currency Hedged | 238.2 | ||
47 | Global X S&P 500 Hi Yld Low Vol ETF | 33.1 | 14.1 | 8.2 | Equity North America | 77.0 |
48 | Perth Mint Gold ETF | 32.5 | 17.5 | 13.6 | Commodities & Precious Metals | 1149.5 |
49 | Firetrail S3 Global Opportunities ETF | 32.4 | Equity World Large Blend | 42.1 | ||
50 | iShares Physical Gold ETF | 32.3 | Commodities & Precious Metals | 209.3 |
Source: SQM Research, as at: Nov 2024