Rank | ETF | 1 yr | 3 yr | 5 yr return | Sector | Size ($M) |
---|---|---|---|---|---|---|
1 | Monochrome Bitcoin ETF | 102.5 | Miscellaneous | 0.3 | ||
2 | BetaShares Crypto Innovators ETF | 98.0 | Equity World Large Blend | 203.2 | ||
3 | Global X 21Shares Bitcoin ETF | 96.9 | Miscellaneous | 175.0 | ||
4 | BetaShares Geared US Eq Ccy Hdg ETF | 84.6 | 5.2 | 19.0 | Equity World - Currency Hedged | 268.2 |
5 | Global X Ultra Long Nasdaq 100ComplexETF | 78.0 | -1.3 | Equity North America | 85.5 | |
6 | Munro Climate Change Leaders Active ETF | 73.8 | Equity World Large Blend | 78.7 | ||
7 | Montaka Global Extension ETF | 55.3 | 3.8 | Equity World Long Short | 67.4 | |
8 | Global X FANG+ ETF | 54.3 | 19.7 | Equity North America | 872.3 | |
9 | BetaShares S&P/ASX Australian Tech ETF | 54.2 | 4.4 | Equity Australia Other | 299.2 | |
10 | BetaShares Future of Payments ETF | 52.5 | Equity World Other | 3.0 | ||
11 | Global X Semiconductor ETF | 52.0 | 20.2 | Equity Global Technology | 331.9 | |
12 | BetaShares Geared Australian Equity ETF | 51.6 | 11.5 | 10.2 | Equity Australia Large Geared | 467.6 |
13 | SPDR(r) S&P/ASX 200 Listed Property ETF | 51.5 | 7.7 | 6.0 | Equity Australia Real Estate | 550.4 |
14 | Vanguard Australian Property Secs ETF | 50.4 | 7.4 | 6.2 | Equity Australia Real Estate | 3196.5 |
15 | Loftus Peak Global Disruption Mgd Fd ETF | 50.2 | 15.7 | 21.3 | Equity World Large Growth | 1169.4 |
16 | VanEck Australian Banks ETF | 49.2 | 13.0 | 11.9 | Equity Australia Other | 234.9 |
17 | VanEck Global Listed Private Equity ETF | 47.9 | Equity World Large Blend | 43.2 | ||
18 | Global X Fintech & Blockchain ETF | 47.6 | 0.5 | Equity Global Technology | 6.7 | |
19 | Montaka Global Long Only Equities ETF | 47.3 | 7.8 | 8.7 | Equity World Large Blend | 107.7 |
20 | BetaShares Online Retail and E-cmmrc ETF | 46.6 | Equity World Other | 3.2 | ||
21 | VanEck Video Gaming & eSprts ETF | 46.2 | 11.2 | Equity World Other | 74.2 | |
22 | SPDR(r) S&P/ASX 200 Fincls EX A-REIT ETF | 45.8 | 12.2 | 10.3 | Equity Australia Other | 44.6 |
23 | BetaShares Australian Fincls Sect ETF | 45.3 | 12.1 | 10.3 | Equity Australia Other | 82.3 |
24 | Munro Concentrated Global Gr Active ETF | 45.2 | Equity World Large Growth | 22.9 | ||
25 | BetaShares Glb Gold Miners ETF-Ccy Hdg | 44.9 | 8.4 | 9.2 | Equity Global Resources | 81.7 |
26 | BetaShares Glb Banks ETF-Ccy Hdg | 43.6 | 7.4 | 6.5 | Equity World Other | 57.2 |
27 | VanEck Gold Miners ETF | 41.4 | 15.2 | 9.9 | Equity Global Resources | 569.1 |
28 | Nanuk New World (Currency Hedged) ActETF | 41.4 | Equity World - Currency Hedged | 84.1 | ||
29 | Global X S&P Biotech ETF | 41.0 | -3.9 | 4.3 | Equity World Other | 38.2 |
30 | Munro Global Growth Complex ETF | 39.8 | 6.5 | Equity World Long Short | 243.0 | |
31 | Hyperion Global Growth Companies ETF | 39.6 | 5.2 | 16.7 | Equity World Large Growth | 2906.0 |
32 | Global X Physical Silver | 39.3 | 16.5 | 13.8 | Commodities & Precious Metals | 403.0 |
33 | VanEck Australian Property ETF | 39.2 | 3.6 | 3.1 | Equity Australia Real Estate | 621.3 |
34 | Global X US 100 ETF | 38.6 | Equity North America | 50.7 | ||
35 | BetaShares Australian Quality ETF | 38.3 | Equity Australia Large Blend | 297.5 | ||
36 | Nanuk New World ETF | 37.8 | Equity World Large Blend | 778.1 | ||
37 | WCM Quality Glbl Gr ETF (Quoted Mgd) | 37.3 | 7.3 | 13.2 | Equity World Large Growth | 381.2 |
38 | Global X 21Shares Ethereum ETF | 36.7 | Miscellaneous | 28.2 | ||
39 | BetaShares Metaverse ETF | 36.6 | Equity Global Technology | 8.0 | ||
40 | BetaShares Glb Rbtc & Artfcl Intlgc ETF | 36.5 | -0.6 | 10.3 | Equity World Large Blend | 273.8 |
41 | BetaShares Gold Bullion ETF Ccy Hedged | 36.2 | 12.9 | 10.3 | Commodities & Precious Metals | 694.5 |
42 | Loomis Sayles Global Equity Quoted Mgd | 36.1 | 10.1 | Equity World Large Growth | 44.7 | |
43 | Betashares Nasdaq 100 Currency H ETF | 35.4 | 5.3 | Equity North America | 5953.2 | |
44 | JPMorgan Climate Change Sol Act ETF | 35.2 | Equity World Large Blend | 13.1 | ||
45 | iShares S&P 500 AUD Hedged ETF | 35.1 | 6.4 | 12.2 | Equity North America | 2031.7 |
46 | Perth Mint Gold ETF | 34.9 | 21.2 | 14.3 | Commodities & Precious Metals | 1149.5 |
47 | BetaShares Asia Technology Tigers ETF | 34.3 | 0.9 | 10.3 | Equity World Other | 550.7 |
48 | iShares Global 100 AUD Hedged ETF | 33.9 | 9.5 | 13.8 | Equity World - Currency Hedged | 487.0 |
49 | iShares Core MSCI Wld ex Aus ESG AUHDETF | 33.8 | 6.5 | 11.8 | Equity World - Currency Hedged | 531.3 |
50 | BetaShares NASDAQ 100 ETF | 33.7 | 13.1 | 21.2 | Equity North America | 5953.2 |
Source: SQM Research, as at: Oct 2024