| Rank | ETF | 1 yr | 3 yr | 5 yr return | Sector | Size ($M) |
|---|---|---|---|---|---|---|
| 1 | Betashares Global Gold Mnrs Ccy Hdg ETF | 121.8 | 40.8 | 20.4 | Equity Global Resources | 201.7 |
| 2 | VanEck Gold Miners ETF | 121.4 | 45.2 | 23.4 | Equity Global Resources | 1403.4 |
| 3 | Global X Physical Silver Structured | 73.6 | 36.0 | 21.7 | Commodities & Precious Metals | 1259.9 |
| 4 | Global X Physical Platinum Structured | 72.5 | 17.2 | 12.9 | Commodities & Precious Metals | 66.6 |
| 5 | BetaShares Energy Transition Metals ETF | 71.0 | 17.4 | Equity Global Resources | 59.7 | |
| 6 | Global X Battery Tech & Lithium ETF | 67.2 | 18.4 | 16.5 | Equity World Large Blend | 653.1 |
| 7 | iShares MSCI South Korea ETF (AU) | 61.0 | 16.8 | 7.4 | Equity World Other | 110.3 |
| 8 | Global X Physical Prec Mtls BasketStruct | 59.7 | 24.7 | 14.6 | Commodities & Precious Metals | 108.0 |
| 9 | Global X Defence Tech ETF | 58.8 | Equity World Other | 102.8 | ||
| 10 | Global X Gold Bullion ETF | 56.9 | Commodities & Precious Metals | 469.2 | ||
| 11 | Perth Mint Gold Structured Product | 56.9 | 34.5 | 21.7 | Commodities & Precious Metals | 2177.0 |
| 12 | VanEck Gold Bullion ETF | 56.7 | Commodities & Precious Metals | 220.6 | ||
| 13 | iShares Physical Gold ETF | 56.7 | Commodities & Precious Metals | 342.7 | ||
| 14 | Global X Physical Gold Structured | 56.4 | 34.1 | 21.2 | Commodities & Precious Metals | 5957.8 |
| 15 | Global X Green Metal Miners ETF | 55.9 | 6.5 | Equity Global Resources | 6.2 | |
| 16 | VanEck Global Defence ETF | 55.7 | Equity World Other | 250.2 | ||
| 17 | Global X Hydrogen ETF | 54.2 | 0.4 | Equity World Other | 38.2 | |
| 18 | Betashares Gold Bullion Currency H ETF | 54.0 | 30.5 | 16.2 | Commodities & Precious Metals | 1377.0 |
| 19 | Global X Semiconductor ETF | 52.6 | 42.9 | Equity Global Technology | 471.6 | |
| 20 | Global X Copper Miners ETF AUD Inc | 52.2 | 24.2 | Equity Global Resources | 442.8 | |
| 21 | BetaShares Asia Technology Tigers ETF | 49.0 | 27.4 | 6.8 | Equity World Other | 917.5 |
| 22 | Global X Physical Palladium Structured | 45.6 | -8.6 | -7.9 | Commodities & Precious Metals | 19.2 |
| 23 | Betashares Global Defence ETF | 44.8 | Equity World Other | 198.8 | ||
| 24 | iShares Asia 50 ETF (AU) | 43.3 | 21.6 | 7.7 | Equity Asia Pacific w/o Japan | 1196.5 |
| 25 | VanEck Global Clean Energy ETF | 42.2 | -4.4 | Equity Global Resources | 72.6 | |
| 26 | BetaShares Video Games and Esports ETF | 42.0 | 32.6 | Equity Global Technology | 44.0 | |
| 27 | Global X Uranium ETF | 41.3 | Equity Global Resources | 101.1 | ||
| 28 | Betashares Global Banks Currency Hdg ETF | 35.6 | 25.1 | 19.5 | Equity World Other | 131.0 |
| 29 | Plato Global Alpha Fund Complex ETF B | 35.1 | Equity World Long Short | 624.6 | ||
| 30 | iShares China Large-Cap ETF (AU) | 33.8 | 15.5 | 0.9 | Equity Greater China | 490.0 |
| 31 | Global X FANG+ Currency Hedged ETF | 33.4 | Equity North America | 66.8 | ||
| 32 | Global X FANG+ ETF | 33.1 | 51.2 | 26.5 | Equity North America | 1569.0 |
| 33 | Global X Ultra Long Nasdaq 100ComplexETF | 32.6 | 51.1 | 19.6 | Equity North America | 68.2 |
| 34 | VanEck Australian Resources ETF | 32.5 | 8.7 | 12.9 | Equity Australia Other | 453.3 |
| 35 | VanEck Video Gaming & eSprts ETF | 32.3 | 39.5 | 16.5 | Equity World Other | 104.5 |
| 36 | Global X EURO STOXX 50(r) ETF | 31.4 | 20.5 | 14.4 | Equity Europe | 424.5 |
| 37 | BetaShares Australian Small Coms Sel ETF | 31.3 | 13.9 | 9.2 | Equity Australia Mid/Small Blend | 315.7 |
| 38 | iShares MSCI World ex Australia Val ETF | 30.3 | Equity World Large Value | 21.9 | ||
| 39 | Antipodes Global Value Active ETF | 30.2 | 21.1 | 14.4 | Equity World Large Value | 366.4 |
| 40 | Betashares Japan Currency Hedged ETF | 30.0 | 24.7 | 17.5 | Equity Japan | 184.9 |
| 41 | Firetrail Australian Small Comp Act ETF | 29.6 | 22.7 | 12.0 | Equity Australia Mid/Small Blend | 644.7 |
| 42 | VanEck MSCI Intl Val ETF | 29.5 | 18.0 | Equity World Large Value | 375.2 | |
| 43 | iShares MSCI World ex AUS Val AUD H ETF | 29.5 | Equity World - Currency Hedged | 1.8 | ||
| 44 | JPMorgan EM Mkts Rsrh Enh Idx Eq Act ETF | 29.0 | Equity Emerging Markets | 4.7 | ||
| 45 | VanEck MSCI Intl Val (AUD H) ETF | 28.9 | Equity World - Currency Hedged | 52.3 | ||
| 46 | Platinum Asia ETF | 28.6 | 14.5 | 6.1 | Equity Asia Pacific w/o Japan | 327.8 |
| 47 | VanEck MSCI Mltfac EmMkts Eq ETF | 28.5 | 20.3 | 13.3 | Equity Emerging Markets | 415.7 |
| 48 | Global X Artificial Intelligence ETF | 28.4 | Equity Global Technology | 194.7 | ||
| 49 | BetasharesWthBdrNdq100Grd30-40%LVRCpxETF | 28.3 | Equity World Other | 61.2 | ||
| 50 | iShares MSCI Emerging Markets ETF (AU) | 28.1 | 14.2 | 6.6 | Equity Emerging Markets | 1430.2 |
Source: SQM Research, as at: Nov 2025