| Rank | ETF | 1 yr | 3 yr | 5 yr return | Sector | Size ($M) |
|---|---|---|---|---|---|---|
| 1 | Betashares Global Gold Mnrs Ccy Hdg ETF | 121.8 | 40.8 | 20.4 | Equity Global Resources | 207.7 |
| 2 | VanEck Gold Miners ETF | 121.4 | 45.2 | 23.4 | Equity Global Resources | 1488.4 |
| 3 | Global X Physical Silver Structured | 73.6 | 36.0 | 21.7 | Commodities & Precious Metals | 1394.3 |
| 4 | Global X Physical Platinum Structured | 72.5 | 17.2 | 12.9 | Commodities & Precious Metals | 79.8 |
| 5 | BetaShares Energy Transition Metals ETF | 71.0 | 17.4 | Equity Global Resources | 66.3 | |
| 6 | Global X Battery Tech & Lithium ETF | 67.2 | 18.4 | 16.5 | Equity World Large Blend | 659.8 |
| 7 | iShares MSCI South Korea ETF (AU) | 61.0 | 16.8 | 7.4 | Equity World Other | 109.3 |
| 8 | Global X Physical Prec Mtls BasketStruct | 59.7 | 24.7 | 14.6 | Commodities & Precious Metals | 115.6 |
| 9 | Global X Defence Tech ETF | 58.8 | Equity World Other | 104.5 | ||
| 10 | Global X Gold Bullion ETF | 56.9 | Commodities & Precious Metals | 485.1 | ||
| 11 | Perth Mint Gold Structured Product | 56.9 | 34.5 | 21.7 | Commodities & Precious Metals | 2177.0 |
| 12 | VanEck Gold Bullion ETF | 56.7 | Commodities & Precious Metals | 230.2 | ||
| 13 | iShares Physical Gold ETF | 56.7 | Commodities & Precious Metals | 351.9 | ||
| 14 | Global X Physical Gold Structured | 56.4 | 34.1 | 21.2 | Commodities & Precious Metals | 6140.0 |
| 15 | Global X Green Metal Miners ETF | 55.9 | 6.5 | Equity Global Resources | 6.3 | |
| 16 | VanEck Global Defence ETF | 55.7 | Equity World Other | 245.1 | ||
| 17 | Global X Hydrogen ETF | 54.2 | 0.4 | Equity World Other | 34.1 | |
| 18 | Betashares Gold Bullion Currency H ETF | 54.0 | 30.5 | 16.2 | Commodities & Precious Metals | 1404.5 |
| 19 | Global X Semiconductor ETF | 52.6 | 42.9 | Equity Global Technology | 441.6 | |
| 20 | Global X Copper Miners ETF AUD Inc | 52.2 | 24.2 | Equity Global Resources | 483.9 | |
| 21 | BetaShares Asia Technology Tigers ETF | 49.0 | 27.4 | 6.8 | Equity World Other | 881.8 |
| 22 | Global X Physical Palladium Structured | 45.6 | -8.6 | -7.9 | Commodities & Precious Metals | 21.7 |
| 23 | Betashares Global Defence ETF | 44.8 | Equity World Other | 206.2 | ||
| 24 | iShares Asia 50 ETF (AU) | 43.3 | 21.6 | 7.7 | Equity Asia Pacific w/o Japan | 1185.5 |
| 25 | VanEck Global Clean Energy ETF | 42.2 | -4.4 | Equity Global Resources | 69.6 | |
| 26 | BetaShares Video Games and Esports ETF | 42.0 | 32.6 | Equity Global Technology | 38.1 | |
| 27 | Global X Uranium ETF | 41.3 | Equity Global Resources | 101.0 | ||
| 28 | Betashares Global Banks Currency Hdg ETF | 35.6 | 25.1 | 19.5 | Equity World Other | 145.3 |
| 29 | Plato Global Alpha Fund Complex ETF B | 35.1 | Equity World Long Short | 798.4 | ||
| 30 | iShares China Large-Cap ETF (AU) | 33.8 | 15.5 | 0.9 | Equity Greater China | 484.3 |
| 31 | Global X FANG+ Currency Hedged ETF | 33.4 | Equity North America | 63.3 | ||
| 32 | Global X FANG+ ETF | 33.1 | 51.2 | 26.5 | Equity North America | 1485.6 |
| 33 | Global X Ultra Long Nasdaq 100ComplexETF | 32.6 | 51.1 | 19.6 | Equity North America | 68.3 |
| 34 | VanEck Australian Resources ETF | 32.5 | 8.7 | 12.9 | Equity Australia Other | 470.2 |
| 35 | VanEck Video Gaming & eSprts ETF | 32.3 | 39.5 | 16.5 | Equity World Other | 100.3 |
| 36 | Global X EURO STOXX 50(r) ETF | 31.4 | 20.5 | 14.4 | Equity Europe | 431.5 |
| 37 | BetaShares Australian Small Coms Sel ETF | 31.3 | 13.9 | 9.2 | Equity Australia Mid/Small Blend | 316.5 |
| 38 | iShares MSCI World ex Australia Val ETF | 30.3 | Equity World Large Value | 23.1 | ||
| 39 | Antipodes Global Value Active ETF | 30.2 | 21.1 | 14.4 | Equity World Large Value | 378.6 |
| 40 | Betashares Japan Currency Hedged ETF | 30.0 | 24.7 | 17.5 | Equity Japan | 187.1 |
| 41 | Firetrail Australian Small Comp Act ETF | 29.6 | 22.7 | 12.0 | Equity Australia Mid/Small Blend | 672.8 |
| 42 | VanEck MSCI Intl Val ETF | 29.5 | 18.0 | Equity World Large Value | 381.8 | |
| 43 | iShares MSCI World ex AUS Val AUD H ETF | 29.5 | Equity World - Currency Hedged | 1.8 | ||
| 44 | JPMorgan EM Mkts Rsrh Enh Idx Eq Act ETF | 29.0 | Equity Emerging Markets | 4.7 | ||
| 45 | VanEck MSCI Intl Val (AUD H) ETF | 28.9 | Equity World - Currency Hedged | 52.8 | ||
| 46 | Platinum Asia ETF | 28.6 | 14.5 | 6.1 | Equity Asia Pacific w/o Japan | 308.7 |
| 47 | VanEck MSCI Mltfac EmMkts Eq ETF | 28.5 | 20.3 | 13.3 | Equity Emerging Markets | 444.4 |
| 48 | Global X Artificial Intelligence ETF | 28.4 | Equity Global Technology | 195.0 | ||
| 49 | BetasharesWthBdrNdq100Grd30-40%LVRCpxETF | 28.3 | Equity World Other | 60.4 | ||
| 50 | iShares MSCI Emerging Markets ETF (AU) | 28.1 | 14.2 | 6.6 | Equity Emerging Markets | 1409.2 |
Source: SQM Research, as at: Nov 2025