Rank | ETF | 1 yr | 3 yr | 5 yr return | Sector | Size ($M) |
---|---|---|---|---|---|---|
1 | Monochrome Bitcoin ETF | 156.1 | Miscellaneous | |||
2 | Global X 21Shares Bitcoin ETF | 155.7 | Miscellaneous | 205.1 | ||
3 | BetaShares Crypto Innovators ETF | 102.5 | 8.1 | Equity World Large Blend | 215.0 | |
4 | Munro Climate Change Leaders Active ETF | 64.7 | 21.7 | Equity World Large Blend | 104.9 | |
5 | VanEck Video Gaming & eSprts ETF | 60.7 | 19.6 | Equity World Other | 87.2 | |
6 | BetaShares Video Games and Esports ETF | 60.1 | Equity Global Technology | 5.0 | ||
7 | Global X FANG+ ETF | 59.1 | 30.5 | Equity North America | 1165.0 | |
8 | iShares China Large-Cap ETF (AU) | 56.0 | 0.0 | -1.3 | Equity Greater China | 348.0 |
9 | Global X 21Shares Ethereum ETF | 54.7 | Miscellaneous | 37.0 | ||
10 | Hyperion Global Growth Companies ETF | 54.1 | 19.2 | 20.1 | Equity World Large Growth | 5710.9 |
11 | Montaka Global Extension ETF | 50.7 | 14.3 | Equity World Long Short | 80.6 | |
12 | VanEck Gold Miners ETF | 48.9 | 15.0 | 8.9 | Equity Global Resources | 644.5 |
13 | BetaShares Geared US Eq Ccy Hdg ETF | 48.9 | 12.0 | 18.9 | Equity World - Currency Hedged | 301.9 |
14 | Betashares Global Gold Mnrs Ccy Hdg ETF | 48.0 | 9.1 | 7.7 | Equity Global Resources | 84.3 |
15 | Munro Concentrated Global Gr Active ETF | 47.1 | Equity World Large Growth | 32.4 | ||
16 | BetaShares S&P/ASX Australian Tech ETF | 46.9 | 17.1 | Equity Australia Other | 341.0 | |
17 | Montaka Global Long Only Equities ETF | 45.0 | 16.6 | 11.0 | Equity World Large Growth | 124.6 |
18 | Perth Mint Gold ETF | 45.0 | 20.7 | 13.7 | Commodities & Precious Metals | 1157.8 |
19 | iShares Physical Gold ETF | 44.9 | Commodities & Precious Metals | 241.2 | ||
20 | VanEck Gold Bullion ETF | 44.8 | Commodities & Precious Metals | 102.2 | ||
21 | Global X Physical Gold | 44.6 | 20.5 | 13.3 | Commodities & Precious Metals | 4035.4 |
22 | Global X Physical Silver | 44.4 | 16.1 | 13.1 | Commodities & Precious Metals | 450.5 |
23 | BetaShares Asia Technology Tigers ETF | 43.1 | 5.9 | 9.4 | Equity World Other | 624.1 |
24 | WCM Quality Glbl Gr ETF (Quoted Mgd) | 42.8 | 16.3 | 15.1 | Equity World Large Growth | 420.8 |
25 | Global X Ultra Long Nasdaq 100ComplexETF | 42.1 | 8.9 | Equity North America | 81.0 | |
26 | iShares Asia 50 ETF (AU) | 40.7 | 3.2 | 5.9 | Equity Asia Pacific w/o Japan | 859.7 |
27 | VanEck Global Listed Private Equity ETF | 40.4 | 17.1 | Equity World Large Blend | 59.9 | |
28 | Betashares Global Banks Currency Hdg ETF | 40.1 | 10.9 | 9.5 | Equity World Other | 77.4 |
29 | Global X Fintech & Blockchain ETF | 39.2 | 12.5 | Equity Global Technology | 7.0 | |
30 | Loomis Sayles Global Equity Quoted Mgd | 38.4 | 16.6 | Equity World Large Growth | 52.4 | |
31 | Loftus Peak Global Disruption Mgd Fd ETF | 38.2 | 20.5 | 21.3 | Equity World Large Growth | 1353.4 |
32 | Global X US 100 ETF | 37.7 | Equity North America | 61.1 | ||
33 | Global X Physical Precious Metals Basket | 37.2 | 8.4 | 6.2 | Commodities & Precious Metals | 63.4 |
34 | BetaShares Global Royalties ETF | 37.2 | Miscellaneous | 11.5 | ||
35 | Munro Global Growth Complex ETF | 35.4 | 13.5 | Equity World Long Short | 292.3 | |
36 | SPDR(r) S&P/ASX 200 Fincls EX A-REIT ETF | 34.7 | 19.3 | 12.0 | Equity Australia Other | 53.4 |
37 | BetaShares Gold Bullion ETF Ccy Hedged | 34.4 | 13.1 | 9.4 | Commodities & Precious Metals | 841.8 |
38 | BetaShares Australian Fincls Sect ETF | 34.0 | 19.1 | 11.9 | Equity Australia Other | 85.8 |
39 | SPDR(r) S&P 500 ETF | 33.8 | 16.3 | 16.5 | Equity North America | 310.7 |
40 | Vanguard US Total Market Shares ETF | 33.7 | 15.9 | 16.1 | Equity North America | 5539.4 |
41 | iShares S&P 500 ETF | 33.6 | 16.2 | 16.5 | Equity North America | 11489.2 |
42 | VanEck Australian Banks ETF | 33.3 | 18.8 | 13.3 | Equity Australia Other | 231.4 |
43 | BetaShares NASDAQ 100 ETF | 33.1 | 17.8 | 20.9 | Equity North America | 6945.5 |
44 | iShares Global 100 ETF (AU) | 33.0 | 16.5 | 16.7 | Equity World Large Blend | 4509.8 |
45 | Firetrail Australian Small Comp Act ETF | 33.0 | 6.6 | Equity Australia Mid/Small Blend | 213.1 | |
46 | BetaShares NASDAQ 100 Yield MaximiserETF | 32.2 | Equity North America | 29.9 | ||
47 | Ellerston Asia Growth (Hedge Fund) ETF | 31.3 | 0.6 | -2.0 | Equity Asia Pacific w/o Japan | 36.6 |
48 | BetaShares S&P 500 Yield Maximiser ETF | 30.8 | 14.8 | 11.8 | Equity North America | 271.3 |
49 | Alphinity Global Equity - Active ETF | 30.2 | 10.4 | 11.6 | Equity World Large Blend | 783.0 |
50 | Vanguard MSCI Intl ETF | 29.0 | 14.2 | 13.8 | Equity World Large Blend | 38403.9 |
Source: SQM Research, as at: Jan 2025