State : NSW | VIC | QLD | WA | SA | ACT | NT | TAS | National
City : Sydney | Melbourne | Brisbane | Perth | Adelaide | Canberra | Darwin | Hobart | All capital cities
You don't yet have full access to this report. Please click here to purchase a one off report or subscribe to all of them.
Once you have full access to the report, you will be able to see postcodes and links to our charts for each postcode.
# | Postcode | Suburb | Yield | 1yr ago | 3yrs ago | Rent | 1yr ago | 3yrs ago | Vac Rate | 1yr ago | 3yrs ago | Charts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ? | ? | 11.9% | 13.1% | 12.5% | $1,504 | $1,629 | $1,647 | 0.7% | 0.2% | 0.2% | VR SOM Asking Price Rent Yield |
2 | ? | ? | 10.9% | 9.4% | 9.3% | $665 | $603 | $599 | 0.9% | 2.9% | 1.1% | VR SOM Asking Price Rent Yield |
3 | ? | ? | 10.5% | 9.2% | 6.0% | $455 | $363 | $255 | 0.6% | 5.6% | 11.4% | VR SOM Asking Price Rent Yield |
4 | ? | ? | 10.3% | 12.3% | 9.2% | $210 | $217 | $205 | 1.1% | 1.1% | 3.4% | VR SOM Asking Price Rent Yield |
5 | ? | ? | 10.2% | 8.0% | 7.6% | $1,013 | $814 | $657 | 1.8% | 1.5% | 0.8% | VR SOM Asking Price Rent Yield |
6 | ? | ? | 10.2% | 5.2% | 7.6% | $717 | $611 | $474 | 0.4% | 0.0% | 0.1% | VR SOM Asking Price Rent Yield |
7 | ? | ? | 9.9% | 0.0% | 9.9% | $175 | $225 | $130 | 30.8% | 17.6% | 8.7% | VR SOM Asking Price Rent Yield |
8 | ? | ? | 9.9% | 11.4% | 7.9% | $1,228 | $1,148 | $721 | 0.9% | 1.4% | 0.9% | VR SOM Asking Price Rent Yield |
9 | ? | ? | 9.9% | 8.9% | 6.5% | $722 | $593 | $430 | 3.6% | 0.9% | 3.9% | VR SOM Asking Price Rent Yield |
10 | ? | ? | 9.8% | 0.0% | 0.0% | $339 | $332 | $279 | 0.6% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
11 | ? | ? | 9.7% | 9.4% | 6.9% | $357 | $292 | $151 | 0.0% | 0.0% | 0.8% | VR SOM Asking Price Rent Yield |
12 | ? | ? | 9.6% | 3.7% | 6.6% | $723 | $619 | $512 | 3.1% | 3.2% | 2.0% | VR SOM Asking Price Rent Yield |
13 | ? | ? | 9.4% | 7.1% | 7.1% | $348 | $311 | $268 | 0.5% | 1.3% | 0.3% | VR SOM Asking Price Rent Yield |
14 | ? | ? | 9.4% | 8.6% | 9.0% | $382 | $342 | $302 | 4.7% | 7.6% | 4.5% | VR SOM Asking Price Rent Yield |
15 | ? | ? | 9.4% | 7.2% | 8.0% | $526 | $455 | $455 | 0.5% | 1.3% | 0.3% | VR SOM Asking Price Rent Yield |
16 | ? | ? | 9.4% | 0.0% | 6.3% | $345 | $396 | $280 | 0.8% | 0.0% | 0.9% | VR SOM Asking Price Rent Yield |
17 | ? | ? | 9.2% | 6.8% | 6.6% | $1,354 | $1,040 | $1,019 | 2.6% | 6.1% | 1.7% | VR SOM Asking Price Rent Yield |
18 | ? | ? | 9.2% | 7.1% | 0.0% | $438 | $350 | $293 | 1.0% | 1.9% | 0.0% | VR SOM Asking Price Rent Yield |
19 | ? | ? | 9.1% | 9.7% | 8.8% | $359 | $361 | $301 | 3.4% | 4.0% | 3.0% | VR SOM Asking Price Rent Yield |
20 | ? | ? | 9.0% | 8.9% | 8.6% | $538 | $489 | $377 | 1.9% | 0.8% | 0.1% | VR SOM Asking Price Rent Yield |
21 | ? | ? | 9.0% | 7.6% | 7.8% | $1,401 | $1,001 | $1,094 | 1.6% | 1.0% | 1.2% | VR SOM Asking Price Rent Yield |
22 | ? | ? | 8.7% | 5.5% | 6.4% | $489 | $383 | $324 | 4.3% | 3.1% | 3.6% | VR SOM Asking Price Rent Yield |
23 | ? | ? | 8.6% | 8.0% | 6.9% | $294 | $322 | $254 | 5.2% | 3.9% | 2.6% | VR SOM Asking Price Rent Yield |
24 | ? | ? | 8.4% | 7.8% | 8.3% | $447 | $385 | $302 | 2.8% | 3.3% | 5.0% | VR SOM Asking Price Rent Yield |
25 | ? | ? | 8.4% | 0.0% | 6.9% | $500 | $506 | $392 | 1.2% | 0.0% | 2.1% | VR SOM Asking Price Rent Yield |
26 | ? | ? | 8.3% | 7.7% | 6.7% | $687 | $650 | $507 | 0.9% | 0.9% | 0.4% | VR SOM Asking Price Rent Yield |
27 | ? | ? | 8.3% | 6.8% | 5.7% | $447 | $391 | $386 | 0.4% | 0.2% | 2.2% | VR SOM Asking Price Rent Yield |
28 | ? | ? | 8.2% | 7.0% | 7.5% | $432 | $353 | $320 | 1.6% | 1.3% | 4.2% | VR SOM Asking Price Rent Yield |
29 | ? | ? | 8.2% | 7.4% | 7.2% | $451 | $450 | $433 | 1.6% | 2.4% | 1.1% | VR SOM Asking Price Rent Yield |
30 | ? | ? | 8.2% | 7.4% | 0.0% | $0 | $380 | $286 | 0.0% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
31 | ? | ? | 8.2% | 7.6% | 5.9% | $403 | $398 | $300 | 1.8% | 0.5% | 1.2% | VR SOM Asking Price Rent Yield |
32 | ? | ? | 8.0% | 3.7% | 3.4% | $483 | $491 | $369 | 0.3% | 0.3% | 0.0% | VR SOM Asking Price Rent Yield |
33 | ? | ? | 8.0% | 8.3% | 5.9% | $396 | $410 | $332 | 0.6% | 0.0% | 1.4% | VR SOM Asking Price Rent Yield |
34 | ? | ? | 7.9% | 5.3% | 6.6% | $0 | $462 | $372 | 0.5% | 0.6% | 0.6% | VR SOM Asking Price Rent Yield |
35 | ? | ? | 7.9% | 0.0% | 0.0% | $621 | $621 | $640 | 0.1% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
36 | ? | ? | 7.8% | 8.7% | 7.7% | $397 | $393 | $293 | 2.3% | 0.9% | 0.5% | VR SOM Asking Price Rent Yield |
37 | ? | ? | 7.8% | 6.0% | 7.4% | $437 | $337 | $240 | 0.2% | 1.4% | 2.0% | VR SOM Asking Price Rent Yield |
38 | ? | ? | 7.8% | 4.8% | 7.5% | $284 | $290 | $264 | 0.5% | 0.5% | 0.0% | VR SOM Asking Price Rent Yield |
39 | ? | ? | 7.6% | 8.0% | 6.4% | $647 | $577 | $598 | 1.4% | 1.4% | 1.7% | VR SOM Asking Price Rent Yield |
40 | ? | ? | 7.6% | 5.1% | 6.5% | $0 | $448 | $292 | 0.0% | 0.6% | 1.4% | VR SOM Asking Price Rent Yield |
41 | ? | ? | 7.3% | 0.0% | 6.3% | $409 | $437 | $279 | 1.2% | 0.0% | 0.5% | VR SOM Asking Price Rent Yield |
42 | ? | ? | 7.3% | 7.8% | 4.8% | $715 | $803 | $491 | 0.4% | 0.1% | 0.1% | VR SOM Asking Price Rent Yield |
43 | ? | ? | 7.3% | 7.0% | 5.3% | $529 | $346 | $315 | 3.0% | 4.9% | 4.2% | VR SOM Asking Price Rent Yield |
44 | ? | ? | 7.3% | 3.0% | 0.0% | $359 | $365 | $382 | 1.0% | 0.9% | 1.6% | VR SOM Asking Price Rent Yield |
45 | ? | ? | 7.3% | 6.2% | 0.0% | $385 | $355 | $250 | 1.5% | 2.1% | 0.0% | VR SOM Asking Price Rent Yield |
46 | ? | ? | 7.2% | 7.8% | 9.6% | $405 | $398 | $339 | 0.3% | 2.5% | 1.0% | VR SOM Asking Price Rent Yield |
47 | ? | ? | 7.1% | 5.5% | 5.1% | $1,694 | $707 | $606 | 0.2% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
48 | ? | ? | 7.1% | 7.5% | 6.6% | $350 | $293 | $447 | 2.1% | 3.3% | 1.8% | VR SOM Asking Price Rent Yield |
49 | ? | ? | 7.1% | 5.9% | 6.4% | $0 | $450 | $294 | 0.3% | 0.3% | 0.5% | VR SOM Asking Price Rent Yield |
50 | ? | ? | 7.1% | 0.0% | 0.0% | $345 | $345 | $231 | 0.0% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
51 | ? | ? | 7.0% | 0.0% | 7.0% | $555 | $410 | $410 | 0.8% | 0.4% | 3.5% | VR SOM Asking Price Rent Yield |
52 | ? | ? | 7.0% | 0.0% | 7.7% | $342 | $311 | $215 | 1.7% | 1.6% | 1.3% | VR SOM Asking Price Rent Yield |
53 | ? | ? | 6.9% | 8.7% | 0.0% | $285 | $341 | $247 | 0.9% | 1.3% | 0.8% | VR SOM Asking Price Rent Yield |
54 | ? | ? | 6.9% | 5.7% | 5.4% | $428 | $484 | $318 | 0.4% | 0.4% | 1.2% | VR SOM Asking Price Rent Yield |
55 | ? | ? | 6.9% | 6.0% | 7.6% | $1,373 | $1,332 | $1,179 | 2.2% | 2.4% | 2.3% | VR SOM Asking Price Rent Yield |
56 | ? | ? | 6.9% | 9.0% | 9.1% | $448 | $535 | $410 | 3.4% | 8.7% | 5.6% | VR SOM Asking Price Rent Yield |
57 | ? | ? | 6.9% | 0.0% | 0.0% | $275 | $243 | $245 | 0.3% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
58 | ? | ? | 6.9% | 7.3% | 4.5% | $452 | $486 | $379 | 0.2% | 0.7% | 0.3% | VR SOM Asking Price Rent Yield |
59 | ? | ? | 6.7% | 5.8% | 7.7% | $416 | $499 | $380 | 1.2% | 0.7% | 1.6% | VR SOM Asking Price Rent Yield |
60 | ? | ? | 6.7% | 6.7% | 8.7% | $0 | $360 | $276 | 0.9% | 1.2% | 0.7% | VR SOM Asking Price Rent Yield |
Contains property sales information provided under licence from the Valuer General New South Wales. SQM Research Pty Ltd is authorised as a Property Sales Information Provider by the Valuer General of New South Wales.
Queensland© State of Queensland (Department of Resources) 2024. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.
VictoriaThis publication contains data, analytics, statistics, results and other information licensed to us by RP
Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic Data)
© Copyright 2021. RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and its licensors are the
sole and exclusive owners of all rights, title and interest (including intellectual property rights)
subsisting in the CoreLogic Data reproduced in this publication. All rights reserved.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as
specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does
not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by
law excludes all loss or damage howsoever arising (including through negligence) in connection with the
CoreLogic Data.