Auction clearance rate | 44.7% | Total scheduled | 676 |
Sold prior | 148 | Sold at auction | 154 |
Rescheduled | 30 | Withdrawn | 34 |
Sold after | 19 | Readvertised private treaty | 291 |
Auction clearance rate | 36.4% | Total scheduled | 407 |
Sold prior | 69 | Sold at auction | 79 |
Rescheduled | 23 | Withdrawn | 33 |
Sold after | 28 | Readvertised private treaty | 175 |
Auction clearance rate | 41.6% | Total scheduled | 1083 |
Sold prior | 217 | Sold at auction | 233 |
Rescheduled | 53 | Withdrawn | 67 |
Sold after | 47 | Readvertised private treaty | 466 |
Last update: 17 Dec 2024. Results were accurate at time of publication and results may have changed since then.
Sydney | |||||
Abbotsbury | |||||
36 Dalbertis Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
41 Mariner Crescent | 6 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Abbotsford | |||||
15/164-166 Hampden Road | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
2/1-5 Gow Street | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4/1 Walton Crescent | 2 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Acacia Gardens | |||||
12 Dean Place | 6 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
70 Sampson Crescent | 4 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
Arncliffe | |||||
27 Station Street | 2 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Artarmon | |||||
159/421-473 Pacific Highway | 3 | Unit | Thu 12 Dec, 2024 | link | Sold at auction |
1/40 Elizabeth Street | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Ashbury | |||||
54 Crieff Street | 3 | House | Sat 07 Dec, 2024 | link | Sold after |
Ashcroft | |||||
53 Maxwells Avenue | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Ashfield | |||||
181 Norton Street | 3 | House | Sat 07 Dec, 2024 | link | Withdrawn |
20 Brunswick Parade | 4 | House | Sat 07 Dec, 2024 | link | Sold after |
47/5 Benalla Avenue | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
5 Yabsley Avenue | 3 | House | Sat 14 Dec, 2024 | link | Sold after |
Asquith | |||||
1/14 Bouvardia Street | 2 | Unit | Tue 10 Dec, 2024 | link | Readvertised private treaty |
Austral | |||||
69 Boyd Street | 4 | House | Sat 07 Dec, 2024 | link | Readvertised private treaty |
19 Bullock Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
76 Craik Avenue | 6 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Avalon Beach | |||||
24 Cabarita Road | 3 | House | Wed 11 Dec, 2024 | link | Sold prior |
36 North Avalon Road | 5 | House | Wed 11 Dec, 2024 | link | Sold at auction |
19 Watkins Road | 5 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
2 Bareena Road | 4 | House | Thu 12 Dec, 2024 | link | Sold prior |
310 Hudson Parade | 6 | House | Thu 12 Dec, 2024 | link | Sold prior |
62A Elvina Avenue | 5 | House | Thu 12 Dec, 2024 | link | Sold prior |
73 Central Road | 6 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
Balgowlah | |||||
148a Woodland Street | 4 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
60 Wanganella Street | 4 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
305/3 Sylvan Avenue | 1 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
413 Sydney Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
NA Violet Street | 6 | House | Sat 14 Dec, 2024 | link | Sold prior |
Balmain | |||||
153 Beattie Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
4/91 Mort Street | 1 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
53 Mort Street | 2 | House | Sat 14 Dec, 2024 | link | Sold prior |
71 Palmer Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Balmain East | |||||
9 Edward Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bangor | |||||
9 Derribong Crescent | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Banksia | |||||
57 Tabrett Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Bankstown | |||||
12a Ogmore Court | 5 | Duplex | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bardwell Valley | |||||
59 Sackville Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bass Hill | |||||
353 Hector Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
5 Orchard Road | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Bateau Bay | |||||
16 Keats Avenue | 4 | House | Fri 13 Dec, 2024 | link | Readvertised private treaty |
18 Masefield Avenue | 3 | House | Fri 13 Dec, 2024 | link | Sold prior |
698 The Entrance Road | 1 | House | Fri 13 Dec, 2024 | link | Sold after |
8 Valley View Road | 4 | House | Fri 13 Dec, 2024 | link | Readvertised private treaty |
Baulkham Hills | |||||
22 Apollo Avenue | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
32 Munro Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
405 Windsor Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
50 Carver Crescent | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bayview | |||||
18 Jendi Avenue | 4 | House | Thu 12 Dec, 2024 | link | Withdrawn |
7 Utingu Place | 5 | House | Thu 12 Dec, 2024 | link | Sold prior |
Beacon Hill | |||||
45 Earl Street | 5 | House | Thu 12 Dec, 2024 | link | Sold at auction |
18 Kokoda Crescent | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Beecroft | |||||
1 Marron Place | 5 | House | Sat 14 Dec, 2024 | link | Sold prior |
19 Penrhyn Avenue | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
42 Sutherland Road | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
9/80 Beecroft Road | 3 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
100A Sutherland Road | 5 | House | Sun 15 Dec, 2024 | link | Readvertised private treaty |
59 Malton Road | 5 | House | Sun 15 Dec, 2024 | link | Sold prior |
Belfield | |||||
20 Bazentin Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bellevue Hill | |||||
1/65 Birriga Road | 1 | Unit | Tue 10 Dec, 2024 | link | Sold prior |
166-168 Victoria Road | 8 | House | Tue 10 Dec, 2024 | link | Withdrawn |
17/167 Victoria Road | 2 | Unit | Wed 11 Dec, 2024 | link | Sold prior |
Belmore | |||||
16/702-704 Canterbury Road | 1 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
16B Allan Avenue | 5 | Duplex | Sat 14 Dec, 2024 | link | Readvertised private treaty |
19 Sharp Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
5 Brande Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
59 Peel Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
6 Lakemba Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
8/473 Burwood Road | 2 | Unit | Sat 14 Dec, 2024 | link | Rescheduled |
Belrose | |||||
112 Forest Way | 5 | House | Sat 14 Dec, 2024 | link | Withdrawn |
21 Windrush Avenue | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Bensville | |||||
15-17 North Street | 4 | House | Fri 13 Dec, 2024 | link | Sold at auction |
Berala | |||||
43 Wrights Avenue | 3 | House | Sat 07 Dec, 2024 | link | Sold at auction |
60 Nottinghill Road | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Berkeley Vale | |||||
13 Kareelah Avenue | 3 | House | Fri 13 Dec, 2024 | link | Sold prior |
2 Lucas Crescent | 5 | House | Fri 13 Dec, 2024 | link | Sold prior |
6 Grevillea Crescent | 3 | House | Fri 13 Dec, 2024 | link | Sold at auction |
Berkshire Park | |||||
75-81 Fourth Road | 3 | House | Wed 11 Dec, 2024 | link | Sold after |
128-136 Government Road | 3 | Acreage | Thu 12 Dec, 2024 | link | Sold prior |
56-60, 62-66, 68-72 & 74-78 Tenth Road | Vacant Land | Thu 12 Dec, 2024 | link | Rescheduled | |
Berowra Heights | |||||
64 Wideview Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Beverly Hills | |||||
4 Burradoo Road | 3 | House | Sat 07 Dec, 2024 | link | Sold after |
33 Mayfair Crescent | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
58 Edgbaston Road | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
Bexley | |||||
5/50 Washington Street | 3 | Villa | Tue 10 Dec, 2024 | link | Sold prior |
43A Preddys Road | 5 | House | Wed 11 Dec, 2024 | link | Readvertised private treaty |
1/72 Washington Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Rescheduled |
2/11 Washington Street | 2 | Villa | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bilgola Plateau | |||||
154 Grandview Drive | 4 | House | Mon 09 Dec, 2024 | link | Rescheduled |
280 Lower Plateau Road | 5 | House | Wed 11 Dec, 2024 | link | Readvertised private treaty |
322 Lower Plateau Road | 5 | House | Wed 11 Dec, 2024 | link | Withdrawn |
162 Plateau Road | 4 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
265 Lower Plateau Road | 6 | House | Thu 12 Dec, 2024 | link | Withdrawn |
22 York Terrace | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Bilpin | |||||
2473 Bells Line Of Road | 4 | House | Sun 15 Dec, 2024 | link | Sold prior |
Birrong | |||||
15 Gascoigne Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Black Springs | |||||
Part Of 996 Dog Rocks Road | Rural | Fri 13 Dec, 2024 | link | Sold at auction | |
Blackheath | |||||
10 Inconstant Street | 2 | House | Sun 15 Dec, 2024 | link | Withdrawn |
Blacktown | |||||
1 Joseph Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
12 & 12A Wistaria Place | 9 | House | Sat 14 Dec, 2024 | link | Sold prior |
15 Taronga Street | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
24 Orwell Street | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
268 Bungarribee Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
316 Bungarribee Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
35 Eggleton Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
56 Springfield Avenue | 2 | House | Sat 14 Dec, 2024 | link | Sold at auction |
58 Walters Road | 5 | House | Sat 14 Dec, 2024 | link | Sold at auction |
11 Sullivan Street | 4 | House | Sun 15 Dec, 2024 | link | Sold at auction |
160 Richmond Road | 3 | House | Sun 15 Dec, 2024 | link | Sold prior |
24 Heart Place | 6 | House | Sun 15 Dec, 2024 | link | Readvertised private treaty |
27 Stableford Street | 5 | House | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Blakehurst | |||||
1 Castle Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Blue Haven | |||||
26 McKellar Boulevard | 3 | House | Fri 13 Dec, 2024 | link | Withdrawn |
28 Lady Laurel Drive | 3 | House | Fri 13 Dec, 2024 | link | Sold prior |
Bondi | |||||
8/16 Edward Street | 1 | Unit | Tue 10 Dec, 2024 | link | Sold prior |
2E/27-31 Ocean Street North | 1 | Unit | Wed 11 Dec, 2024 | link | Readvertised private treaty |
1/5-7 Martins Avenue | 2 | Unit | Sat 14 Dec, 2024 | link | Sold after |
Bondi Beach | |||||
9/66 Beach Road | 1 | Unit | Tue 10 Dec, 2024 | link | Withdrawn |
9/112-134 Hall Street | 2 | Unit | Wed 11 Dec, 2024 | link | Readvertised private treaty |
102/134 Campbell Parade | 3 | Unit | Sat 14 Dec, 2024 | link | Rescheduled |
Bondi Junction | |||||
69/2A Hollywood Avenue | 3 | Unit | Mon 09 Dec, 2024 | link | Readvertised private treaty |
32 Brisbane Street | 3 | House | Wed 11 Dec, 2024 | link | Readvertised private treaty |
49/7-15 Newland Street | 2 | Unit | Wed 11 Dec, 2024 | link | Readvertised private treaty |
1201/87 Oxford Street | 3 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bonnyrigg | |||||
34 Cartier Street | 5 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Bossley Park | |||||
8 Tolmer Street | 3 | Duplex | Tue 10 Dec, 2024 | link | Sold at auction |
7 Wheller Street | 4 | House | Wed 11 Dec, 2024 | link | Sold at auction |
Box Hill | |||||
11 Siltstone ( Gables ) Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Address Available On Request | Vacant Land | Sat 14 Dec, 2024 | link | Readvertised private treaty | |
Brookvale | |||||
6/26-28 Shackel Avenue | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Budgewoi | |||||
17 Lake Street | 7 | House | Fri 13 Dec, 2024 | link | Readvertised private treaty |
4 Kewalo Avenue | 3 | House | Fri 13 Dec, 2024 | link | Withdrawn |
29 Ocean Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Buff Point | |||||
47 Barega Close | 3 | House | Fri 13 Dec, 2024 | link | Sold at auction |
Bullaburra | |||||
88-92 Kent Street | Vacant Land | Sat 14 Dec, 2024 | link | Readvertised private treaty | |
Burraneer | |||||
24 Trevalsa Place | 5 | House | Sat 14 Dec, 2024 | link | Rescheduled |
41 Dominic Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
6 Wylmar Avenue | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Burwood | |||||
24 Mount Pleasant Avenue | 5 | Semi-detached | Sat 14 Dec, 2024 | link | Sold at auction |
40 Lindsay Street | 5 | House | Sat 14 Dec, 2024 | link | Rescheduled |
9 George Street | 3 | House | Sat 14 Dec, 2024 | link | Rescheduled |
9/14-16 Park Avenue | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
Burwood Heights | |||||
24/92 Liverpool Road | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Busby | |||||
106 Rundle Road | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Cabramatta | |||||
1 Huon Street | 2 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Cambridge Park | |||||
26 Oxford Street | 2 | House | Thu 12 Dec, 2024 | link | Sold at auction |
13 Campton Avenue | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
Camperdown | |||||
314/1 Layton Street | 1 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Campsie | |||||
28/17-21 Campsie Street | 4 | Unit | Sat 07 Dec, 2024 | link | Sold at auction |
29/80-82 Beamish Street | 3 | Unit | Sat 07 Dec, 2024 | link | Readvertised private treaty |
4/4 Mackinder Street | 2 | Unit | Thu 12 Dec, 2024 | link | Sold prior |
12/25-29 Marlowe Street | 2 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
88 Second Avenue | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Canley Heights | |||||
10 Mark Street | 3 | House | Tue 10 Dec, 2024 | link | Sold at auction |
Canterbury | |||||
23 Cressy Street | 3 | House | Sat 07 Dec, 2024 | link | Readvertised private treaty |
106/314 Canterbury Road | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
15B Short Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
58/20 Close Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
8/1-5 Jeffrey Street | 3 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
92 Northcote Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Canton Beach | |||||
12 Beach Parade | Vacant Land | Fri 13 Dec, 2024 | link | Readvertised private treaty | |
Caringbah | |||||
5 Kitchener Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Caringbah South | |||||
180 Caringbah Road | 5 | House | Wed 11 Dec, 2024 | link | Sold prior |
34a Saunders Bay Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4 Alkira Place | 5 | House | Sat 14 Dec, 2024 | link | Rescheduled |
8a Uralba Avenue | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Carlingford | |||||
15/44-46 Keeler Street | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
198 Bettington Road | 6 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
20 Bradley Drive | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
29 Christel Avenue | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
6 Tripoli Avenue | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
7 Balmoral Place | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
81/2-8 James Street | 1 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
5 Plympton Road | 4 | Semi-detached | Sun 15 Dec, 2024 | link | Sold at auction |
Carlton | |||||
19 Planthurst Road | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
6/30 Bembridge Street | 3 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Castle Cove | |||||
7A Allambie Road | 4 | House | Wed 11 Dec, 2024 | link | Rescheduled |
40a Deepwater Road | 5 | House | Sat 14 Dec, 2024 | link | Withdrawn |
50 Cammaray Road | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Castle Hill | |||||
1007/9 Gay Street | 1 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
15 Powys Circuit | 5 | House | Sat 14 Dec, 2024 | link | Sold prior |
21 Pioneer Place | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
5 Bellemarie Drive | 6 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
5 Moutrie Place | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
43a Francis Street | 4 | House | Sun 15 Dec, 2024 | link | Sold prior |
Castlecrag | |||||
71 The Bulwark | 3 | House | Thu 12 Dec, 2024 | link | Withdrawn |
Castlereagh | |||||
94-104 Sheredan Road | 7 | Acreage | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Casula | |||||
11/10 Old Glenfield Road | 4 | Townhouse | Sat 07 Dec, 2024 | link | Sold at auction |
Catherine Field | |||||
14 Kangan Rise | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Cecil Hills | |||||
15 Wallis Crescent | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
16 Feodore Drive | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
21A Marina Crescent | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
56 Helena Road | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Chatham Valley | |||||
72 Millers Lane | Acreage | Fri 13 Dec, 2024 | link | Readvertised private treaty | |
Chatswood | |||||
1805/2A Help Street | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Chatswood West | |||||
13 Fairyland Avenue | 6 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
84A Millwood Avenue | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Cheltenham | |||||
26 Chorley Avenue | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
34 Castle Howard Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
35 Sutherland Road | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
20c Lyne Road | 5 | House | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Cherrybrook | |||||
1/15 Chiswick Place | 3 | Semi-detached | Sat 14 Dec, 2024 | link | Sold at auction |
12 Autumn Leaf Grove | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
2 Acer Court | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
47 Pogson Drive | 5 | House | Sat 14 Dec, 2024 | link | Sold at auction |
86 John Road | 7 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
97 Appletree Drive | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
16 Pogson Drive | 5 | House | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Chifley | |||||
20A Lasseter Avenue | 4 | Duplex | Sat 14 Dec, 2024 | link | Withdrawn |
25 Forrest Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
Chippendale | |||||
501/71-75 Regent Street | 1 | Unit | Thu 12 Dec, 2024 | link | Readvertised private treaty |
9 Goold Street | 2 | House | Sat 14 Dec, 2024 | link | Sold after |
Chiswick | |||||
3/5 Blackwall Point Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Chittaway Point | |||||
234 Geoffrey Road | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
Church Point | |||||
7 Baroona Road | 5 | House | Thu 12 Dec, 2024 | link | Withdrawn |
9 McCarrs Creek Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Clovelly | |||||
3/299-303 Clovelly Road | 2 | Unit | Mon 09 Dec, 2024 | link | Sold at auction |
Collaroy | |||||
13 Kent Street | 4 | House | Thu 12 Dec, 2024 | link | Withdrawn |
4/4 Stuart Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
79 Cumberland Avenue | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
Collaroy Plateau | |||||
15 Blandford Street | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
21 Telopea Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
35 Fuller Street | 5 | House | Sat 14 Dec, 2024 | link | Rescheduled |
Como | |||||
65 Tivoli Esplanade | 3 | House | Tue 10 Dec, 2024 | link | Sold prior |
Concord | |||||
26 Melbourne Street | 4 | Duplex | Tue 10 Dec, 2024 | link | Readvertised private treaty |
103 Links Avenue | 3 | House | Sat 14 Dec, 2024 | link | Withdrawn |
15 Daly Avenue | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
17 Cormiston Avenue | 2 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
22 Mortlake Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
39 Davidson Avenue | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4 Inverary Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Concord West | |||||
77 Nirranda Street | 5 | House | Tue 10 Dec, 2024 | link | Readvertised private treaty |
Condell Park | |||||
13 Clarence Street | 7 | House | Sat 14 Dec, 2024 | link | Sold at auction |
16a Jensen Street | 6 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
16a Jensen Street | 6 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
33 Fourth Avenue | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
99 Market Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Connells Point | |||||
115 Connells Point Road | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
Coogee | |||||
14/62-64 Dudley Street | 2 | Unit | Wed 11 Dec, 2024 | link | Sold at auction |
6/204 Beach Street | 3 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
8/309 Arden (Entrance Via Neptune Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
Copacabana | |||||
14 Koorabel Avenue | 3 | House | Fri 13 Dec, 2024 | link | Readvertised private treaty |
75 Del Mar Drive | 3 | House | Fri 13 Dec, 2024 | link | Readvertised private treaty |
165 Del Mar Drive | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Cranebrook | |||||
160 Linden Crescent | 8 | House | Tue 10 Dec, 2024 | link | Readvertised private treaty |
Cremorne | |||||
33 Wonga Road | 4 | House | Thu 12 Dec, 2024 | link | Sold at auction |
24/3-7 Bariston Avenue | 1 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
4/15-23 Sutherland Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Cremorne Point | |||||
1/4 Kareela Road | 2 | Unit | Wed 11 Dec, 2024 | link | Rescheduled |
16 Cremorne Road | 4 | House | Wed 11 Dec, 2024 | link | Sold after |
Cromer | |||||
6/62-64 Lynwood Avenue | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Cronulla | |||||
4D/83 Gerrale Street | 3 | Unit | Tue 10 Dec, 2024 | link | Sold at auction |
4/15 Wilbar Avenue | 2 | Unit | Wed 11 Dec, 2024 | link | Sold prior |
19 Wyanbah Road | 4 | House | Sat 14 Dec, 2024 | link | Rescheduled |
37/31-33 Gerrale Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
4/21 Bando Road | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
7/1-5 Searl Road | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Crows Nest | |||||
32/236 Pacific Highway | 1 | Unit | Thu 12 Dec, 2024 | link | Readvertised private treaty |
40/13 Ernest Street | 1 | Unit | Thu 12 Dec, 2024 | link | Readvertised private treaty |
212 West Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Croydon Park | |||||
15A Yandarlo Street | 2 | Duplex | Sat 14 Dec, 2024 | link | Sold at auction |
28a Hampton Street | 4 | Duplex | Sat 14 Dec, 2024 | link | Readvertised private treaty |
3/9 Queensborough Road | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4 Riverside Road | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
40 Walsh Avenue | 5 | House | Sat 14 Dec, 2024 | link | Withdrawn |
Curl Curl | |||||
34 Gardere Avenue | 3 | House | Sat 14 Dec, 2024 | link | Rescheduled |
Darling Point | |||||
7a/7 St Marks Road | 3 | Unit | Wed 11 Dec, 2024 | link | Readvertised private treaty |
Darlinghurst | |||||
160 Bourke Street | 4 | House | Wed 11 Dec, 2024 | link | Sold at auction |
47/18 College Street | 2 | Unit | Wed 11 Dec, 2024 | link | Withdrawn |
5 Chapel Street | 1 | House | Sat 14 Dec, 2024 | link | Sold prior |
53/6-14 Darley Street | 1 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
7/44 Hardie Street | 1 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Darlington | |||||
30 Lander Street | 2 | Terrace | Sat 14 Dec, 2024 | link | Sold at auction |
Davidson | |||||
33 Aranda Drive | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
Davistown | |||||
15 Elinya Lane | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Dee Why | |||||
831/17 Howard Avenue | 2 | Unit | Thu 12 Dec, 2024 | link | Readvertised private treaty |
3/6-10 Boronia Street | 1 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
6/11 Westminster Avenue | 1 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Denham Court | |||||
220 Campbelltown Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
51 Sawsedge Avenue | 5 | House | Sat 14 Dec, 2024 | link | Sold after |
Denistone | |||||
45A Fourth Avenue | 5 | Semi-detached | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Denistone East | |||||
41A Lovell Road | 5 | Semi-detached | Sat 14 Dec, 2024 | link | Sold at auction |
499 Blaxland Road | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Double Bay | |||||
7 Forest Road | 3 | House | Tue 10 Dec, 2024 | link | Sold prior |
4/30 William Street | 2 | Unit | Thu 12 Dec, 2024 | link | Readvertised private treaty |
