Auction clearance rate | 47.2% | Total scheduled | 1110 |
Sold prior | 183 | Sold at auction | 341 |
Rescheduled | 35 | Withdrawn | 33 |
Sold after | 38 | Readvertised private treaty | 480 |
Auction clearance rate | 38.5% | Total scheduled | 208 |
Sold prior | 26 | Sold at auction | 54 |
Rescheduled | 13 | Withdrawn | 11 |
Sold after | 11 | Readvertised private treaty | 93 |
Auction clearance rate | 45.8% | Total scheduled | 1318 |
Sold prior | 209 | Sold at auction | 395 |
Rescheduled | 48 | Withdrawn | 44 |
Sold after | 49 | Readvertised private treaty | 573 |
Last update: 17 Dec 2024. Results were accurate at time of publication and results may have changed since then.
Melbourne | |||||
27 Memory Crescent | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Abbotsford | |||||
97 Stafford Street | 2 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Aberfeldie | |||||
36 Aberdeen Street | 5 | House | Sat 07 Dec, 2024 | link | Sold at auction |
21a Vida Street | 4 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
97 Fawkner Street | 5 | House | Sat 14 Dec, 2024 | link | Sold prior |
Airport West | |||||
3/24 Bowes Avenue | 3 | Townhouse | Wed 11 Dec, 2024 | link | Sold at auction |
137 Marshall Road | 3 | House | Sat 14 Dec, 2024 | link | Sold after |
19 Creswell Avenue | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
2/48 York Street | 2 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
26 Thomas Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
3/73 Hawker Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
34 Grange Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
50A Walters Avenue | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
53 Elstone Avenue | 3 | House | Sat 14 Dec, 2024 | link | Rescheduled |
55 Laurence Avenue | 3 | Townhouse | Sat 14 Dec, 2024 | link | Sold prior |
67 Victory Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
85 Victory Road | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
88 McNamara Avenue | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Albert Park | |||||
14 Canterbury Road | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
251 Bridport Street West | 2 | House | Sat 14 Dec, 2024 | link | Sold after |
33 Kerferd Road | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
5/370 Montague Street | 2 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
68 Danks Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Albion | |||||
29 King Edward Avenue | 5 | House | Sat 14 Dec, 2024 | link | Rescheduled |
Alphington | |||||
13A Fulham Road | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
55 Shiers Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
6 Broomfield Avenue | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Altona | |||||
1 Harrington Street | Vacant Land | Sat 14 Dec, 2024 | link | Readvertised private treaty | |
150 Queen Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
27 Upton Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4/21 Romawi Street | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
8/9 Romawi Street | 2 | Unit | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Altona Meadows | |||||
1/18 Balmoral Street South | 3 | House | Wed 11 Dec, 2024 | link | Readvertised private treaty |
8 Townsing Court | 4 | House | Sat 14 Dec, 2024 | link | Sold after |
13 Cheasley Place | 4 | House | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Altona North | |||||
1B Ararat Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
200 Millers Road | 3 | House | Sat 14 Dec, 2024 | link | Rescheduled |
7 Clematis Avenue | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
83 Mcintosh Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
25 Ararat Street | 3 | Townhouse | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Ardeer | |||||
37 Blanche Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Armadale | |||||
1/25 Gladstone Avenue | 3 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
12/23 Kooyong Road | 1 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
22/6-8 Avondale Road | 1 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
44 Stuart Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
54 Rose Street | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Ascot Vale | |||||
20 Bayview Terrace | 2 | House | Sat 14 Dec, 2024 | link | Sold prior |
306/8 Burrowes Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
Ashburton | |||||
52 Gloucester Road | 5 | House | Sat 07 Dec, 2024 | link | Readvertised private treaty |
162 Ashburn Grove | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
19 St Georges Crescent | 4 | House | Sat 14 Dec, 2024 | link | Withdrawn |
Ashwood | |||||
46 Carlyle Street | 2 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Aspendale | |||||
43 Gothic Road | 3 | House | Thu 12 Dec, 2024 | link | Sold prior |
16 Larnook Crescent | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
24 Glen Street | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
Aspendale Gardens | |||||
12 Denahy Court | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Avondale Heights | |||||
99 Military Road | 3 | House | Wed 11 Dec, 2024 | link | Sold at auction |
1/1 Arvern Avenue | 4 | Townhouse | Sat 14 Dec, 2024 | link | Sold prior |
115 Canning Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
14 Lorgrove Court | 5 | House | Sat 14 Dec, 2024 | link | Sold at auction |
20 Arbor Terrace | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
33 Barbara Crescent | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
47A Medfield Avenue | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Balaclava | |||||
1/6 Linton Street | 2 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
11A Blenheim Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
3 Camden Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Balwyn | |||||
1/2A Percy Street | 4 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
14B Austin Street | 2 | House | Sat 14 Dec, 2024 | link | Sold prior |
3 Ellen Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
43 Kireep Road | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Balwyn North | |||||
14 Highview Road | 4 | House | Thu 12 Dec, 2024 | link | Readvertised private treaty |
1 Vicars Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
3/1086 Burke Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
51 Ursa Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bayswater | |||||
2/46 Elizabeth Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
3 Huxley Court | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bayswater North | |||||
10/37-41 Glen Park Road | 2 | Unit | Sat 07 Dec, 2024 | link | Readvertised private treaty |
Beaumaris | |||||
10 Cavell Court | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
427 Balcombe Road | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
55 Scott Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
6a Wells Road | 4 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bellfield | |||||
35 Wilkinson Crescent | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bentleigh | |||||
10/27 Patterson Road | 2 | Villa | Sat 14 Dec, 2024 | link | Readvertised private treaty |
1B Loranne Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
26 Coates Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Bentleigh East | |||||
23A York Street | 5 | Townhouse | Wed 11 Dec, 2024 | link | Rescheduled |
52 Lahona Avenue | 4 | Townhouse | Wed 11 Dec, 2024 | link | Rescheduled |
1 Heather Street | 4 | Townhouse | Sat 14 Dec, 2024 | link | Sold prior |
102 Brady Road | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
129B Mackie Road | 4 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
2/62 Marlborough Street | 4 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
21 Kenjulie Drive | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
21B Brosnan Road | 4 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
337a Chesterville Road | 4 | Townhouse | Sat 14 Dec, 2024 | link | Withdrawn |
34a Molden Street | 4 | Townhouse | Sat 14 Dec, 2024 | link | Withdrawn |
745 Warrigal Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
83A Deakin Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
9 Elwyn Street | 5 | House | Sat 14 Dec, 2024 | link | Sold at auction |
2/6 Brad Street | 2 | Unit | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Berwick | |||||
24 Innes Court | 4 | House | Sat 07 Dec, 2024 | link | Readvertised private treaty |
4 Osborn Court | 4 | House | Wed 11 Dec, 2024 | link | Readvertised private treaty |
13 Willslie Crescent | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4 Edgbaston Circuit | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
51 Liara Boulevard | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
53 Lyall Road | 4 | House | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Black Rock | |||||
10/1 Karrakatta Street | 1 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
Blackburn | |||||
1/232 Springfield Road | 3 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
14 Walsham Road | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
14/16 Florence Street | 3 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
3/16 Florence Street | 3 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
3/3 Clare Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
45 Jeffery Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
5/17 Elmhurst | 4 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
5/17 Elmhurst Road | 4 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
1/60 Main Street | 4 | Townhouse | Sun 15 Dec, 2024 | link | Rescheduled |
Blackburn North | |||||
10 Begonia Court | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
14A Gunyah Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Withdrawn |
5/99-101 Surrey Road | 3 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
8 Vivian Street | 2 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Blackburn South | |||||
2/39 Bond Avenue | 3 | Townhouse | Thu 12 Dec, 2024 | link | Sold at auction |
1/3 Barrina Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
1/5 Lucia Street | 3 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4 Obrien Crescent | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
10 Crimson Avenue | 5 | House | Sun 15 Dec, 2024 | link | Sold at auction |
Bonnie Brook | |||||
16 Konark Road | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Boronia | |||||
1/16 Paton Crescent | 3 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
2/1 Falconer Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
27 Avington Crescent | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4 Hayles Street | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
5 Rathmullen Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
5/222 Scoresby Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
7/3 Narcissus Avenue | 2 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Box Hill | |||||
12 Howard Street | 4 | House | Sat 07 Dec, 2024 | link | Readvertised private treaty |
2/36 Bishop Street | 2 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
2/416 Elgar Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
35 Combarton Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
7 Wavell Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
68A Margaret Street | 4 | Townhouse | Sun 15 Dec, 2024 | link | Sold at auction |
Box Hill North | |||||
2/27 Shannon Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
24 Ovens Street | 2 | House | Sat 14 Dec, 2024 | link | Sold at auction |
33 Severn Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
36 Heathfield Rise | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
Box Hill South | |||||
33 Massey Street | 5 | House | Sat 07 Dec, 2024 | link | Sold at auction |
3 Richardson Street | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
67 Eley Road | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
922 Canterbury Road | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Braybrook | |||||
5/7 Transport Street | 3 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Briar Hill | |||||
21 Williams Road | 3 | House | Tue 10 Dec, 2024 | link | Sold at auction |
143 Mountain View Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Brighton | |||||
10B Moule Avenue | 3 | Townhouse | Tue 10 Dec, 2024 | link | Sold after |
1/20 Outer Crescent | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
102 Head Street | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
168 Cochrane Street | 5 | House | Sat 14 Dec, 2024 | link | Sold prior |
4/12 Canterbury Place | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
40 Willansby Avenue | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
556 New Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
8/44 Durrant Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Brighton East | |||||
5A Shasta Avenue | 3 | Townhouse | Thu 12 Dec, 2024 | link | Readvertised private treaty |
1/101 Centre Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
34A Cluden Street | 4 | Townhouse | Sat 14 Dec, 2024 | link | Rescheduled |
54 Milroy Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
Broadmeadows | |||||
1/5 Cooper Street | 3 | Unit | Sat 14 Dec, 2024 | link | Rescheduled |
2 Wodonga Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Brooklyn | |||||
3/34-36 Stenhouse Avenue | 2 | Townhouse | Sat 14 Dec, 2024 | link | Withdrawn |
627 Geelong Road | Vacant Land | Sat 14 Dec, 2024 | link | Readvertised private treaty | |
Brunswick | |||||
126 Donald Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
2/41 Mackenzie Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
201/93-95 Holmes Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
35 Bishop Street | 2 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
5/376-378 Barkly Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
Brunswick East | |||||
160 Stewart Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
223 Blyth Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Sold prior |
30 Albert Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
501/9 Village Avenue | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
95 St Phillip Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Brunswick West | |||||
222 Hope Street | 4 | House | Sat 07 Dec, 2024 | link | Sold at auction |
1/9 Waxman Parade | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
10 Shamrock Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
3/5 Cohuna Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
6 Turnbull Court | 3 | House | Sat 14 Dec, 2024 | link | Withdrawn |
Bulleen | |||||
33 Robert Street | 4 | House | Sat 07 Dec, 2024 | link | Sold at auction |
35A Carrathool Street | 3 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
51 Barak Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
78 Yarra Valley Boulevard | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Bundoora | |||||
1 Bowler Court | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
102 Bramble Crescent | 4 | House | Sat 14 Dec, 2024 | link | Rescheduled |
16 Sussex Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
2 Kelty Terrace | 5 | House | Sat 14 Dec, 2024 | link | Sold at auction |
2/128 Mcleans Road | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
236 Greenhills Road | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
3 Primula Close | 5 | House | Sat 14 Dec, 2024 | link | Sold prior |
4/1A Main Drive | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
43 Settlement Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
49 Greenhills Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
9 Cher Avenue | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Burwood | |||||
1/101 Station Street | 3 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
1/44 Leopold Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Sold prior |
1A Tennyson Street | 3 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
8 Christina Street | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Burwood East | |||||
112/28 Foundation Boulevard | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
13 Saxon Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
19 Lincoln Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
64 Davis Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Cairnlea | |||||
34 Lakewood Boulevard | 4 | House | Thu 12 Dec, 2024 | link | Sold at auction |
Camberwell | |||||
25 Nevis Street | 4 | House | Sat 07 Dec, 2024 | link | Sold at auction |
3 Wilson Grove | 3 | House | Thu 12 Dec, 2024 | link | Sold at auction |
18A Oxford Street | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
19 Callanish Road | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
2/142-144 Warrigal Road | 4 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
36 Brinsley Road | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
37 Hunter Road | 2 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
431 Camberwell Road | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
7 Hope Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Canterbury | |||||
2/2a Maling Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
4/124 Canterbury Road | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
Carlton | |||||
128 Canning Street | 2 | House | Sat 14 Dec, 2024 | link | Sold at auction |
162 Station Street | 2 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
22/116 Drummond Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
4/475 Cardigan Street | 3 | Unit | Sat 14 Dec, 2024 | link | Withdrawn |
Carnegie | |||||
112 Grange Road | 3 | Semi-detached | Sat 14 Dec, 2024 | link | Readvertised private treaty |
17 Centre Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
202/9 Morton Avenue | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
22 Railway Road | 4 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
Caroline Springs | |||||
1/12-20 Broadway | 2 | Unit | Sat 14 Dec, 2024 | link | Sold after |
11 Caddick Gardens | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
12 Beckett Crescent | 4 | House | Sat 14 Dec, 2024 | link | Rescheduled |
27 Goulburn Circuit | 5 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
29 Kyneton Circuit | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
4 Carlsruhe Place | 4 | House | Sat 14 Dec, 2024 | link | Withdrawn |
Caulfield | |||||
16 Briggs Street | 4 | Townhouse | Thu 12 Dec, 2024 | link | Readvertised private treaty |
Caulfield East | |||||
16 Leamington Crescent | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
Caulfield North | |||||
11/378 Dandenong Road | 1 | Unit | Sat 14 Dec, 2024 | link | Sold after |
1 Raphael Street | 3 | House | Sun 15 Dec, 2024 | link | Sold at auction |
22 Malvern Grove | 3 | Townhouse | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Chadstone | |||||
1/41 Margot Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
2/7 Rae Street | 2 | Villa | Sat 14 Dec, 2024 | link | Readvertised private treaty |
6/2 Kelly Street | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Cheltenham | |||||
1/18 Jack Road | 3 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
10/287 Warrigal Road | 2 | Unit | Sat 14 Dec, 2024 | link | Sold prior |
10/49 Wilson Street | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
21/310 Warrigal Road | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
30 Weymar Street | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
49A Regent Parade | 4 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
5 Keamy Avenue | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
52 Lorna Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
7/3 Stanley Avenue | 2 | Townhouse | Sat 14 Dec, 2024 | link | Sold at auction |
8 Mena Avenue | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Chirnside Park | |||||
43 Camden Drive | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Clarinda | |||||
18 Crawford Road | 3 | House | Sat 14 Dec, 2024 | link | Rescheduled |
19 Leonard Close | 3 | House | Sat 14 Dec, 2024 | link | Rescheduled |
43 Hunt Crescent | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Clayton | |||||
1/28 Francis Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
13 Browns Court | 5 | House | Sat 14 Dec, 2024 | link | Sold at auction |
16 Brushbox Court | 2 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
39 Beddoe Avenue | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
20 Renver Road | 4 | House | Sun 15 Dec, 2024 | link | Readvertised private treaty |
Clayton South | |||||
2 Gairs Court | 3 | House | Sat 07 Dec, 2024 | link | Sold at auction |
25 Bevan Avenue | 3 | Unit | Sat 07 Dec, 2024 | link | Sold at auction |
45 Tarago Crescent | 4 | House | Sat 07 Dec, 2024 | link | Sold at auction |
1 Linda Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
1 Loddon Court | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
1/1276 Centre Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Rescheduled |
1/563 Clayton Road | 2 | Unit | Sat 14 Dec, 2024 | link | Readvertised private treaty |
109/20 Lomandra Drive | 3 | Unit | Sat 14 Dec, 2024 | link | Sold at auction |
23 Glenelg Drive | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
1242A Centre Road | 4 | House | Sun 15 Dec, 2024 | link | Withdrawn |
Clifton Hill | |||||
17 Ramsden Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
26 Walker Street | 3 | House | Sat 14 Dec, 2024 | link | Sold after |
Clyde North | |||||
13 Maverick Crescent | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
27 Tweed Road | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
Coburg | |||||
Lot 1, 88 Shaftsbury Street | Vacant Land | Tue 10 Dec, 2024 | link | Readvertised private treaty | |
12 Murray Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
129 O'Hea Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
135 Ohea Street | 2 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
169 Munro Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
17a Rose Street | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
24 Loch Street | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
284 Bell Street | 4 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
48 Rose Street | 3 | House | Sat 14 Dec, 2024 | link | Sold prior |
5 Wolseley Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Readvertised private treaty |
8 Service Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Sold prior |
Coburg North | |||||
1/35 Rollo Street | 3 | Townhouse | Sat 14 Dec, 2024 | link | Rescheduled |
11 Mashoobra Street | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
12 McMahons Road | 3 | Townhouse | Sat 14 Dec, 2024 | link | Rescheduled |
12 Spectrum Way | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
36 Ronald Street | 5 | House | Sat 14 Dec, 2024 | link | Sold prior |
50 Shorts Road | 4 | House | Sat 14 Dec, 2024 | link | Sold prior |
6 Muriel Court | 3 | House | Sat 14 Dec, 2024 | link | Sold at auction |
7 Snapshot Drive | 4 | House | Sat 14 Dec, 2024 | link | Sold after |
Collingwood | |||||
24 Hotham Street | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
410/11 Wellington Street | 2 | Unit | Sat 14 Dec, 2024 | link | Sold after |
Craigieburn | |||||
10 Benston Street | 4 | House | Sat 07 Dec, 2024 | link | Sold at auction |
5 Lauderdale Drive | 4 | House | Wed 11 Dec, 2024 | link | Sold at auction |
1 Exford Court | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
1 Vivid Way | 3 | House | Sat 14 Dec, 2024 | link | Readvertised private treaty |
163 Fairways Boulevard | 4 | House | Sat 14 Dec, 2024 | link | Sold after |
19 Beau Vista Drive | 4 | House | Sat 14 Dec, 2024 | link | Sold at auction |
