| Auction clearance rate | 57% | Total scheduled | 654 |
| Sold prior | 110 | Sold at auction | 263 |
| Rescheduled | 40 | Withdrawn | 16 |
| Sold after | 15 | Readvertised private treaty | 210 |
| Auction clearance rate | 44.3% | Total scheduled | 97 |
| Sold prior | 9 | Sold at auction | 34 |
| Rescheduled | 4 | Withdrawn | 2 |
| Sold after | 4 | Readvertised private treaty | 44 |
| Auction clearance rate | 55.4% | Total scheduled | 751 |
| Sold prior | 119 | Sold at auction | 297 |
| Rescheduled | 44 | Withdrawn | 18 |
| Sold after | 19 | Readvertised private treaty | 254 |
Last update: 11 Feb 2025. Results were accurate at time of publication and results may have changed since then.
Melbourne | |||||
Abbotsford | |||||
| 6/328 Johnston Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 65/80 Trenerry Crescent | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
Airport West | |||||
| 14 Cameron Street | House | Sat 08 Feb, 2025 | link | Rescheduled | |
| 81 Marshall Road | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Albanvale | |||||
| 18 Guest Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Altona | |||||
| 1/176 Queen Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 154 Grieve Parade | House | Sun 09 Feb, 2025 | link | Sold at auction | |
Altona North | |||||
| 1/123 Millers Road | Townhouse | Sat 08 Feb, 2025 | link | Rescheduled | |
| 1/4 Marigold Avenue | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 2C Stapley Crescent | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 3/123 Millers Road | New Apartments | Sat 08 Feb, 2025 | link | Rescheduled | |
| 34 John Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Armadale | |||||
| 2/7 Denbigh Road | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Ascot Vale | |||||
| 1/37 Epsom Road | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 15 Retreat Drive | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 16 Middle Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 23 Enclave Avenue | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 3/12 Leonard Crescent | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 31 Archer Avenue | House | Sat 08 Feb, 2025 | link | Sold prior | |
Ashburton | |||||
| 1/6 Gloucester Road | Townhouse | Sat 08 Feb, 2025 | link | Rescheduled | |
| 2/31 Ashburn Grove | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
| 3/14 Benghazi Avenue | House | Sat 08 Feb, 2025 | link | Rescheduled | |
Aspendale Gardens | |||||
| 8 Lorenzo Way | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Avondale Heights | |||||
| 24 Glenside Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 5/9A Weyburn Place | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Balaclava | |||||
| 43 Gourlay Street | Townhouse | Sat 08 Feb, 2025 | link | Rescheduled | |
Balwyn | |||||
| 4/26 Jurang Street | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
Balwyn North | |||||
| 3/84 Winfield Road | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
| 66 Panoramic Road | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Bayswater | |||||
| 12/641 Mountain Highway | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 2/3 Armstrong Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 9a Waranga Road | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Beaumaris | |||||
| 71 Scott Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 76 Cromer Road | House | Sat 08 Feb, 2025 | link | Sold prior | |
Belgrave | |||||
| 6 Cole Avenue | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Bellfield | |||||
| 56 Perkins Avenue | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Bentleigh | |||||
| 105/8 Railway Crescent | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 301/11 Bent Street | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 301/11 Bent Street | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 32 Pascoe Avenue | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 45 Gilmour Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 82a Mortimore Street | Townhouse | Sat 08 Feb, 2025 | link | Rescheduled | |
Bentleigh East | |||||
| 121 Mackie Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 3/14 Blenheim Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
Berwick | |||||
| 95 Strathavan Drive | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Blackburn | |||||
| 1/60 Main Street | Townhouse | Sat 01 Feb, 2025 | link | Rescheduled | |
| 50 Pakenham Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Blackburn North | |||||
| 39 Junction Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 5 Sussex Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
Blackburn South | |||||
| 12 Samuel Road | House | Thu 06 Feb, 2025 | link | Readvertised private treaty | |
| 1/17 Wreford Road | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
| 73 Baratta Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Boronia | |||||
| 1/333-335 Dorset Road | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 120 Dorset Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 13 Royston Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 2/12 Harcourt Road | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 23C Pine Crescent | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 7 Bradman Court | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 8 Dixon Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Box Hill | |||||
| 113/6 John Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 6 Hannaslea Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Box Hill North | |||||
| 12 Twyford Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 2/3 Simmons Street | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
Box Hill South | |||||
| 23 Kingswood Rise | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 36 Hill Street | Vacant Land | Sat 08 Feb, 2025 | link | Sold at auction | |
| 4 Birdwood Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Briar Hill | |||||
| 137 Mountain View Road | House | Sat 01 Feb, 2025 | link | Readvertised private treaty | |
| 1/17 Gladstone Road | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Brighton | |||||
| 10/26 Pearson Street | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 18 Lawrence Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 2/8 Clarkson Avenue | Townhouse | Sat 08 Feb, 2025 | link | Sold prior | |
| 36 Dawson Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 5/8 Manor Street | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Brunswick | |||||
| 12/825 Park Street | Studio | Tue 04 Feb, 2025 | link | Sold at auction | |
| 1/190 Victoria Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 107 Blyth Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 2/2 Union Street | Townhouse | Sat 08 Feb, 2025 | link | Sold prior | |
| 33 Mackenzie Street | House | Sat 08 Feb, 2025 | link | Withdrawn | |
| 43 Stewart Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 5 Edmends Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 7/160 Edward Street | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Brunswick East | |||||
| 29 John Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Brunswick West | |||||
| 17 Curtin Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 26 Cook Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 481 Victoria Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 544 Victoria Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 6 Flannery Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| CG15/8 Olive York Way | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
Bulleen | |||||
| 43 Flinders Street | House | Sat 01 Feb, 2025 | link | Sold at auction | |
| 79 Millicent Avenue | Townhouse | Sat 01 Feb, 2025 | link | Sold at auction | |
| 18 Walter Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 3/62-64 Manningham Road | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Bundoora | |||||
| 2A Gray Court | House | Sat 01 Feb, 2025 | link | Readvertised private treaty | |
| 1/65 Arthur Street | Unit | Sat 08 Feb, 2025 | link | Rescheduled | |
| 1238 Plenty Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 134 McLeans Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 14 Velvet Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 3 Velvet Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 33 Lauder Drive | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 4/48 Boadle Road | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Burwood | |||||
| 1/25 Mccubbin Street | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 163 Highbury Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 19 Bronte Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 23/1 Conservatory Drive | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
Burwood East | |||||
| 3 Northcote Circuit | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Cairnlea | |||||
| 13 Breadalbane Avenue | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Camberwell | |||||
| 10 Hazel Street | House | Sat 08 Feb, 2025 | link | Rescheduled | |
| 3/2-4 Georgina Parade | Unit | Sat 08 Feb, 2025 | link | Rescheduled | |
| 4 East Court | House | Sat 08 Feb, 2025 | link | Sold prior | |
Canterbury | |||||
| 105/85-101 Maling Road | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 2/9 Highfield Road | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
Carlton | |||||
| 101/1 Queensberry Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 21 Owen Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 506/668 Swanston Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
Carlton North | |||||
| 41 Arnold Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 89 Fenwick Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Carnegie | |||||
| 1A Lascelles Street | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 1B Mernda Avenue | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 5/6 Anzac Street | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
Caroline Springs | |||||
| 21 Yendon Close | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 25 Kororoit Approach | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 3 Whatmough Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 8 Greville Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Caulfield North | |||||
| 201/500 Dandenong Road | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Caulfield South | |||||
| 16A Bundeera Road | Townhouse | Sat 08 Feb, 2025 | link | Sold prior | |
Chadstone | |||||
| 1 Weabra Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 34 Margot Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Cheltenham | |||||
| 1/92 Cavanagh Street | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 17 Jennifer Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 18 Erskine Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 2/39 Sunray Avenue | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 3/41 Centre Dandenong Road | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
| 35 Lincoln Drive | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 6 Kevin Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 6/15 Sunray Avenue | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
Clarinda | |||||
| 19 Leonard Close | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Clayton | |||||
| 5/2 Thomas Street | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 59 Carinish Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 87 Madeleine Road | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Clayton South | |||||
| G08/3 Orchid Street | Unit | Sat 08 Feb, 2025 | link | Rescheduled | |
Clifton Hill | |||||
| 17 Park Drive | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 23 Dally Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Clyde | |||||
| 5 Fullback Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Clyde North | |||||
| 4 Pamplona Way | House | Sat 01 Feb, 2025 | link | Readvertised private treaty | |
| 13 Spindle Street | House | Sun 09 Feb, 2025 | link | Sold at auction | |
Coburg | |||||
| 37C Anketell Street | House | Fri 07 Feb, 2025 | link | Sold at auction | |
| 1 Sentry Lane | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
Coburg North | |||||
| 107 Shorts Road | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 57 Snapshot Drive | Townhouse | Sat 08 Feb, 2025 | link | Sold prior | |
Craigieburn | |||||
| 10 Maple Place | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 10 Millicent Drive | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 10 Valonia Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 14 Nattai Street | House | Sat 08 Feb, 2025 | link | Rescheduled | |
| 16 Northumberland Circuit | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 21 Rhyolite Drive | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 4 Elmwood Place | House | Sat 08 Feb, 2025 | link | Rescheduled | |
| 6 Cobalt Walk | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 11 Girraween Crescent | House | Sun 09 Feb, 2025 | link | Sold at auction | |
| 41 Cascade Terrace | House | Sun 09 Feb, 2025 | link | Sold at auction | |
| 69 Distinction Avenue | House | Sun 09 Feb, 2025 | link | Sold at auction | |
Cranbourne East | |||||
| 58 Villager Street | House | Sat 08 Feb, 2025 | link | Withdrawn | |
Croydon | |||||
| 1 Brindy Court | House | Sat 08 Feb, 2025 | link | Sold prior | |
Croydon Hills | |||||
| 29 Crossman Drive | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 5 The Loch | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Croydon North | |||||
| 16 Alice Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Dallas | |||||
| 1/9 Romsey Crescent | House | Sat 08 Feb, 2025 | link | Sold prior | |
Dandenong | |||||
| 12 Grenda Court | House | Sat 01 Feb, 2025 | link | Sold at auction | |
| 8 Wanke Crescent | House | Sat 08 Feb, 2025 | link | Sold prior | |
Dandenong North | |||||
| 1439-1441 Heatherton Road | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 8 Paydon Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Deer Park | |||||
| 2 Ambon Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Derrimut | |||||
| 33 Lincoln Drive | House | Sat 01 Feb, 2025 | link | Sold at auction | |
Diamond Creek | |||||
| 10 James Cook Drive | House | Sat 01 Feb, 2025 | link | Readvertised private treaty | |
Dingley Village | |||||
| 11 Willow-Glen Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 12B Rhoda Street | Townhouse | Sat 08 Feb, 2025 | link | Sold prior | |
| 14 Fernhill Drive | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Doncaster | |||||
| 1 Wilma Court | House | Sat 01 Feb, 2025 | link | Sold at auction | |
| 19 Gilmore Road | House | Sat 01 Feb, 2025 | link | Withdrawn | |
| 4/15 Whittens Lane | Unit | Sat 01 Feb, 2025 | link | Sold at auction | |
| 1/49-51 Queens Avenue | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
| 26 Penfolds Rise | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 4 Furlong Lane | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Doncaster East | |||||
| 1/5 Blanche Court | Unit | Sat 01 Feb, 2025 | link | Sold at auction | |
| 102 Blackburn Road | House | Sat 01 Feb, 2025 | link | Sold at auction | |
| 1/1 Woodlea Street | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 1/17 Ascot Street | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 21 Richard Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 23A The Pines Outlook | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 3/18 Daphne Street | Townhouse | Sat 08 Feb, 2025 | link | Rescheduled | |
| 32 Mitchell Street | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 4 Raven Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Donvale | |||||
| 8/39-41 Leslie Street | Townhouse | Sat 01 Feb, 2025 | link | Sold prior | |
| 60-62 Tunstall Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 5 Craileen Street | House | Sun 09 Feb, 2025 | link | Readvertised private treaty | |
Doreen | |||||
| 22 Mondadale Drive | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Eaglemont | |||||
| 6 Ashby Grove | House | Sat 08 Feb, 2025 | link | Sold prior | |
East Melbourne | |||||
| 1/53 Grey Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 6/22 Powlett Street | Unit | Sat 08 Feb, 2025 | link | Rescheduled | |
| 7/179 George Street | Unit | Sat 08 Feb, 2025 | link | Sold after | |
Elsternwick | |||||
| 17/4 Parkside Street | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Elwood | |||||
| 50 John Street | House | Sat 08 Feb, 2025 | link | Rescheduled | |
| 8/42 Ruskin Street | Townhouse | Sat 08 Feb, 2025 | link | Sold prior | |
Epping | |||||
| 5 Avon Place | House | Sat 01 Feb, 2025 | link | Readvertised private treaty | |
| 13 Cottage Boulevard | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 15 Deco Place | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 28 Mareborne Street | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 356 Dalton Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 43 Burrun Crescent | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 6 Oriano Street | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Essendon | |||||
| 10 Clarinda Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 10 Graves Street | House | Sat 08 Feb, 2025 | link | Rescheduled | |
| 1008 Mt Alexander Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 16 Raleigh Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 7/143 Napier Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
Essendon North | |||||
| 2/222 Keilor Road | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Fairfield | |||||
| 5 Separation Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Fawkner | |||||
| 12 Oliver Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 128 William Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 2/86 Anderson Road | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 36 Dowding Close | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 4 Tucker Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
Ferntree Gully | |||||
| 22 Bursaria Avenue | House | Wed 05 Feb, 2025 | link | Sold at auction | |
| 2/6 Meagher Road | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 21 Clendon Road | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 3 Tynham Close | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 93 Linda Crescent | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 95 Burke Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Fitzroy North | |||||
| 130 Clauscen Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 30 Coleman Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 50 Holden Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Flemington | |||||
| 17 Farnham Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 3/30 Pin Oak Crescent | Unit | Sat 08 Feb, 2025 | link | Withdrawn | |
| 53 Victoria Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
Footscray | |||||
| 102/66-68 Pickett Street | Unit | Sat 08 Feb, 2025 | link | Rescheduled | |
| 5 Beech Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 5 Latrobe Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
Forest Hill | |||||
| 2/307-309 Canterbury Road | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
| 28 Marong Terrace | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 4 Bogong Court | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 8 Lyell Walk | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 8 Quentin Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Glen Huntly | |||||
| 172/115 Neerim Road | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 3/15 Manchester Grove | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
Glen Iris | |||||
| 174 Tooronga Road | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Glen Waverley | |||||
| 1 Coolabah Avenue | House | Thu 06 Feb, 2025 | link | Readvertised private treaty | |
| 5 Daryl Avenue | House | Thu 06 Feb, 2025 | link | Sold prior | |
| 13 Atheldene Drive | House | Sat 08 Feb, 2025 | link | Withdrawn | |
| 18 Kenilworth Crescent | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 2 Karnak Court | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 25 Driftwood Drive | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 28 Penington Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 3/21 Kurrajong Avenue | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 5 Stanton Court | House | Sat 08 Feb, 2025 | link | Rescheduled | |
| 56 Windella Crescent | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 29 Highvale Road | House | Sun 09 Feb, 2025 | link | Readvertised private treaty | |
| 60 Delmore Crescent | House | Sun 09 Feb, 2025 | link | Readvertised private treaty | |
| 7 Knights Drive | House | Sun 09 Feb, 2025 | link | Readvertised private treaty | |
Glenroy | |||||
| 2/117 Hilton Street | Townhouse | Thu 06 Feb, 2025 | link | Sold at auction | |
| 1B Lyons Street | Townhouse | Sat 08 Feb, 2025 | link | Sold prior | |
| 43 Everard Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Gowanbrae | |||||
| 1 Bluebell Crescent | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Greensborough | |||||
| 1 Beatrix Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 47 Kempston Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 8 Strickland Court | House | Sat 08 Feb, 2025 | link | Sold after | |
Greenvale | |||||
| 11 Callery Pear Street | House | Sat 08 Feb, 2025 | link | Sold prior | |
| 19 Naxos Road | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 19A Taloumbi Crescent | House | Sat 08 Feb, 2025 | link | Sold prior | |
Hadfield | |||||
| 5 Eileen Street | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Hallam | |||||
| 147 Hinrichsen Drive | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Hampton East | |||||
| 2/2 Kinross Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
Hawthorn | |||||
| 319/862 Glenferrie Road | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 5/22 Hill Street | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Heathmont | |||||
| 1/92 Bedford Road | Unit | Thu 06 Feb, 2025 | link | Readvertised private treaty | |
| 23 Orchard Grove | House | Thu 06 Feb, 2025 | link | Sold at auction | |
| 1/11 Bedford Court | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 3/2 Philip Street | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
Heidelberg | |||||
| 1/164 Hawdon Street | Unit | Sat 08 Feb, 2025 | link | Sold prior | |
| 2/39 Rosanna Road | Townhouse | Sat 08 Feb, 2025 | link | Sold prior | |
| 9/3 Wimport Street | Unit | Sat 08 Feb, 2025 | link | Rescheduled | |
Heidelberg Heights | |||||
| 4/23 Bamfield Road | Unit | Sat 08 Feb, 2025 | link | Sold at auction | |
| 9 Baker Crescent | House | Sat 08 Feb, 2025 | link | Sold prior | |
Heidelberg West | |||||
| 11 Midway Street | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Hillside | |||||
| 22 Bramshaw Crescent | House | Sat 01 Feb, 2025 | link | Readvertised private treaty | |
| 59 Allenby Road | House | Sat 01 Feb, 2025 | link | Readvertised private treaty | |
| 37 Royal Crescent | House | Wed 05 Feb, 2025 | link | Sold at auction | |
| 12 Bloomsbury Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Hoppers Crossing | |||||
| 11 Snead Close | House | Sat 08 Feb, 2025 | link | Sold after | |
| 17 Merrett Avenue | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 18 Arnold Court | House | Sat 08 Feb, 2025 | link | Sold at auction | |
| 28 Baggott Drive | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 37 Strathmore Crescent | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 9 Kawana Court | House | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Hughesdale | |||||
| 1/5 Crewe Road | Unit | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
| 3/7 Bletchley Road | Townhouse | Sat 08 Feb, 2025 | link | Readvertised private treaty | |
Ivanhoe | |||||
| 2/119 Valentine Street | Townhouse | Sat 08 Feb, 2025 | link | Sold at auction | |
| 6/27-29 Kenilworth Parade | House | Sat 08 Feb, 2025 | link | Sold at auction | |
Ivanhoe East | |||||
| 3 Oakdene Place | House | Wed 05 Feb, 2025 | link | Sold at auction | |
Junction Village | |||||
