| Auction clearance rate | 55.7% | Total scheduled | 817 |
| Sold prior | 129 | Sold at auction | 326 |
| Rescheduled | 53 | Withdrawn | 13 |
| Sold after | 33 | Readvertised private treaty | 263 |
| Auction clearance rate | 50% | Total scheduled | 80 |
| Sold prior | 8 | Sold at auction | 32 |
| Rescheduled | 11 | Withdrawn | 2 |
| Sold after | 1 | Readvertised private treaty | 26 |
| Auction clearance rate | 55.2% | Total scheduled | 897 |
| Sold prior | 137 | Sold at auction | 358 |
| Rescheduled | 64 | Withdrawn | 15 |
| Sold after | 34 | Readvertised private treaty | 289 |
Last update: 13 May 2025. Results were accurate at time of publication and results may have changed since then.
Melbourne | |||||
Aberfeldie | |||||
| 4A Derry Street | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 5/8 Arthur Street | Unit | Sat 10 May, 2025 | link | Sold prior | |
Airport West | |||||
| 1/48 Cameron Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 1/80 Hawker Street | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 17 Etzel Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2/82 Mcintosh Street | Townhouse | Sat 10 May, 2025 | link | Sold prior | |
| 23 Cameron Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 7 McNamara Avenue | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Albert Park | |||||
| 36 Little Page Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 6 Gray Lane | House | Sat 10 May, 2025 | link | Sold at auction | |
Albion | |||||
| 45 King Edward Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
Alphington | |||||
| 3/152 Grange Road | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
Altona | |||||
| 194 BLYTH STREET | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 89 Maidstone Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Altona Meadows | |||||
| 1/124 Central Avenue | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
Altona North | |||||
| 55 May Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 75B May Street | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
Armadale | |||||
| 208/835 High Street | Unit | Sat 03 May, 2025 | link | Sold at auction | |
| 1C Barnato Grove | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Ascot Vale | |||||
| 26 Roxburgh Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 76 Epsom Road | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Ashburton | |||||
| 1A Derna Road | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
Ashwood | |||||
| 2/7 Condah Court | Unit | Sat 10 May, 2025 | link | Sold at auction | |
Aspendale Gardens | |||||
| 31 Branagan Drive | House | Sat 10 May, 2025 | link | Sold at auction | |
Avondale Heights | |||||
| 135 Riviera Road | House | Sat 10 May, 2025 | link | Sold prior | |
| 20 South Gateway | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 23 Duke Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 4 Lake Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 52a Thompson Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 57 St Raphael Street | House | Sat 10 May, 2025 | link | Sold prior | |
Balaclava | |||||
| 26A Nightingale Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 7/97 Hotham Street | Unit | Sun 11 May, 2025 | link | Readvertised private treaty | |
Balwyn | |||||
| 18 Paisley Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 3 Head Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 50 Talbot Avenue | House | Sun 11 May, 2025 | link | Rescheduled | |
Balwyn North | |||||
| 2 Madden Street | House | Thu 08 May, 2025 | link | Sold at auction | |
| 12 Adeney Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 57 Tuxen Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 73 Clifton Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
Bayswater | |||||
| 6/29 Westham Crescent | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
Beaconsfield | |||||
| 18 Edinburgh Drive | House | Sat 03 May, 2025 | link | Withdrawn | |
Beaumaris | |||||
| 1/43 Cromer Road | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 1/45 Reserve Road | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 1/99 Pellatt Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 108 Reserve Road | House | Sat 10 May, 2025 | link | Sold at auction | |
| 15 Agnes Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 4 Comas Road | House | Sat 10 May, 2025 | link | Withdrawn | |
| 4b Bolton Street | Townhouse | Sat 10 May, 2025 | link | Sold prior | |
Bellfield | |||||
| 20 Skeffington Street | Townhouse | Sat 10 May, 2025 | link | Rescheduled | |
Bentleigh | |||||
| 1/20 Railway Crescent | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 12b Leckie Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 18 Bolinda Street | Townhouse | Sat 10 May, 2025 | link | Sold prior | |
| 7/85 Mitchell Street | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 8 Marquis Road | House | Sat 10 May, 2025 | link | Sold at auction | |
| 9b Atkinson Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Bentleigh East | |||||
| 12 Rowan Avenue | Townhouse | Wed 07 May, 2025 | link | Sold prior | |
| 1/1 St Georges Avenue | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 1/12 Richard Street | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 2/47 Blamey Street | Unit | Sat 10 May, 2025 | link | Withdrawn | |
| 2/47 Blamey Street | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 4b Leonie Avenue | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 7 Barrington Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Berwick | |||||
| 17 Ravello Avenue | House | Sat 10 May, 2025 | link | Sold after | |
| 397 Centre Road | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 4 Seeley Walk | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Black Rock | |||||
| 6/114 Bluff Road | Villa | Sat 10 May, 2025 | link | Readvertised private treaty | |
Blackburn | |||||
| 1/13 Selwyn Street | House | Sat 03 May, 2025 | link | Readvertised private treaty | |
| 13/468 Middleborough Road | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 3/24 Baldwin Road | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
Blackburn North | |||||
| 1/21 Anne Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 23 Marchiori Road | House | Sat 10 May, 2025 | link | Sold at auction | |
Blackburn South | |||||
| 11 Illowra Walk | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 2/35 Grange Road | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 5 Perth Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 54 Baratta Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Boronia | |||||
| 18 Paisley Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2/30 Devenish Road | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 21 Stonehaven Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 4/27 Aubrey Grove | Townhouse | Sat 10 May, 2025 | link | Sold prior | |
| 6A Lorraine Street | House | Sun 11 May, 2025 | link | Sold at auction | |
Box Hill | |||||
| 2/433 Middleborough Road | Unit | Tue 06 May, 2025 | link | Sold at auction | |
Box Hill North | |||||
| 11A Twyford Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
Box Hill South | |||||
| 1 Wellman Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 1/948 Canterbury Road | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 26 Cyril Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 7 Thomas Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Braybrook | |||||
| 3/27 Balmoral Street | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
Brighton | |||||
| 14A Campbell Street | Townhouse | Sat 10 May, 2025 | link | Withdrawn | |
| 3/22 Burrows Street | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 4/7 Bleazby Avenue | Unit | Sat 10 May, 2025 | link | Rescheduled | |
| 62 North Road | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Brighton East | |||||
| 117 Marriage Road | House | Sat 10 May, 2025 | link | Sold at auction | |
| 132 Thomas Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 55 Landcox Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 698 Hawthorn Road | House | Sat 10 May, 2025 | link | Sold at auction | |
| 9/745 Hawthorn Road | Villa | Sat 10 May, 2025 | link | Sold at auction | |
Broadmeadows | |||||
| 1/140 Graham Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 10 Bicknell Court | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2/140 Graham Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 38 Katunga Crescent | House | Sat 10 May, 2025 | link | Sold at auction | |
| 41 Sorrento Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
Brunswick | |||||
| 117 Albion Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 121 Edward Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 1A Stewart Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 47 Gold Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 7 Barrow Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 81 Davies Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Brunswick East | |||||
| 158 Weston Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 9 Lincoln Street | House | Sat 10 May, 2025 | link | Rescheduled | |
Brunswick West | |||||
| 2/22 Whitby | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 4B Larnoo Avenue | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 7 Jolley Street | House | Sat 10 May, 2025 | link | Sold prior | |
Bulleen | |||||
| 113 Willow Bend | House | Sat 10 May, 2025 | link | Sold at auction | |
| 54 Pinnacle Crescent | House | Sat 10 May, 2025 | link | Sold at auction | |
Bundoora | |||||
| 1 Caitlyn Court | House | Sat 10 May, 2025 | link | Sold at auction | |
| 109/14 Chancellor Avenue | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 14 Taunton Drive | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2 Havelock Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 4 Eliot Court | House | Sat 10 May, 2025 | link | Sold at auction | |
| 4 Neilsen Crescent | House | Sat 10 May, 2025 | link | Sold at auction | |
| 5 Misty Walk | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Burnside Heights | |||||
| 34 Cunningham Chase | Townhouse | Sat 10 May, 2025 | link | Sold after | |
Burwood | |||||
| 1/1 Spence Street | Townhouse | Sat 03 May, 2025 | link | Sold prior | |
| 107 Parer Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 31 Meldan Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Burwood East | |||||
| 29 Sugarloaf Close | House | Sat 10 May, 2025 | link | Sold at auction | |
| 394 Blackburn Road | House | Sat 10 May, 2025 | link | Rescheduled | |
Camberwell | |||||
| 12 Davis Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 19 Immarna Road | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2/4 George Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 3 Woodlands Avenue | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Campbellfield | |||||
| 24 Blackwood Crescent | House | Sat 10 May, 2025 | link | Sold after | |
Carlton | |||||
| 3/121 Rathdowne Street | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 30/7-29 Little Palmerston Street | Unit | Sat 10 May, 2025 | link | Rescheduled | |
Carlton North | |||||
| 103 Lee Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 107 Paterson Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Carnegie | |||||
| 1/66 Mimosa Road | Unit | Thu 08 May, 2025 | link | Sold at auction | |
| 1/14 Oakleigh Road | Townhouse | Sat 10 May, 2025 | link | Rescheduled | |
| 101/1100 Dandenong Road | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 11 Huntingfield Court | House | Sat 10 May, 2025 | link | Sold at auction | |
| 11 Kingsley Parade | House | Sat 10 May, 2025 | link | Sold at auction | |
| 116- 118 Grange Road | House | Sat 10 May, 2025 | link | Sold after | |
| 118 Grange Road | Vacant Land | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 19 Tranmere Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 3/33 Jersey Parade | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 4/20 Kokaribb Road | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 5/3 Ames Avenue | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
Caulfield | |||||
| 35A Masters Street | Townhouse | Sat 10 May, 2025 | link | Sold prior | |
Caulfield North | |||||
| G06/1 Wilks Street | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 1/3 Wilks Street | Townhouse | Sun 11 May, 2025 | link | Rescheduled | |
| 10/649-657 Inkerman Road | Townhouse | Sun 11 May, 2025 | link | Rescheduled | |
| 5 Bowles Avenue | House | Sun 11 May, 2025 | link | Readvertised private treaty | |
Caulfield South | |||||
| 1/179-181 Bambra Road | Townhouse | Sat 10 May, 2025 | link | Sold prior | |
| 21 Jupiter Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 25 Sussex Road | House | Sat 10 May, 2025 | link | Sold prior | |
| 34A Beech Street | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
Chadstone | |||||
| 10 Dundee Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 1B/13 Batesford Road | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 2/34 Swanson Crescent | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 5 Adrian Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Cheltenham | |||||
| 15 Goulburn Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2/131 Cavanagh Street | Unit | Sat 10 May, 2025 | link | Rescheduled | |
| 3/24 Warren Road | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 4 Amber Court | House | Sat 10 May, 2025 | link | Sold at auction | |
| 42/310 Warrigal Road | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| G08/11 Maude Street | Unit | Sat 10 May, 2025 | link | Sold prior | |
Chirnside Park | |||||
| 127 Rolling Hills Road | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 4 Karrala Court | House | Sat 10 May, 2025 | link | Sold at auction | |
Clayton | |||||
| 1/177 Carinish Road | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 1/61 Alice Street | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 1449 Centre Road | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2 Luke Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2/42 Browns Road | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
Clayton South | |||||
| 1/6 Burns Avenue | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 1/7 Springfield Avenue | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 19 Alward Avenue | House | Sat 10 May, 2025 | link | Sold prior | |
| 6/29 Mcmillan Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 63 Glenelg Drive | House | Sat 10 May, 2025 | link | Sold at auction | |
| 9 Knight Street | Townhouse | Sat 10 May, 2025 | link | Rescheduled | |
Clyde North | |||||
| 15 Muturu Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Coburg | |||||
| 1-3 Main Street | House | Thu 08 May, 2025 | link | Sold at auction | |
| 11 Park Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 14 Coburg Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 16 Geake Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 16 Station Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 183 The Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2/167 Munro Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 31 Berry Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 32 Saunders Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 53 Nicholson Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 7a Carron Street | Townhouse | Sat 10 May, 2025 | link | Sold prior | |
| 96 Shaftbury Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Coburg North | |||||
| 277 Elizabeth Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Collingwood | |||||
| 18/109 Oxford Street | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 2/174 Easey Street | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 411/158 Smith Street | Unit | Sat 10 May, 2025 | link | Sold prior | |
Craigieburn | |||||
| 14 Vantage Boulevard | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 17 Furlong Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 17 Innes Place | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 17 Plumpton Avenue | House | Sat 10 May, 2025 | link | Sold after | |
| 184 Grevillea Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 19 Whitfield Crescent | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 2 Harrington Avenue | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 2 Hay Court | House | Sat 10 May, 2025 | link | Sold at auction | |
| 2/14 Wattleglen Street | Townhouse | Sat 10 May, 2025 | link | Rescheduled | |
| 20 Tusmore Rise, | House | Sat 10 May, 2025 | link | Sold at auction | |
| 23 Ometepe Walk | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 24 Alma Street | House | Sat 10 May, 2025 | link | Sold after | |
| 3 Chinnock Court | House | Sat 10 May, 2025 | link | Sold prior | |
| 31/29 Ardsley Circuit | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 34 Thoresby Circuit | House | Sat 10 May, 2025 | link | Sold at auction | |
| 4 Elvire Road | House | Sat 10 May, 2025 | link | Sold after | |
| 5 Pines Way | House | Sat 10 May, 2025 | link | Sold at auction | |
| 53 Excelsior Heights | House | Sat 10 May, 2025 | link | Rescheduled | |
| 79 Charteris Drive | House | Sat 10 May, 2025 | link | Sold at auction | |
| 8/1 Hyde Park Avenue | House | Sat 10 May, 2025 | link | Sold prior | |
| 80 Gallantry Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 9 Swansea Court | House | Sat 10 May, 2025 | link | Sold after | |
Cranbourne North | |||||
| 74 Datura Avenue | House | Sat 10 May, 2025 | link | Sold prior | |
| 91 Rossiter Retreat | House | Sat 10 May, 2025 | link | Sold after | |
Croydon | |||||
| 23-25 Carroll Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
| 28 Glenora Avenue | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 9 Ryland Avenue | House | Sat 10 May, 2025 | link | Sold at auction | |
Dandenong | |||||
| 102 Keneally Street | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 2/11 Adelaide Street | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 2/39 Grace Avenue | Unit | Sun 11 May, 2025 | link | Readvertised private treaty | |
Diggers Rest | |||||
| 1 Vitales Way | Vacant Land | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 4 Resthaven Way | House | Sat 10 May, 2025 | link | Sold prior | |
| 82 Welcome Road | House | Sat 10 May, 2025 | link | Sold prior | |
Dingley Village | |||||
| 1/2-4 Greenview Close | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 2 Campbell Grove | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 3 Aisha Crescent | House | Sat 10 May, 2025 | link | Sold at auction | |
Doncaster | |||||
| 17 Golf Links Court | House | Sat 03 May, 2025 | link | Readvertised private treaty | |
| 807 Elgar Road | House | Sat 03 May, 2025 | link | Sold at auction | |
| 17/9-13 Wetherby Road | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 4 Nauru Court | House | Sat 10 May, 2025 | link | Withdrawn | |
Doncaster East | |||||
| 104 Beverley Street | House | Sat 03 May, 2025 | link | Readvertised private treaty | |
| 7/885-889 Doncaster Road | Unit | Thu 08 May, 2025 | link | Sold prior | |
| 1 Refuge Close | House | Sat 10 May, 2025 | link | Sold prior | |
| 11/25 Cavalier Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 21 Barton Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 27A Churchill Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 32 Barrabool Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Donnybrook | |||||
| 3 Serenade Street | House | Sat 03 May, 2025 | link | Readvertised private treaty | |
| 18 Demesne Drive | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 27 Latifolium Street | House | Sat 10 May, 2025 | link | Sold after | |
| 29 Nubeena Crescent | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
Donvale | |||||
| 1 Ida Court | House | Sat 03 May, 2025 | link | Sold at auction | |
| 82 Tunstall Road | House | Sat 10 May, 2025 | link | Sold at auction | |
Eaglemont | |||||
| 7/113-115 Banksia Street | Townhouse | Sat 10 May, 2025 | link | Rescheduled | |
East Melbourne | |||||
| 12/108 George Street | Unit | Sat 03 May, 2025 | link | Sold at auction | |
Elsternwick | |||||
| 19/1-3 Carre Street | Unit | Sat 10 May, 2025 | link | Sold prior | |
Elwood | |||||
| 9 McCrae Street | House | Tue 06 May, 2025 | link | Sold at auction | |
| 101/3 Docker Street | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 132-134 Glen Huntly Road | House | Sat 10 May, 2025 | link | Withdrawn | |
| 24/24 Tennyson Street | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 6/4 Alfriston Street | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
Endeavour Hills | |||||
| 4 Earls Court | House | Sat 10 May, 2025 | link | Sold at auction | |
| 4 Montague Court | House | Sat 10 May, 2025 | link | Rescheduled | |
Epping | |||||
| 35 Longwood Drive | House | Sat 03 May, 2025 | link | Sold after | |
| 11 Raven Walk | Townhouse | Sat 10 May, 2025 | link | Sold after | |
| 16 Lehmann Walk | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 17 Raven Walk | Townhouse | Sat 10 May, 2025 | link | Rescheduled | |
| 19 Lydgate Terrace | House | Sat 10 May, 2025 | link | Sold at auction | |
| 1A Pelham Court | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 23 Ilani Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 27 Viewgrand Boulevard | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 4 Roanoke Court | House | Sat 10 May, 2025 | link | Sold at auction | |
| 7 Campbell Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 9 Abercrombie Grove | House | Sat 10 May, 2025 | link | Sold at auction | |
Essendon | |||||
| 101/222 Buckley Street | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 18 Glen Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 31 Mary Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 4/183 Napier Street | Unit | Sat 10 May, 2025 | link | Rescheduled | |
Essendon North | |||||
| 1/8-12 Gillies Street | Villa | Sat 10 May, 2025 | link | Withdrawn | |
| 26 Dudley Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Essendon West | |||||
| 6 Clydebank Road | House | Sat 10 May, 2025 | link | Rescheduled | |
Fawkner | |||||
| 1/8 Mutton Road | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 2/23 Mutton Road | Townhouse | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 6 Oulton Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 60 Anderson Road | House | Sat 10 May, 2025 | link | Sold prior | |
| 65 Lynch Road | House | Sat 10 May, 2025 | link | Sold at auction | |
Ferntree Gully | |||||
| 1/3 Piperita Road | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 10 Wilson Street | Unit | Sat 10 May, 2025 | link | Sold at auction | |
| 16 Tunbridge Way | House | Sat 10 May, 2025 | link | Sold at auction | |
| 167 Windermere Drive | House | Sat 10 May, 2025 | link | Sold at auction | |
| 27 Trefoil Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 60 Kevin Avenue | House | Sat 10 May, 2025 | link | Rescheduled | |
Fitzroy | |||||
| 6/55-59 Moor Street | Unit | Sat 10 May, 2025 | link | Sold at auction | |
Fitzroy North | |||||
| 39 Woodside Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Flemington | |||||
| 4/63 Crown Street | Townhouse | Sat 10 May, 2025 | link | Sold at auction | |
| 44 Brighton Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Footscray | |||||
| 104 Victoria Street | House | Sat 10 May, 2025 | link | Sold prior | |
| 32 White Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 44 Errol Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 7/92 Paisley Street | Townhouse | Sat 10 May, 2025 | link | Sold prior | |
| 70 Victoria Street | House | Sat 10 May, 2025 | link | Sold at auction | |
| 914/1 Warde Street | Unit | Sat 10 May, 2025 | link | Readvertised private treaty | |
Forest Hill | |||||
| 27 Stringybark Close | House | Sat 10 May, 2025 | link | Sold at auction | |
| 41 Faulkner Street | House | Sat 10 May, 2025 | link | Sold at auction | |
Gardenvale | |||||
| 9/15 Gardenia Road | Unit | Sat 10 May, 2025 | link | Rescheduled | |
Gladstone Park | |||||
| 4 Castleton Court | House | Sat 03 May, 2025 | link | Sold at auction | |
| 29 Lyndhurst Road | House | Sat 10 May, 2025 | link | Sold prior | |
| 8 Parnell Crescent | House | Sat 10 May, 2025 | link | Sold at auction | |
Glen Huntly | |||||
| 5/17 Park Avenue | Unit | Sat 10 May, 2025 | link | Sold prior | |
Glen Iris | |||||
| 1/7 Belmont Avenue | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 137 Summerhill Road | House | Sat 10 May, 2025 | link | Sold after | |
| 3/51 Edgar Street | House | Sat 10 May, 2025 | link | Sold prior | |
Glen Waverley | |||||
| 300 Springvale Road | House | Thu 08 May, 2025 | link | Sold at auction | |
| 10/60 Avendon Boulevard | Unit | Sat 10 May, 2025 | link | Sold prior | |
| 14 Thompson Street | House | Sat 10 May, 2025 | link | Readvertised private treaty | |
| 16 Cowrie Street | House | Sat 10 May, 2025 | link | Sold at auction | |
