Sold: $1,350,000 on 06 Apr 2021
Sold: $1,500,000 on 26 Mar 2021
Sold: $1,204,000 on 20 Mar 2021
Sold: $1,410,000 on 20 Mar 2021
Sold: Undisclosed on 18 Mar 2021
Sold: $1,320,000 on 17 Mar 2021
Sold: $881,000 on 16 Mar 2021
Sold: $751,000 on 11 Mar 2021
Sold: $1,225,000 on 11 Mar 2021
Sold: $640,000 on 09 Mar 2021
Distressed Property of the Week
Read more | Sign up
Market Roundup
Vacancy Rates Rise in March
SQM Residential Newsletter 6 April 2021 (copy 01)
SQM Residential Newsletter 6 April 2021