Sold: $711,000 on 09 Apr 2021
Sold: $710,000 on 08 Apr 2021
Sold: $580,000 on 08 Apr 2021
Sold: $655,000 on 08 Apr 2021
Sold: $805,000 on 18 Mar 2021
Sold: $485,000 on 06 Apr 2021
Sold: $645,500 on 06 Apr 2021
Sold: $395,000 on 01 Apr 2021
Sold: $530,000 on 01 Apr 2021
Distressed Property of the Week
Read more | Sign up
Market Roundup
Vacancy Rates Rise in March
SQM Residential Newsletter 6 April 2021 (copy 01)
SQM Residential Newsletter 6 April 2021