Sold: $710,000 on 09 Apr 2021
Sold: $1,130,000 on 09 Apr 2021
Sold: $650,000 on 08 Apr 2021
Sold: $585,000 on 06 Apr 2021
Sold: $614,000 on 02 Apr 2021
Sold: $720,000 on 31 Mar 2021
Sold: $345,000 on 30 Mar 2021
Sold: $1,007,000 on 27 Mar 2021
Sold: $385,000 on 26 Mar 2021
Sold: $650,000 on 26 Mar 2021
Distressed Property of the Week
Read more | Sign up
Market Roundup
Vacancy Rates Rise in March
SQM Residential Newsletter 6 April 2021 (copy 01)
SQM Residential Newsletter 6 April 2021