Sold: $701,000 on 09 Apr 2021
Sold: Undisclosed on 29 Mar 2021
Sold: $751,000 on 16 Mar 2021
Sold: $540,000 on 13 Mar 2021
Sold: $810,000 on 06 Mar 2021
Sold: $1,065,000 on 04 Mar 2021
Sold: $550,000 on 13 Feb 2021
Sold: $430,000 on 04 Feb 2021
Sold: $1,325,000 on 03 Feb 2021
Sold: $700,000 on 03 Feb 2021
Distressed Property of the Week
Read more | Sign up
Market Roundup
Vacancy Rates Rise in March
SQM Residential Newsletter 6 April 2021 (copy 01)
SQM Residential Newsletter 6 April 2021