State : NSW | VIC | QLD | WA | SA | ACT | NT | TAS | National
City : Sydney | Melbourne | Brisbane | Perth | Adelaide | Canberra | Darwin | Hobart | All capital cities
You don't yet have full access to this report. Please click here to purchase a one off report or subscribe to all of them.
Once you have full access to the report, you will be able to see postcodes and links to our charts for each postcode.
# | Postcode | Suburb | Yield | 1yr ago | 3yrs ago | Rent | 1yr ago | 3yrs ago | Vac Rate | 1yr ago | 3yrs ago | Charts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ? | ? | 6.9% | 6.0% | 7.6% | $1,489 | $1,322 | $1,185 | 2.2% | 2.4% | 2.3% | VR SOM Asking Price Rent Yield |
2 | ? | ? | 6.2% | 7.0% | 5.6% | $1,487 | $1,303 | $300 | 2.9% | 3.8% | 3.5% | VR SOM Asking Price Rent Yield |
3 | ? | ? | 5.7% | 0.0% | 0.0% | $592 | $573 | $469 | 0.0% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
4 | ? | ? | 5.7% | 3.2% | 6.0% | $555 | $435 | $585 | 0.0% | 2.5% | 1.1% | VR SOM Asking Price Rent Yield |
5 | ? | ? | 5.3% | 4.5% | 4.9% | $613 | $453 | $399 | 0.3% | 0.2% | 0.3% | VR SOM Asking Price Rent Yield |
6 | ? | ? | 5.2% | 5.6% | 6.0% | $546 | $530 | $444 | 1.4% | 1.4% | 0.8% | VR SOM Asking Price Rent Yield |
7 | ? | ? | 5.0% | 5.0% | 5.4% | $556 | $532 | $397 | 0.2% | 0.2% | 0.2% | VR SOM Asking Price Rent Yield |
8 | ? | ? | 5.0% | 3.9% | 8.4% | $567 | $603 | $411 | 0.1% | 0.1% | 0.1% | VR SOM Asking Price Rent Yield |
9 | ? | ? | 5.0% | 5.6% | 3.8% | $610 | $571 | $507 | 0.8% | 0.0% | 0.4% | VR SOM Asking Price Rent Yield |
10 | ? | ? | 4.9% | 5.0% | 5.2% | $749 | $722 | $553 | 1.2% | 0.8% | 0.4% | VR SOM Asking Price Rent Yield |
11 | ? | ? | 4.9% | 5.2% | 5.8% | $551 | $499 | $371 | 1.2% | 1.0% | 0.3% | VR SOM Asking Price Rent Yield |
12 | ? | ? | 4.9% | 1.9% | 1.9% | $220 | $200 | $192 | 1.7% | 14.8% | 19.6% | VR SOM Asking Price Rent Yield |
13 | ? | ? | 4.8% | 4.4% | 5.1% | $648 | $482 | $390 | 0.7% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
14 | ? | ? | 4.8% | 4.8% | 5.4% | $552 | $485 | $376 | 0.2% | 0.2% | 0.2% | VR SOM Asking Price Rent Yield |
15 | ? | ? | 4.8% | 4.9% | 6.1% | $480 | $416 | $303 | 1.0% | 0.4% | 0.4% | VR SOM Asking Price Rent Yield |
16 | ? | ? | 4.8% | 5.1% | 5.3% | $528 | $483 | $360 | 0.7% | 0.5% | 0.2% | VR SOM Asking Price Rent Yield |
17 | ? | ? | 4.8% | 5.3% | 5.1% | $625 | $605 | $397 | 11.9% | 4.5% | 0.0% | VR SOM Asking Price Rent Yield |
18 | ? | ? | 4.7% | 4.4% | 5.8% | $558 | $501 | $371 | 0.3% | 0.2% | 0.3% | VR SOM Asking Price Rent Yield |
19 | ? | ? | 4.7% | 4.9% | 5.2% | $558 | $466 | $351 | 1.0% | 0.2% | 0.7% | VR SOM Asking Price Rent Yield |
20 | ? | ? | 4.6% | 4.8% | 4.8% | $550 | $508 | $414 | 0.3% | 0.2% | 0.1% | VR SOM Asking Price Rent Yield |
21 | ? | ? | 4.5% | 4.5% | 5.2% | $558 | $507 | $389 | 0.4% | 0.3% | 0.4% | VR SOM Asking Price Rent Yield |
22 | ? | ? | 4.5% | 4.8% | 5.2% | $598 | $543 | $412 | 0.0% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
23 | ? | ? | 4.5% | 4.8% | 4.5% | $559 | $553 | $389 | 0.7% | 0.8% | 0.3% | VR SOM Asking Price Rent Yield |
24 | ? | ? | 4.5% | 3.5% | 4.6% | $672 | $594 | $463 | 0.4% | 0.8% | 0.7% | VR SOM Asking Price Rent Yield |
25 | ? | ? | 4.4% | 5.1% | 4.5% | $640 | $582 | $397 | 0.4% | 0.2% | 0.5% | VR SOM Asking Price Rent Yield |
26 | ? | ? | 4.4% | 4.8% | 4.2% | $650 | $580 | $398 | 0.7% | 0.3% | 0.3% | VR SOM Asking Price Rent Yield |
27 | ? | ? | 4.4% | 5.0% | 4.4% | $674 | $465 | $265 | 6.1% | 2.3% | 0.0% | VR SOM Asking Price Rent Yield |
28 | ? | ? | 4.3% | 4.2% | 4.6% | $617 | $532 | $411 | 0.9% | 0.7% | 0.5% | VR SOM Asking Price Rent Yield |
29 | ? | ? | 4.3% | 4.7% | 3.3% | $582 | $554 | $436 | 0.3% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
30 | ? | ? | 4.3% | 4.0% | 4.5% | $605 | $570 | $456 | 0.4% | 0.1% | 0.2% | VR SOM Asking Price Rent Yield |
31 | ? | ? | 4.3% | 4.7% | 5.3% | $502 | $470 | $314 | 0.5% | 0.2% | 0.4% | VR SOM Asking Price Rent Yield |
32 | ? | ? | 4.3% | 4.6% | 0.0% | $607 | $661 | $356 | 0.8% | 0.4% | 0.0% | VR SOM Asking Price Rent Yield |
33 | ? | ? | 4.3% | 4.5% | 4.2% | $571 | $600 | $445 | 0.3% | 0.2% | 0.3% | VR SOM Asking Price Rent Yield |
34 | ? | ? | 4.2% | 4.3% | 3.6% | $640 | $580 | $430 | 0.5% | 0.3% | 0.3% | VR SOM Asking Price Rent Yield |
35 | ? | ? | 4.2% | 4.2% | 2.6% | $567 | $703 | $563 | 0.0% | 0.2% | 0.3% | VR SOM Asking Price Rent Yield |
36 | ? | ? | 4.2% | 3.9% | 4.9% | $695 | $575 | $498 | 0.4% | 0.1% | 0.4% | VR SOM Asking Price Rent Yield |
37 | ? | ? | 4.2% | 5.0% | 4.7% | $606 | $578 | $426 | 0.7% | 0.1% | 0.3% | VR SOM Asking Price Rent Yield |
38 | ? | ? | 4.2% | 5.0% | 5.0% | $616 | $526 | $429 | 0.9% | 0.1% | 0.3% | VR SOM Asking Price Rent Yield |
39 | ? | ? | 4.2% | 4.6% | 4.6% | $633 | $577 | $410 | 1.2% | 0.6% | 0.4% | VR SOM Asking Price Rent Yield |
40 | ? | ? | 4.2% | 4.1% | 4.5% | $601 | $568 | $450 | 0.5% | 0.2% | 0.0% | VR SOM Asking Price Rent Yield |
41 | ? | ? | 4.1% | 3.9% | 4.0% | $605 | $523 | $383 | 0.2% | 0.2% | 0.2% | VR SOM Asking Price Rent Yield |
42 | ? | ? | 4.1% | 4.9% | 5.0% | $601 | $539 | $430 | 0.4% | 0.2% | 0.4% | VR SOM Asking Price Rent Yield |
43 | ? | ? | 4.1% | 4.2% | 4.8% | $526 | $454 | $406 | 0.2% | 0.3% | 0.3% | VR SOM Asking Price Rent Yield |
44 | ? | ? | 4.1% | 3.4% | 5.1% | $616 | $472 | $417 | 0.3% | 0.1% | 0.2% | VR SOM Asking Price Rent Yield |
45 | ? | ? | 4.1% | 3.9% | 7.8% | $559 | $510 | $368 | 0.4% | 0.2% | 0.2% | VR SOM Asking Price Rent Yield |
46 | ? | ? | 4.1% | 4.5% | 4.5% | $619 | $496 | $415 | 1.3% | 0.5% | 0.3% | VR SOM Asking Price Rent Yield |
47 | ? | ? | 4.0% | 4.4% | 4.2% | $546 | $528 | $370 | 0.6% | 0.1% | 0.4% | VR SOM Asking Price Rent Yield |
48 | ? | ? | 4.0% | 3.9% | 3.8% | $659 | $608 | $446 | 0.5% | 0.2% | 0.4% | VR SOM Asking Price Rent Yield |
49 | ? | ? | 4.0% | 5.0% | 5.0% | $654 | $623 | $453 | 0.4% | 0.5% | 0.5% | VR SOM Asking Price Rent Yield |
50 | ? | ? | 4.0% | 3.5% | 4.1% | $679 | $684 | $537 | 0.0% | 1.0% | 0.4% | VR SOM Asking Price Rent Yield |
51 | ? | ? | 4.0% | 4.4% | 5.8% | $479 | $487 | $359 | 0.1% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
52 | ? | ? | 4.0% | 4.4% | 5.6% | $585 | $525 | $490 | 0.7% | 1.8% | 4.4% | VR SOM Asking Price Rent Yield |
53 | ? | ? | 4.0% | 4.3% | 4.1% | $639 | $608 | $451 | 0.5% | 0.3% | 0.3% | VR SOM Asking Price Rent Yield |
54 | ? | ? | 4.0% | 4.5% | 3.8% | $656 | $617 | $447 | 0.1% | 0.2% | 0.1% | VR SOM Asking Price Rent Yield |
55 | ? | ? | 3.9% | 4.5% | 5.1% | $638 | $567 | $441 | 0.7% | 0.3% | 0.6% | VR SOM Asking Price Rent Yield |
56 | ? | ? | 3.9% | 4.4% | 4.3% | $600 | $592 | $430 | 0.7% | 0.4% | 0.2% | VR SOM Asking Price Rent Yield |
57 | ? | ? | 3.9% | 4.5% | 5.8% | $591 | $556 | $471 | 0.8% | 0.3% | 3.0% | VR SOM Asking Price Rent Yield |
58 | ? | ? | 3.9% | 4.3% | 5.3% | $595 | $487 | $491 | 0.0% | 0.0% | 0.4% | VR SOM Asking Price Rent Yield |
59 | ? | ? | 3.9% | 0.0% | 3.5% | $669 | $645 | $466 | 0.6% | 0.0% | 0.3% | VR SOM Asking Price Rent Yield |
60 | ? | ? | 3.9% | 4.3% | 4.6% | $626 | $614 | $430 | 0.6% | 0.5% | 0.2% | VR SOM Asking Price Rent Yield |
Contains property sales information provided under licence from the Valuer General New South Wales. SQM Research Pty Ltd is authorised as a Property Sales Information Provider by the Valuer General of New South Wales.
Queensland© State of Queensland (Department of Resources) 2024. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.
VictoriaThis publication contains data, analytics, statistics, results and other information licensed to us by RP
Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic Data)
© Copyright 2021. RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and its licensors are the
sole and exclusive owners of all rights, title and interest (including intellectual property rights)
subsisting in the CoreLogic Data reproduced in this publication. All rights reserved.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as
specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does
not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by
law excludes all loss or damage howsoever arising (including through negligence) in connection with the
CoreLogic Data.