State : NSW | VIC | QLD | WA | SA | ACT | NT | TAS | National
City : Sydney | Melbourne | Brisbane | Perth | Adelaide | Canberra | Darwin | Hobart | All capital cities
You don't yet have full access to this report. Please click here to purchase a one off report or subscribe to all of them.
Once you have full access to the report, you will be able to see postcodes and links to our charts for each postcode.
# | Postcode | Suburb | Yield | 1yr ago | 3yrs ago | Rent | 1yr ago | 3yrs ago | Vac Rate | 1yr ago | 3yrs ago | Charts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ? | ? | 10.5% | 9.2% | 6.0% | $457 | $376 | $259 | 0.6% | 5.6% | 11.4% | VR SOM Asking Price Rent Yield |
2 | ? | ? | 9.9% | 8.9% | 6.5% | $723 | $586 | $430 | 3.6% | 0.9% | 3.9% | VR SOM Asking Price Rent Yield |
3 | ? | ? | 9.4% | 8.6% | 9.0% | $394 | $345 | $309 | 4.7% | 7.6% | 4.5% | VR SOM Asking Price Rent Yield |
4 | ? | ? | 9.4% | 0.0% | 6.3% | $379 | $387 | $285 | 0.8% | 0.0% | 0.9% | VR SOM Asking Price Rent Yield |
5 | ? | ? | 8.4% | 7.8% | 8.3% | $438 | $389 | $303 | 2.8% | 3.3% | 5.0% | VR SOM Asking Price Rent Yield |
6 | ? | ? | 8.3% | 6.8% | 5.7% | $446 | $363 | $390 | 0.4% | 0.2% | 2.2% | VR SOM Asking Price Rent Yield |
7 | ? | ? | 8.2% | 7.0% | 7.5% | $441 | $356 | $321 | 1.6% | 1.3% | 4.2% | VR SOM Asking Price Rent Yield |
8 | ? | ? | 8.2% | 7.4% | 7.2% | $452 | $450 | $421 | 1.6% | 2.4% | 1.1% | VR SOM Asking Price Rent Yield |
9 | ? | ? | 8.2% | 7.4% | 0.0% | $0 | $380 | $286 | 0.0% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
10 | ? | ? | 8.2% | 7.6% | 5.9% | $400 | $398 | $300 | 1.8% | 0.5% | 1.2% | VR SOM Asking Price Rent Yield |
11 | ? | ? | 8.0% | 8.3% | 5.9% | $402 | $410 | $355 | 0.6% | 0.0% | 1.4% | VR SOM Asking Price Rent Yield |
12 | ? | ? | 7.9% | 0.0% | 0.0% | $621 | $621 | $641 | 0.1% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
13 | ? | ? | 7.8% | 4.8% | 7.5% | $293 | $290 | $264 | 0.5% | 0.5% | 0.0% | VR SOM Asking Price Rent Yield |
14 | ? | ? | 7.6% | 8.0% | 6.4% | $634 | $554 | $700 | 1.4% | 1.4% | 1.7% | VR SOM Asking Price Rent Yield |
15 | ? | ? | 7.3% | 7.0% | 5.3% | $528 | $361 | $315 | 3.0% | 4.9% | 4.2% | VR SOM Asking Price Rent Yield |
16 | ? | ? | 7.1% | 7.5% | 6.6% | $350 | $298 | $464 | 2.1% | 3.3% | 1.8% | VR SOM Asking Price Rent Yield |
17 | ? | ? | 7.1% | 0.0% | 0.0% | $345 | $345 | $231 | 0.0% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
18 | ? | ? | 6.9% | 5.7% | 5.4% | $466 | $490 | $316 | 0.4% | 0.4% | 1.2% | VR SOM Asking Price Rent Yield |
19 | ? | ? | 6.7% | 6.7% | 8.7% | $419 | $359 | $267 | 0.9% | 1.2% | 0.7% | VR SOM Asking Price Rent Yield |
20 | ? | ? | 6.6% | 5.9% | 5.8% | $450 | $413 | $321 | 0.0% | 0.6% | 0.0% | VR SOM Asking Price Rent Yield |
21 | ? | ? | 6.5% | 5.8% | 6.9% | $377 | $436 | $302 | 0.7% | 1.7% | 5.6% | VR SOM Asking Price Rent Yield |
22 | ? | ? | 6.4% | 6.2% | 5.9% | $468 | $420 | $335 | 0.2% | 0.3% | 0.5% | VR SOM Asking Price Rent Yield |
23 | ? | ? | 6.2% | 7.2% | 6.4% | $369 | $387 | $360 | 0.2% | 0.3% | 0.1% | VR SOM Asking Price Rent Yield |
24 | ? | ? | 6.1% | 5.3% | 5.4% | $691 | $588 | $475 | 0.3% | 1.5% | 0.4% | VR SOM Asking Price Rent Yield |
25 | ? | ? | 6.0% | 5.2% | 4.7% | $623 | $625 | $328 | 0.7% | 1.2% | 1.5% | VR SOM Asking Price Rent Yield |
26 | ? | ? | 6.0% | 6.2% | 5.1% | $550 | $608 | $464 | 0.4% | 0.4% | 1.1% | VR SOM Asking Price Rent Yield |
27 | ? | ? | 6.0% | 5.7% | 5.6% | $707 | $546 | $452 | 1.0% | 0.7% | 1.2% | VR SOM Asking Price Rent Yield |
28 | ? | ? | 6.0% | 6.4% | 5.2% | $520 | $479 | $388 | 0.2% | 0.3% | 1.3% | VR SOM Asking Price Rent Yield |
29 | ? | ? | 5.9% | 5.4% | 5.6% | $357 | $385 | $330 | 0.0% | 0.4% | 0.0% | VR SOM Asking Price Rent Yield |
30 | ? | ? | 5.9% | 5.3% | 6.5% | $468 | $477 | $288 | 0.5% | 0.5% | 0.3% | VR SOM Asking Price Rent Yield |
31 | ? | ? | 5.8% | 0.0% | 7.2% | $0 | $281 | $300 | 0.0% | 0.0% | 2.6% | VR SOM Asking Price Rent Yield |
32 | ? | ? | 5.6% | 7.0% | 5.9% | $579 | $586 | $357 | 0.5% | 0.6% | 0.2% | VR SOM Asking Price Rent Yield |
33 | ? | ? | 5.6% | 4.9% | 4.9% | $702 | $555 | $521 | 0.0% | 0.3% | 0.8% | VR SOM Asking Price Rent Yield |
34 | ? | ? | 5.6% | 7.8% | 5.6% | $351 | $337 | $242 | 0.2% | 0.0% | 0.4% | VR SOM Asking Price Rent Yield |
35 | ? | ? | 5.6% | 5.4% | 5.7% | $652 | $595 | $489 | 0.8% | 0.3% | 0.4% | VR SOM Asking Price Rent Yield |
36 | ? | ? | 5.6% | 4.3% | 4.0% | $541 | $453 | $297 | 0.4% | 0.6% | 0.2% | VR SOM Asking Price Rent Yield |
37 | ? | ? | 5.5% | 4.3% | 5.3% | $552 | $456 | $304 | 0.6% | 0.4% | 0.6% | VR SOM Asking Price Rent Yield |
38 | ? | ? | 5.4% | 4.7% | 3.8% | $2,005 | $1,842 | $848 | 2.3% | 2.1% | 2.1% | VR SOM Asking Price Rent Yield |
39 | ? | ? | 5.4% | 5.9% | 6.2% | $842 | $763 | $584 | 1.1% | 1.0% | 0.5% | VR SOM Asking Price Rent Yield |
40 | ? | ? | 5.4% | 6.1% | 4.8% | $580 | $571 | $300 | 1.8% | 2.1% | 1.1% | VR SOM Asking Price Rent Yield |
41 | ? | ? | 5.3% | 3.6% | 0.0% | $388 | $350 | $243 | 0.0% | 0.9% | 0.0% | VR SOM Asking Price Rent Yield |
42 | ? | ? | 5.2% | 5.9% | 5.7% | $650 | $586 | $474 | 0.6% | 0.6% | 1.1% | VR SOM Asking Price Rent Yield |
43 | ? | ? | 5.2% | 6.9% | 6.5% | $549 | $562 | $435 | 0.4% | 1.0% | 1.3% | VR SOM Asking Price Rent Yield |
44 | ? | ? | 5.2% | 4.4% | 4.1% | $532 | $419 | $303 | 0.7% | 0.3% | 0.1% | VR SOM Asking Price Rent Yield |
45 | ? | ? | 5.2% | 4.3% | 6.0% | $842 | $569 | $1,391 | 3.2% | 4.8% | 3.1% | VR SOM Asking Price Rent Yield |
46 | ? | ? | 5.1% | 5.3% | 6.1% | $692 | $676 | $553 | 0.9% | 0.8% | 1.0% | VR SOM Asking Price Rent Yield |
47 | ? | ? | 5.1% | 5.3% | 6.7% | $520 | $458 | $379 | 0.6% | 0.8% | 0.5% | VR SOM Asking Price Rent Yield |
48 | ? | ? | 5.1% | 5.2% | 6.1% | $565 | $507 | $479 | 0.7% | 0.8% | 1.1% | VR SOM Asking Price Rent Yield |
49 | ? | ? | 5.1% | 5.1% | 6.5% | $398 | $390 | $314 | 0.3% | 0.3% | 0.3% | VR SOM Asking Price Rent Yield |
50 | ? | ? | 5.0% | 0.0% | 0.0% | $0 | $347 | $329 | 2.4% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
51 | ? | ? | 5.0% | 5.8% | 4.8% | $536 | $480 | $371 | 1.1% | 0.9% | 2.2% | VR SOM Asking Price Rent Yield |
52 | ? | ? | 4.9% | 0.0% | 0.0% | $0 | $263 | $273 | 0.0% | 0.0% | 0.0% | VR SOM Asking Price Rent Yield |
53 | ? | ? | 4.9% | 0.0% | 0.0% | $0 | $278 | $346 | 0.7% | 0.0% | 1.1% | VR SOM Asking Price Rent Yield |
54 | ? | ? | 4.9% | 6.8% | 5.7% | $563 | $565 | $463 | 0.4% | 0.3% | 0.4% | VR SOM Asking Price Rent Yield |
55 | ? | ? | 4.9% | 4.0% | 0.0% | $0 | $370 | $250 | 3.4% | 5.9% | 0.0% | VR SOM Asking Price Rent Yield |
56 | ? | ? | 4.9% | 4.4% | 4.3% | $518 | $519 | $405 | 0.2% | 0.4% | 0.1% | VR SOM Asking Price Rent Yield |
57 | ? | ? | 4.9% | 6.4% | 5.3% | $620 | $422 | $306 | 0.0% | 0.0% | 0.4% | VR SOM Asking Price Rent Yield |
58 | ? | ? | 4.9% | 4.1% | 4.3% | $537 | $450 | $496 | 1.2% | 1.1% | 0.5% | VR SOM Asking Price Rent Yield |
59 | ? | ? | 4.8% | 3.8% | 5.1% | $896 | $822 | $610 | 1.8% | 1.7% | 0.0% | VR SOM Asking Price Rent Yield |
60 | ? | ? | 4.8% | 5.7% | 5.9% | $444 | $458 | $373 | 1.1% | 0.5% | 0.2% | VR SOM Asking Price Rent Yield |
Contains property sales information provided under licence from the Valuer General New South Wales. SQM Research Pty Ltd is authorised as a Property Sales Information Provider by the Valuer General of New South Wales.
Queensland© State of Queensland (Department of Resources) 2024. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.
VictoriaThis publication contains data, analytics, statistics, results and other information licensed to us by RP
Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic Data)
© Copyright 2021. RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and its licensors are the
sole and exclusive owners of all rights, title and interest (including intellectual property rights)
subsisting in the CoreLogic Data reproduced in this publication. All rights reserved.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as
specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does
not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by
law excludes all loss or damage howsoever arising (including through negligence) in connection with the
CoreLogic Data.