State : NSW | VIC | QLD | WA | SA | ACT | NT | TAS | National
City : Sydney | Melbourne | Brisbane | Perth | Adelaide | Canberra | Darwin | Hobart | All capital cities
You don't yet have full access to this report. Please click here to purchase a one off report or subscribe to all of them.
Once you have full access to the report, you will be able to see postcodes and links to our charts for each postcode.
# | Postcode | Suburb | SOM now | 1yr ago | 3yrs ago | Est dwellings | SOM/dwellings | Charts |
---|---|---|---|---|---|---|---|---|
1 | ? | ? | 86 | 89 | 94 | 15327 | 0.561% | VR SOM Asking Price Rent Yield |
2 | ? | ? | 39 | 36 | 46 | 6462 | 0.604% | VR SOM Asking Price Rent Yield |
3 | ? | ? | 88 | 94 | 94 | 14545 | 0.605% | VR SOM Asking Price Rent Yield |
4 | ? | ? | 22 | 29 | 37 | 3588 | 0.613% | VR SOM Asking Price Rent Yield |
5 | ? | ? | 53 | 54 | 58 | 7696 | 0.689% | VR SOM Asking Price Rent Yield |
6 | ? | ? | 66 | 90 | 78 | 9568 | 0.690% | VR SOM Asking Price Rent Yield |
7 | ? | ? | 62 | 54 | 68 | 8838 | 0.702% | VR SOM Asking Price Rent Yield |
8 | ? | ? | 33 | 29 | 44 | 4698 | 0.702% | VR SOM Asking Price Rent Yield |
9 | ? | ? | 26 | 28 | 28 | 3583 | 0.726% | VR SOM Asking Price Rent Yield |
10 | ? | ? | 45 | 47 | 48 | 6055 | 0.743% | VR SOM Asking Price Rent Yield |
11 | ? | ? | 81 | 87 | 81 | 10609 | 0.764% | VR SOM Asking Price Rent Yield |
12 | ? | ? | 59 | 52 | 66 | 7721 | 0.764% | VR SOM Asking Price Rent Yield |
13 | ? | ? | 53 | 48 | 71 | 6900 | 0.768% | VR SOM Asking Price Rent Yield |
14 | ? | ? | 31 | 43 | 43 | 4024 | 0.770% | VR SOM Asking Price Rent Yield |
15 | ? | ? | 65 | 65 | 65 | 8394 | 0.774% | VR SOM Asking Price Rent Yield |
16 | ? | ? | 43 | 41 | 36 | 5507 | 0.781% | VR SOM Asking Price Rent Yield |
17 | ? | ? | 52 | 65 | 75 | 6467 | 0.804% | VR SOM Asking Price Rent Yield |
18 | ? | ? | 59 | 53 | 51 | 7306 | 0.808% | VR SOM Asking Price Rent Yield |
19 | ? | ? | 48 | 52 | 44 | 5912 | 0.812% | VR SOM Asking Price Rent Yield |
20 | ? | ? | 59 | 48 | 45 | 7123 | 0.828% | VR SOM Asking Price Rent Yield |
21 | ? | ? | 38 | 30 | 37 | 4565 | 0.832% | VR SOM Asking Price Rent Yield |
22 | ? | ? | 55 | 54 | 57 | 6563 | 0.838% | VR SOM Asking Price Rent Yield |
23 | ? | ? | 118 | 98 | 113 | 14044 | 0.840% | VR SOM Asking Price Rent Yield |
24 | ? | ? | 19 | 18 | 25 | 2233 | 0.851% | VR SOM Asking Price Rent Yield |
25 | ? | ? | 42 | 34 | 35 | 4932 | 0.852% | VR SOM Asking Price Rent Yield |
26 | ? | ? | 21 | 14 | 29 | 2413 | 0.870% | VR SOM Asking Price Rent Yield |
27 | ? | ? | 138 | 108 | 165 | 15853 | 0.871% | VR SOM Asking Price Rent Yield |
28 | ? | ? | 47 | 46 | 59 | 5374 | 0.875% | VR SOM Asking Price Rent Yield |
29 | ? | ? | 43 | 31 | 47 | 4896 | 0.878% | VR SOM Asking Price Rent Yield |
30 | ? | ? | 28 | 21 | 28 | 3173 | 0.882% | VR SOM Asking Price Rent Yield |
31 | ? | ? | 193 | 230 | 254 | 21782 | 0.886% | VR SOM Asking Price Rent Yield |
32 | ? | ? | 115 | 114 | 114 | 12974 | 0.886% | VR SOM Asking Price Rent Yield |
33 | ? | ? | 92 | 92 | 104 | 10349 | 0.889% | VR SOM Asking Price Rent Yield |
34 | ? | ? | 108 | 83 | 93 | 12094 | 0.893% | VR SOM Asking Price Rent Yield |
35 | ? | ? | 39 | 37 | 42 | 4311 | 0.905% | VR SOM Asking Price Rent Yield |
36 | ? | ? | 83 | 74 | 73 | 9096 | 0.913% | VR SOM Asking Price Rent Yield |
37 | ? | ? | 33 | 38 | 31 | 3600 | 0.917% | VR SOM Asking Price Rent Yield |
38 | ? | ? | 138 | 118 | 140 | 15006 | 0.920% | VR SOM Asking Price Rent Yield |
39 | ? | ? | 163 | 201 | 150 | 17714 | 0.920% | VR SOM Asking Price Rent Yield |
40 | ? | ? | 79 | 75 | 90 | 8573 | 0.922% | VR SOM Asking Price Rent Yield |
41 | ? | ? | 94 | 73 | 64 | 10195 | 0.922% | VR SOM Asking Price Rent Yield |
42 | ? | ? | 78 | 68 | 94 | 8439 | 0.924% | VR SOM Asking Price Rent Yield |
43 | ? | ? | 22 | 15 | 19 | 2376 | 0.926% | VR SOM Asking Price Rent Yield |
44 | ? | ? | 35 | 22 | 53 | 3779 | 0.926% | VR SOM Asking Price Rent Yield |
45 | ? | ? | 8 | 7 | 6 | 863 | 0.927% | VR SOM Asking Price Rent Yield |
46 | ? | ? | 91 | 64 | 54 | 9815 | 0.927% | VR SOM Asking Price Rent Yield |
47 | ? | ? | 41 | 37 | 44 | 4400 | 0.932% | VR SOM Asking Price Rent Yield |
48 | ? | ? | 31 | 28 | 27 | 3325 | 0.932% | VR SOM Asking Price Rent Yield |
49 | ? | ? | 68 | 44 | 63 | 7272 | 0.935% | VR SOM Asking Price Rent Yield |
50 | ? | ? | 73 | 50 | 64 | 7708 | 0.947% | VR SOM Asking Price Rent Yield |
51 | ? | ? | 49 | 35 | 41 | 5157 | 0.950% | VR SOM Asking Price Rent Yield |
52 | ? | ? | 64 | 61 | 63 | 6681 | 0.958% | VR SOM Asking Price Rent Yield |
53 | ? | ? | 44 | 31 | 32 | 4586 | 0.959% | VR SOM Asking Price Rent Yield |
54 | ? | ? | 67 | 65 | 58 | 6978 | 0.960% | VR SOM Asking Price Rent Yield |
55 | ? | ? | 43 | 36 | 51 | 4454 | 0.965% | VR SOM Asking Price Rent Yield |
56 | ? | ? | 112 | 101 | 116 | 11475 | 0.976% | VR SOM Asking Price Rent Yield |
57 | ? | ? | 91 | 92 | 86 | 9298 | 0.979% | VR SOM Asking Price Rent Yield |
58 | ? | ? | 78 | 74 | 100 | 7959 | 0.980% | VR SOM Asking Price Rent Yield |
59 | ? | ? | 55 | 56 | 79 | 5608 | 0.981% | VR SOM Asking Price Rent Yield |
60 | ? | ? | 60 | 51 | 53 | 6110 | 0.982% | VR SOM Asking Price Rent Yield |
Contains property sales information provided under licence from the Valuer General New South Wales. SQM Research Pty Ltd is authorised as a Property Sales Information Provider by the Valuer General of New South Wales.
Queensland© State of Queensland (Department of Resources) 2024. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.
VictoriaThis publication contains data, analytics, statistics, results and other information licensed to us by RP
Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic Data)
© Copyright 2021. RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and its licensors are the
sole and exclusive owners of all rights, title and interest (including intellectual property rights)
subsisting in the CoreLogic Data reproduced in this publication. All rights reserved.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as
specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does
not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by
law excludes all loss or damage howsoever arising (including through negligence) in connection with the
CoreLogic Data.