State : NSW | VIC | QLD | WA | SA | ACT | NT | TAS | National
City : Sydney | Melbourne | Brisbane | Perth | Adelaide | Canberra | Darwin | Hobart | All capital cities
You don't yet have full access to this report. Please click here to purchase a one off report or subscribe to all of them.
Once you have full access to the report, you will be able to see postcodes and links to our charts for each postcode.
# | Postcode | Suburb | SOM now | 1yr ago | 3yrs ago | Est dwellings | SOM/dwellings | Charts |
---|---|---|---|---|---|---|---|---|
1 | ? | ? | 0 | 0 | 2 | 5949 | 0.000% | VR SOM Asking Price Rent Yield |
2 | ? | ? | 4 | 3 | 7 | 3682 | 0.109% | VR SOM Asking Price Rent Yield |
3 | ? | ? | 17 | 26 | 19 | 1420 | 1.197% | VR SOM Asking Price Rent Yield |
4 | ? | ? | 111 | 128 | 168 | 8339 | 1.331% | VR SOM Asking Price Rent Yield |
5 | ? | ? | 105 | 131 | 120 | 7270 | 1.444% | VR SOM Asking Price Rent Yield |
6 | ? | ? | 253 | 236 | 225 | 13616 | 1.858% | VR SOM Asking Price Rent Yield |
7 | ? | ? | 145 | 226 | 180 | 7453 | 1.946% | VR SOM Asking Price Rent Yield |
8 | ? | ? | 68 | 90 | 91 | 2954 | 2.302% | VR SOM Asking Price Rent Yield |
9 | ? | ? | 241 | 310 | 261 | 9418 | 2.559% | VR SOM Asking Price Rent Yield |
10 | ? | ? | 190 | 266 | 260 | 7071 | 2.687% | VR SOM Asking Price Rent Yield |
11 | ? | ? | 244 | 214 | 161 | 8681 | 2.811% | VR SOM Asking Price Rent Yield |
12 | ? | ? | 45 | 36 | 43 | 1391 | 3.235% | VR SOM Asking Price Rent Yield |
13 | ? | ? | 157 | 192 | 179 | 4195 | 3.743% | VR SOM Asking Price Rent Yield |
14 | ? | ? | 29 | 15 | 39 | 756 | 3.836% | VR SOM Asking Price Rent Yield |
15 | ? | ? | 250 | 224 | 203 | 3824 | 6.538% | VR SOM Asking Price Rent Yield |
16 | ? | ? | 44 | 51 | 84 | 597 | 7.370% | VR SOM Asking Price Rent Yield |
Contains property sales information provided under licence from the Valuer General New South Wales. SQM Research Pty Ltd is authorised as a Property Sales Information Provider by the Valuer General of New South Wales.
Queensland© State of Queensland (Department of Resources) 2024. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.
VictoriaThis publication contains data, analytics, statistics, results and other information licensed to us by RP
Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic Data)
© Copyright 2021. RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and its licensors are the
sole and exclusive owners of all rights, title and interest (including intellectual property rights)
subsisting in the CoreLogic Data reproduced in this publication. All rights reserved.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as
specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does
not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by
law excludes all loss or damage howsoever arising (including through negligence) in connection with the
CoreLogic Data.