State : NSW | VIC | QLD | WA | SA | ACT | NT | TAS | National
City : Sydney | Melbourne | Brisbane | Perth | Adelaide | Canberra | Darwin | Hobart | All capital cities
You don't yet have full access to this report. Please click here to purchase a one off report or subscribe to all of them.
Once you have full access to the report, you will be able to see postcodes and links to our charts for each postcode.
# | Postcode | Suburb | Current median | 1yr ago | Chg 1yr | 3yrs ago | Chg 3yr | Charts |
---|---|---|---|---|---|---|---|---|
1 | ? | ? | $320,000 | $72,500 | 341.4% | $75,000 | 326.7% | VR SOM Asking Price Rent Yield |
2 | ? | ? | $1,050,000 | $405,000 | 159.3% | $325,000 | 223.1% | VR SOM Asking Price Rent Yield |
3 | ? | ? | $345,000 | $136,000 | 153.7% | $280,000 | 23.2% | VR SOM Asking Price Rent Yield |
4 | ? | ? | $717,500 | $310,000 | 131.5% | $500,000 | 43.5% | VR SOM Asking Price Rent Yield |
5 | ? | ? | $600,000 | $270,000 | 122.2% | $235,000 | 155.3% | VR SOM Asking Price Rent Yield |
6 | ? | ? | $655,000 | $357,500 | 83.2% | $670,000 | -2.2% | VR SOM Asking Price Rent Yield |
7 | ? | ? | $330,000 | $185,000 | 78.4% | $150,000 | 120.0% | VR SOM Asking Price Rent Yield |
8 | ? | ? | $567,500 | $340,000 | 66.9% | $272,500 | 108.3% | VR SOM Asking Price Rent Yield |
9 | ? | ? | $398,500 | $241,500 | 65.0% | $219,000 | 82.0% | VR SOM Asking Price Rent Yield |
10 | ? | ? | $415,000 | $255,000 | 62.7% | $257,500 | 61.2% | VR SOM Asking Price Rent Yield |
11 | ? | ? | $690,000 | $490,000 | 40.8% | $410,000 | 68.3% | VR SOM Asking Price Rent Yield |
12 | ? | ? | $317,500 | $227,000 | 39.9% | $255,000 | 24.5% | VR SOM Asking Price Rent Yield |
13 | ? | ? | $395,000 | $285,000 | 38.6% | $270,000 | 46.3% | VR SOM Asking Price Rent Yield |
14 | ? | ? | $460,000 | $332,500 | 38.3% | $300,000 | 53.3% | VR SOM Asking Price Rent Yield |
15 | ? | ? | $495,000 | $360,000 | 37.5% | $300,000 | 65.0% | VR SOM Asking Price Rent Yield |
16 | ? | ? | $616,250 | $453,000 | 36.0% | $370,000 | 66.6% | VR SOM Asking Price Rent Yield |
17 | ? | ? | $408,000 | $300,000 | 36.0% | $208,000 | 96.2% | VR SOM Asking Price Rent Yield |
18 | ? | ? | $596,000 | $440,000 | 35.5% | $380,000 | 56.8% | VR SOM Asking Price Rent Yield |
19 | ? | ? | $615,000 | $460,000 | 33.7% | $320,000 | 92.2% | VR SOM Asking Price Rent Yield |
20 | ? | ? | $715,000 | $535,000 | 33.6% | $492,500 | 45.2% | VR SOM Asking Price Rent Yield |
21 | ? | ? | $1,312,500 | $982,500 | 33.6% | $767,500 | 71.0% | VR SOM Asking Price Rent Yield |
22 | ? | ? | $700,000 | $525,000 | 33.3% | $441,000 | 58.7% | VR SOM Asking Price Rent Yield |
23 | ? | ? | $525,750 | $395,000 | 33.1% | $187,000 | 181.1% | VR SOM Asking Price Rent Yield |
24 | ? | ? | $770,000 | $580,000 | 32.8% | $480,000 | 60.4% | VR SOM Asking Price Rent Yield |
25 | ? | ? | $670,000 | $505,000 | 32.7% | $435,000 | 54.0% | VR SOM Asking Price Rent Yield |
26 | ? | ? | $225,000 | $170,000 | 32.4% | $118,500 | 89.9% | VR SOM Asking Price Rent Yield |
27 | ? | ? | $576,750 | $436,000 | 32.3% | $355,000 | 62.5% | VR SOM Asking Price Rent Yield |
28 | ? | ? | $915,000 | $695,000 | 31.7% | $410,000 | 123.2% | VR SOM Asking Price Rent Yield |
29 | ? | ? | $495,000 | $376,500 | 31.5% | $257,000 | 92.6% | VR SOM Asking Price Rent Yield |
30 | ? | ? | $687,500 | $525,000 | 31.0% | $478,000 | 43.8% | VR SOM Asking Price Rent Yield |
31 | ? | ? | $540,000 | $413,000 | 30.8% | $290,000 | 86.2% | VR SOM Asking Price Rent Yield |
32 | ? | ? | $607,000 | $465,000 | 30.5% | $432,000 | 40.5% | VR SOM Asking Price Rent Yield |
33 | ? | ? | $585,000 | $450,000 | 30.0% | $338,000 | 73.1% | VR SOM Asking Price Rent Yield |
34 | ? | ? | $587,000 | $455,000 | 29.0% | $311,500 | 88.4% | VR SOM Asking Price Rent Yield |
35 | ? | ? | $517,000 | $401,000 | 28.9% | $802,500 | -35.6% | VR SOM Asking Price Rent Yield |
36 | ? | ? | $453,500 | $352,500 | 28.7% | $235,000 | 93.0% | VR SOM Asking Price Rent Yield |
37 | ? | ? | $587,500 | $460,000 | 27.7% | $328,500 | 78.8% | VR SOM Asking Price Rent Yield |
38 | ? | ? | $498,500 | $391,000 | 27.5% | $265,000 | 88.1% | VR SOM Asking Price Rent Yield |
39 | ? | ? | $513,750 | $403,000 | 27.5% | $367,500 | 39.8% | VR SOM Asking Price Rent Yield |
40 | ? | ? | $337,500 | $265,000 | 27.4% | $305,000 | 10.7% | VR SOM Asking Price Rent Yield |
41 | ? | ? | $483,000 | $381,000 | 26.8% | $266,000 | 81.6% | VR SOM Asking Price Rent Yield |
42 | ? | ? | $510,000 | $402,500 | 26.7% | $340,000 | 50.0% | VR SOM Asking Price Rent Yield |
43 | ? | ? | $220,000 | $173,750 | 26.6% | $100,000 | 120.0% | VR SOM Asking Price Rent Yield |
44 | ? | ? | $465,000 | $368,000 | 26.4% | $230,000 | 102.2% | VR SOM Asking Price Rent Yield |
45 | ? | ? | $500,000 | $396,000 | 26.3% | $311,500 | 60.5% | VR SOM Asking Price Rent Yield |
46 | ? | ? | $690,000 | $547,500 | 26.0% | $445,000 | 55.1% | VR SOM Asking Price Rent Yield |
47 | ? | ? | $163,500 | $130,000 | 25.8% | $132,500 | 23.4% | VR SOM Asking Price Rent Yield |
48 | ? | ? | $625,550 | $498,000 | 25.6% | $405,802 | 54.2% | VR SOM Asking Price Rent Yield |
49 | ? | ? | $540,000 | $430,000 | 25.6% | $315,000 | 71.4% | VR SOM Asking Price Rent Yield |
50 | ? | ? | $602,500 | $480,000 | 25.5% | $348,000 | 73.1% | VR SOM Asking Price Rent Yield |
51 | ? | ? | $570,500 | $455,000 | 25.4% | $320,000 | 78.3% | VR SOM Asking Price Rent Yield |
52 | ? | ? | $750,000 | $599,000 | 25.2% | $480,000 | 56.3% | VR SOM Asking Price Rent Yield |
53 | ? | ? | $650,000 | $520,000 | 25.0% | $372,000 | 74.7% | VR SOM Asking Price Rent Yield |
54 | ? | ? | $785,625 | $630,000 | 24.7% | $499,500 | 57.3% | VR SOM Asking Price Rent Yield |
55 | ? | ? | $505,000 | $405,000 | 24.7% | $300,000 | 68.3% | VR SOM Asking Price Rent Yield |
56 | ? | ? | $673,000 | $540,000 | 24.6% | $458,000 | 46.9% | VR SOM Asking Price Rent Yield |
57 | ? | ? | $732,500 | $587,750 | 24.6% | $647,500 | 13.1% | VR SOM Asking Price Rent Yield |
58 | ? | ? | $460,000 | $370,000 | 24.3% | $240,000 | 91.7% | VR SOM Asking Price Rent Yield |
59 | ? | ? | $749,000 | $602,888 | 24.2% | $507,000 | 47.7% | VR SOM Asking Price Rent Yield |
60 | ? | ? | $840,000 | $677,000 | 24.1% | $490,000 | 71.4% | VR SOM Asking Price Rent Yield |
Contains property sales information provided under licence from the Valuer General New South Wales. SQM Research Pty Ltd is authorised as a Property Sales Information Provider by the Valuer General of New South Wales.
Queensland© State of Queensland (Department of Resources) 2024. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.
VictoriaThis publication contains data, analytics, statistics, results and other information licensed to us by RP
Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic Data)
© Copyright 2021. RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and its licensors are the
sole and exclusive owners of all rights, title and interest (including intellectual property rights)
subsisting in the CoreLogic Data reproduced in this publication. All rights reserved.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as
specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does
not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by
law excludes all loss or damage howsoever arising (including through negligence) in connection with the
CoreLogic Data.