State : NSW | VIC | QLD | WA | SA | ACT | NT | TAS | National
City : Sydney | Melbourne | Brisbane | Perth | Adelaide | Canberra | Darwin | Hobart | All capital cities
You don't yet have full access to this report. Please click here to purchase a one off report or subscribe to all of them.
Once you have full access to the report, you will be able to see postcodes and links to our charts for each postcode.
# | Postcode | Suburb | Wkly Rent | Chg 1yr | Annualized Chg 3yr | Vac Rate | Yield | Charts |
---|---|---|---|---|---|---|---|---|
1 | ? | ? | $495 | 118.1% | 25.6% | 1.3% | 6.7% | VR SOM Asking Price Rent Yield |
2 | ? | ? | $435 | 83.5% | 22.4% | 0.4% | 5.0% | VR SOM Asking Price Rent Yield |
3 | ? | ? | $335 | 74.5% | 20.4% | 0.0% | 4.9% | VR SOM Asking Price Rent Yield |
4 | ? | ? | $441 | 60.4% | 17.2% | 1.0% | 5.4% | VR SOM Asking Price Rent Yield |
5 | ? | ? | $720 | 55.5% | 15.9% | 0.3% | 3.8% | VR SOM Asking Price Rent Yield |
6 | ? | ? | $461 | 49.2% | 13.3% | 0.3% | 5.0% | VR SOM Asking Price Rent Yield |
7 | ? | ? | $489 | 47.3% | 15.3% | 0.9% | 4.5% | VR SOM Asking Price Rent Yield |
8 | ? | ? | $337 | 45.3% | 5.1% | 0.4% | 5.6% | VR SOM Asking Price Rent Yield |
9 | ? | ? | $394 | 39.7% | 13.9% | 0.2% | 7.4% | VR SOM Asking Price Rent Yield |
10 | ? | ? | $926 | 38.8% | 19.2% | 1.1% | 4.0% | VR SOM Asking Price Rent Yield |
11 | ? | ? | $432 | 38.5% | 9.8% | 0.5% | 3.2% | VR SOM Asking Price Rent Yield |
12 | ? | ? | $422 | 37.9% | 16.8% | 0.2% | 7.1% | VR SOM Asking Price Rent Yield |
13 | ? | ? | $759 | 37.7% | -8.9% | 3.2% | 7.9% | VR SOM Asking Price Rent Yield |
14 | ? | ? | $702 | 36.8% | 16.2% | 0.8% | 4.1% | VR SOM Asking Price Rent Yield |
15 | ? | ? | $371 | 33.5% | 20.3% | 0.2% | 4.8% | VR SOM Asking Price Rent Yield |
16 | ? | ? | $747 | 29.9% | 14.0% | 3.6% | 10.7% | VR SOM Asking Price Rent Yield |
17 | ? | ? | $562 | 29.8% | 12.7% | 0.2% | 4.8% | VR SOM Asking Price Rent Yield |
18 | ? | ? | $350 | 29.6% | 9.3% | 3.0% | 7.7% | VR SOM Asking Price Rent Yield |
19 | ? | ? | $627 | 28.2% | 10.2% | 1.1% | 4.6% | VR SOM Asking Price Rent Yield |
20 | ? | ? | $748 | 27.4% | 10.5% | 0.8% | 4.2% | VR SOM Asking Price Rent Yield |
21 | ? | ? | $462 | 26.9% | 23.7% | 0.9% | 4.2% | VR SOM Asking Price Rent Yield |
22 | ? | ? | $363 | 26.5% | 1.9% | 0.2% | 4.1% | VR SOM Asking Price Rent Yield |
23 | ? | ? | $528 | 26.3% | 9.4% | 0.9% | 3.9% | VR SOM Asking Price Rent Yield |
24 | ? | ? | $570 | 24.7% | 16.6% | 0.5% | 3.3% | VR SOM Asking Price Rent Yield |
25 | ? | ? | $729 | 23.8% | 10.6% | 0.4% | 5.5% | VR SOM Asking Price Rent Yield |
26 | ? | ? | $407 | 23.0% | 13.3% | 1.1% | 6.2% | VR SOM Asking Price Rent Yield |
27 | ? | ? | $1,101 | 22.7% | 13.1% | 2.3% | 3.2% | VR SOM Asking Price Rent Yield |
28 | ? | ? | $613 | 22.6% | 20.3% | 0.5% | 4.9% | VR SOM Asking Price Rent Yield |
29 | ? | ? | $415 | 22.4% | 8.3% | 0.8% | 6.7% | VR SOM Asking Price Rent Yield |
30 | ? | ? | $411 | 22.3% | 4.8% | 2.6% | 3.9% | VR SOM Asking Price Rent Yield |
31 | ? | ? | $967 | 22.3% | 12.0% | 0.7% | 5.2% | VR SOM Asking Price Rent Yield |
32 | ? | ? | $562 | 21.9% | 13.0% | 2.6% | 5.0% | VR SOM Asking Price Rent Yield |
33 | ? | ? | $614 | 19.5% | 14.3% | 0.9% | 3.0% | VR SOM Asking Price Rent Yield |
34 | ? | ? | $301 | 19.4% | 9.7% | 1.6% | 6.2% | VR SOM Asking Price Rent Yield |
35 | ? | ? | $445 | 19.0% | 12.6% | 0.8% | 5.9% | VR SOM Asking Price Rent Yield |
36 | ? | ? | $362 | 18.3% | 13.9% | 0.3% | 6.2% | VR SOM Asking Price Rent Yield |
37 | ? | ? | $590 | 18.2% | 11.6% | 0.5% | 5.9% | VR SOM Asking Price Rent Yield |
38 | ? | ? | $436 | 18.2% | 18.7% | 1.8% | 10.0% | VR SOM Asking Price Rent Yield |
39 | ? | ? | $716 | 17.6% | 20.3% | 1.4% | 4.9% | VR SOM Asking Price Rent Yield |
40 | ? | ? | $520 | 17.4% | 9.7% | 1.6% | 7.2% | VR SOM Asking Price Rent Yield |
41 | ? | ? | $393 | 17.3% | 25.3% | 1.2% | 4.7% | VR SOM Asking Price Rent Yield |
42 | ? | ? | $477 | 17.2% | 11.8% | 0.7% | 4.5% | VR SOM Asking Price Rent Yield |
43 | ? | ? | $742 | 16.9% | 9.3% | 0.5% | 3.5% | VR SOM Asking Price Rent Yield |
44 | ? | ? | $548 | 16.8% | 13.4% | 0.5% | 4.0% | VR SOM Asking Price Rent Yield |
45 | ? | ? | $638 | 16.4% | 14.1% | 0.7% | 6.9% | VR SOM Asking Price Rent Yield |
46 | ? | ? | $566 | 16.2% | 13.7% | 1.0% | 4.2% | VR SOM Asking Price Rent Yield |
47 | ? | ? | $818 | 16.0% | 7.3% | 0.9% | 5.1% | VR SOM Asking Price Rent Yield |
48 | ? | ? | $228 | 15.7% | 6.3% | 4.7% | 2.9% | VR SOM Asking Price Rent Yield |
49 | ? | ? | $493 | 15.7% | 14.3% | 0.8% | 5.1% | VR SOM Asking Price Rent Yield |
50 | ? | ? | $324 | 15.7% | 8.7% | 1.6% | 7.4% | VR SOM Asking Price Rent Yield |
51 | ? | ? | $434 | 15.4% | -3.2% | 0.8% | 6.8% | VR SOM Asking Price Rent Yield |
52 | ? | ? | $513 | 14.8% | 9.1% | 0.7% | 6.8% | VR SOM Asking Price Rent Yield |
53 | ? | ? | $565 | 14.6% | 8.5% | 0.6% | 3.8% | VR SOM Asking Price Rent Yield |
54 | ? | ? | $721 | 14.4% | 16.6% | 0.3% | 4.8% | VR SOM Asking Price Rent Yield |
55 | ? | ? | $431 | 14.3% | 8.2% | 0.5% | 4.3% | VR SOM Asking Price Rent Yield |
56 | ? | ? | $463 | 14.3% | 4.6% | 2.0% | 4.9% | VR SOM Asking Price Rent Yield |
57 | ? | ? | $676 | 14.2% | 16.1% | 1.5% | 4.9% | VR SOM Asking Price Rent Yield |
58 | ? | ? | $572 | 14.2% | 13.0% | 0.6% | 5.7% | VR SOM Asking Price Rent Yield |
59 | ? | ? | $474 | 13.7% | 12.2% | 0.8% | 4.4% | VR SOM Asking Price Rent Yield |
60 | ? | ? | $329 | 13.4% | 14.2% | 1.4% | 6.8% | VR SOM Asking Price Rent Yield |
Contains property sales information provided under licence from the Valuer General New South Wales. SQM Research Pty Ltd is authorised as a Property Sales Information Provider by the Valuer General of New South Wales.
Queensland© State of Queensland (Department of Resources) 2024. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws.
VictoriaThis publication contains data, analytics, statistics, results and other information licensed to us by RP
Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic Data)
© Copyright 2021. RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and its licensors are the
sole and exclusive owners of all rights, title and interest (including intellectual property rights)
subsisting in the CoreLogic Data reproduced in this publication. All rights reserved.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as
specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does
not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by
law excludes all loss or damage howsoever arising (including through negligence) in connection with the
CoreLogic Data.