User funds are a way of importing your own funds into the system.
You will need to download the template spreadsheet and add your funds to it. Then you can upload it via the red upload button. You only need to download the template once, but keep your copy of it updated.Your spreadsheet is the master document. Make changes to it and upload it to the sytem. Keep your spreadsheet safe!
For subscribers only.
Select funds from the list below:
Downloads have been disabled.
NR | MSID | APIR/ID | Product Name | Asset Class | Sector | Rating | Type | Ret 1m(%) | Ret 3m(%) | Ret 6m(%) | Ret 1y(%) | Ret 3y(%) | Ret 5y(%) | Ret 10y(%) | Inception | Perf Date | Price Date | TCR | TCR Date | Size | Status | Mgr Name | Resp Entity | Buy Spread | Sell Spread | Mgt Fee | Entry Fee | Exit Fee | Min. Investment | Comm. Dt | AEQ | IEQ | FI | ALT | PRO | CSH | OTH | Asset Alloc. Dt. | Reports ( print selected) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
617.0000 | F0AUS05FE5 | AUS0112AU | Aus Unity Healthcare Property Wholesale | Property | Unlisted and Direct Property | X.XX | Fund | 0.3604 | 0.1981 | 1.3103 | 4.3105 | 17.0837 | 14.1091 | 13.4235 | 12.3554 | 31 Oct 2023 | 31 Oct 2023 | 1.0800 | 30 Jun 2021 | $2,710,679,144 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.5000 | 0.5000 | 1.0800 | 5,000 | 14 Feb 2002 | 0.4901 | 0.0000 | 0.0000 | 0.0000 | 98.9699 | 0.5401 | 0.0000 | 31 Oct 2023 | ||||
1,700.0000 | F0AUS05CM0 | AUS0102AU | AUI Healthcare Property Trust R | Property | Unlisted and Direct Property | X.XX | Fund | 0.3588 | 0.2049 | 1.3224 | 4.3194 | 17.0646 | 13.9038 | 13.0396 | 11.4660 | 31 Oct 2023 | 31 Oct 2023 | 1.2800 | 30 Jun 2021 | $2,710,679,144 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.5000 | 0.5000 | 0.9800 | 1,000 | 01 Jul 1999 | 0.4901 | 0.0000 | 0.0000 | 0.0000 | 98.9699 | 0.5401 | 0.0000 | 31 Oct 2023 | ||||
4,519.0000 | F000002OG5 | AUS0037AU | AUI Healthcare Property Trust A | Property | Unlisted and Direct Property | X.XX | Fund | 0.3688 | 0.3561 | 1.4480 | 4.2406 | 13.9718 | 11.5640 | 11.0333 | 9.1712 | 31 Oct 2023 | 31 Oct 2023 | 0.8700 | 30 Jun 2021 | $2,710,679,144 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.2000 | 0.5000 | 0.8000 | 5,000 | 25 Feb 2009 | 0.4901 | 0.0000 | 0.0000 | 0.0000 | 98.9699 | 0.5401 | 0.0000 | 31 Oct 2023 | ||||
23.0000 | F00001D3BF | MFL0002AU | La Trobe Australian Credit Sel Invmt Acc | Fixed Income | Mortgages Aggressive | X.XX | Fund | 0.7278 | 2.2019 | 4.4059 | 8.6406 | 7.8095 | 7.9348 | 8.0074 | 8.6038 | 31 Oct 2023 | 31 Oct 2023 | 1.5300 | 30 Jun 2022 | $281,570,754 | open | La Trobe Financial Services Pty Limited | La Trobe Financial Asset Management Limited | 0.0000 | 0.0000 | 1.5300 | 0.0000 | 0.0000 | 1,000 | 14 Jul 1999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31 Oct 2023 | ||
992.0000 | F00000TIOE | MAQ0832AU | Macquarie True Index Glbl Rel Est Secs | Property | Equity Global Real Estate | X.XX | Fund | -2.9501 | -8.0529 | -7.9377 | -5.0914 | 3.6084 | 0.8211 | 5.4353 | 6.7535 | 31 Oct 2023 | 31 Oct 2023 | 31 Mar 2023 | $82,824,294 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1400 | 0.1200 | 0.0000 | 100,000 | 16 Oct 2012 | 3.4345 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4003 | 96.1652 | 31 Oct 2023 | |||||
993.0000 | F00000TIOD | MAQ0830AU | Hedged Index Global Real Estate Secs | Property | Equity Global Real Estate | X.XX | Fund | -4.4893 | -12.2753 | -10.4946 | -7.8241 | 0.5658 | -2.0345 | 2.3498 | 3.5626 | 31 Oct 2023 | 31 Oct 2023 | 31 Mar 2023 | $485,092,208 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1600 | 0.1400 | 0.0000 | 100,000 | 16 Oct 2012 | 3.4345 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4003 | 96.1652 | 31 Oct 2023 | |||||
994.0000 | F00000TIOC | MAQ0829AU | Hedged Index Global Infrastructure Secs | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Fund | -0.6384 | -9.4626 | -11.5179 | -6.2139 | 2.6955 | 2.8364 | 6.4892 | 8.4333 | 31 Oct 2023 | 31 Oct 2023 | 31 Mar 2023 | $1,832,830,813 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1300 | 0.1200 | 0.0000 | 100,000 | 18 Dec 2009 | 7.5519 | 92.1212 | 0.0000 | 0.0000 | 0.0000 | 0.3269 | 0.0000 | 31 Oct 2023 | |||||
1,039.0000 | F00000TIOG | MAQ0831AU | True Index Global Infrastructure Secs | Property | Equity Global Infrastructure | X.XX | Fund | 0.7595 | -5.4786 | -8.7068 | -3.1664 | 5.9628 | 5.5468 | 8.9981 | 8.4201 | 31 Oct 2023 | 31 Oct 2023 | 31 Mar 2023 | $272,113,738 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1000 | 0.0000 | 100,000 | 21 Dec 2009 | 7.5519 | 92.1212 | 0.0000 | 0.0000 | 0.0000 | 0.3269 | 0.0000 | 31 Oct 2023 | |||||
1,633.0000 | F0AUS05COG | MAQ0266AU | Macquarie Index Tracking Global Bond | Fixed Income | Bonds - Global | X.XX | Fund | -0.8557 | -3.0777 | -4.5984 | -1.7911 | -5.8233 | -0.7625 | 1.7395 | 4.8911 | 31 Oct 2023 | 31 Oct 2023 | 31 Mar 2023 | $352,859,496 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1100 | 0.0000 | 500,000 | 28 Feb 2002 | 0.0000 | 0.0000 | 99.6763 | 0.0000 | 0.0000 | 0.3237 | 0.0000 | 31 Oct 2023 | |||||
1,634.0000 | F0AUS05COF | MAQ0211AU | Macquarie True Index Aust Fixed Interest | Fixed Income | Bonds - Australia | X.XX | Fund | -1.8429 | -2.6282 | -5.1799 | -1.1854 | -4.6076 | -0.1276 | 2.1120 | 4.4854 | 31 Oct 2023 | 31 Oct 2023 | 31 Mar 2023 | $2,836,118,313 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.0400 | 0.0700 | 0.0000 | 100,000 | 25 Oct 2000 | 0.0000 | 0.0000 | 99.9580 | 0.0000 | 0.0000 | 0.0420 | 0.0000 | 31 Oct 2023 | |||||
1,760.0000 | F00000QABT | MPL0006AU | Maple-Brown Abbott Global Listed Infras | Property | Equity Global Infrastructure | X.XX | Fund | 1.4530 | -4.7250 | -9.0880 | 4.2371 | 9.8600 | 6.9709 | 9.6260 | 11.2689 | 31 Oct 2023 | 31 Oct 2023 | 0.9800 | 30 Jun 2023 | $1,071,317,078 | open | Maple-Brown Abbott Limited | Maple-Brown Abbott Limited | 0.1500 | 0.1500 | 0.9800 | 0.0000 | 0.0000 | 20,000 | 18 Dec 2012 | 0.0000 | 98.2848 | 0.0000 | 0.0000 | 0.0000 | 1.7152 | 0.0000 | 31 Oct 2023 | ||
2,188.0000 | F0AUS05DV6 | MAQ0288AU | Macquarie True Index Australian Shares | Australian Equities | Equity Australia Large Blend | X.XX | Fund | -3.8034 | -7.2944 | -5.4141 | 2.5157 | 8.6913 | 7.1574 | 6.5994 | 8.6159 | 31 Oct 2023 | 31 Oct 2023 | 31 Mar 2023 | $1,611,363,977 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1000 | 0.1000 | 0.0000 | 500,000 | 14 Apr 2003 | 99.8699 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1302 | 0.0000 | 31 Oct 2023 | |||||
4,470.0000 | F00000U3LI | MAQ0789AU | Macquarie True Index Cash Fund | Cash | Australian Cash | X.XX | Fund | 0.3431 | 1.0419 | 2.0297 | 3.6597 | 1.4705 | 1.3148 | 1.7457 | 3.1611 | 31 Oct 2023 | 31 Oct 2023 | 31 Mar 2023 | $231,012,292 | open | Macquarie Investment Management Aus Ltd. | Macquarie Investment Management Aus Ltd. | 0.0000 | 0.0000 | 0.0000 | 500,000 | 03 Apr 2006 | 0.0000 | 0.0000 | 40.1241 | 0.0000 | 0.0000 | 59.8759 | 0.0000 | 31 Oct 2023 | |||||
2,465.0000 | F00001DFY0 | BFL3333AU | Quay Global Real Estate AUD Hedged | Property | Equity Global Real Estate | X.XX | Fund | -2.8002 | -11.3349 | -8.0320 | -4.4536 | -15.6115 | 31 Oct 2023 | 31 Oct 2023 | 0.9200 | 30 Jun 2022 | $65,786,989 | open | Quay Global Investors Pty Ltd | Bennelong Funds Management Ltd | 0.2000 | 0.2000 | 0.9200 | 20,000 | 01 Feb 2022 | 4.3766 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.0057 | 93.6177 | 31 Oct 2023 | |||||||
4,083.0000 | F0AUS07332 | TGP0016AU | ClearBridge RARE Infrastructure Income | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Fund | 1.4047 | -7.8698 | -10.4092 | -7.1922 | 3.6701 | 7.2805 | 7.5568 | 9.4439 | 31 Oct 2023 | 31 Oct 2023 | 1.0300 | 30 Jun 2023 | $1,157,432,737 | open | ClearBridge Investments Limited | Franklin Templeton Australia Limited | 0.1500 | 0.0400 | 1.0300 | 0.0000 | 0.0000 | 20,000 | 09 Jul 2008 | 8.7925 | 88.8461 | 0.0000 | 0.0000 | 0.0000 | 2.3613 | 0.0000 | 31 Oct 2023 | ||
4,160.0000 | F00000ORSE | ETL0273AU | Allan Gray Australia Stable | Multi-Asset | Multisector Moderate | X.XX | Fund | -0.4256 | -1.7559 | -0.9126 | 4.3046 | 5.6204 | 3.9034 | 4.9842 | 5.6556 | 31 Oct 2023 | 31 Oct 2023 | 0.4700 | 30 Jun 2023 | $353,000,000 | open | Allan Gray Australia Pty Ltd | Equity Trustees Ltd | 0.1000 | 0.1000 | 0.2600 | 0.0000 | 0.0000 | 10,000 | 01 Jul 2011 | 15.3400 | 0.0000 | 2.5100 | 0.0000 | 0.0000 | 82.1500 | 0.0000 | 31 Oct 2023 | ||
4,277.0000 | F00000W8J3 | MPL0008AU | Maple-Brown Abbott Gbl Listed Infra Hd | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Fund | -0.2533 | -8.2480 | -11.7271 | -1.4585 | 6.2350 | 4.3266 | 5.1002 | 31 Oct 2023 | 31 Oct 2023 | 1.0000 | 30 Jun 2023 | $573,557,372 | open | Maple-Brown Abbott Limited | Maple-Brown Abbott Limited | 0.1500 | 0.1500 | 1.0000 | 0.0000 | 0.0000 | 20,000 | 14 Jul 2015 | 0.0000 | 98.2848 | 0.0000 | 0.0000 | 0.0000 | 1.7152 | 0.0000 | 31 Oct 2023 | |||
4,416.0000 | F0AUS06QYJ | LTC0002AU | La Trobe Financial 12 Month Term Account | Fixed Income | Mortgages Aggressive | X.XX | Fund | 0.5208 | 1.5707 | 3.1018 | 6.0314 | 4.9140 | 4.9747 | 5.2841 | 6.4458 | 31 Oct 2023 | 31 Oct 2023 | 1.8000 | 30 Jun 2022 | $7,609,464,955 | open | La Trobe Financial Asset Management Limited | La Trobe Financial Asset Management Limited | 0.0000 | 0.0000 | 1.8000 | 0.0000 | 0.0000 | 10,000 | 01 Oct 2002 | 0.0000 | 0.0000 | 99.0102 | 0.0000 | 0.0000 | 0.9898 | 0.0000 | 31 Oct 2023 | ||
4,916.0000 | F00000V7QP | FRT0028AU | Franklin Australian Absolute Return Bd M | Fixed Income | Unconstrained Fixed Income | X.XX | Fund | 0.0635 | 1.1273 | 0.8629 | 5.1749 | -0.2666 | 1.4884 | 2.0996 | 31 Oct 2023 | 31 Oct 2023 | 0.4000 | 30 Jun 2023 | $1,175,890,931 | open | Franklin Templeton Australia Limited | Franklin Templeton Australia Limited | 0.0000 | 0.0000 | 0.4000 | 500,000 | 22 Dec 2014 | 0.0000 | 0.0000 | 97.2970 | 0.0000 | 0.0000 | 2.7040 | 0.0000 | 30 Sep 2023 | |||||
4,917.0000 | F00000V7QO | FRT0027AU | Franklin Australian Absolute Return Bd A | Fixed Income | Unconstrained Fixed Income | X.XX | Fund | 0.0554 | 1.1018 | 0.8108 | 5.0649 | -0.3646 | 1.4050 | 2.0292 | 31 Oct 2023 | 31 Oct 2023 | 0.5000 | 30 Jun 2023 | $1,175,890,931 | open | Franklin Templeton Australia Limited | Franklin Templeton Australia Limited | 0.0000 | 0.0000 | 0.5000 | 25,000 | 22 Dec 2014 | 0.0000 | 0.0000 | 97.2970 | 0.0000 | 0.0000 | 2.7040 | 0.0000 | 30 Sep 2023 |
20 result(s)
Add a group or select an existing group to manage the group.
For subscribers only.