User funds are a way of importing your own funds into the system.
You will need to download the template spreadsheet and add your funds to it. Then you can upload it via the red upload button. You only need to download the template once, but keep your copy of it updated.Your spreadsheet is the master document. Make changes to it and upload it to the sytem. Keep your spreadsheet safe!
For subscribers only.
Select funds from the list below:
Downloads have been disabled.
| NR | MSID | APIR/ID | Product Name | Asset Class | Sector | Rating | Type | Ret 1m(%) | Ret 3m(%) | Ret 6m(%) | Ret 1y(%) | Ret 2y(%) | Ret 3y(%) | Ret 5y(%) | Ret 10y(%) | Inception | Perf Date | Price Date | TCR | TCR Date | Size | Status | Mgr Name | Resp Entity | Buy Spread | Sell Spread | Mgt Fee | Entry Fee | Exit Fee | Min. Investment | Comm. Dt | AEQ | IEQ | FI | ALT | PRO | CSH | OTH | Asset Alloc. Dt. | Reports ( print selected) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 604.0000 | F0AUS05FE5 | AUS0112AU | Aus Unity Healthcare Property Wholesale | Property | Unlisted and Direct Property | X.XX | Open | 0.2288 | 0.4855 | 0.7801 | -0.0429 | -3.9000 | -2.4623 | 7.2566 | 9.8483 | 10.7042 | 30 Nov 2025 | 30 Nov 2025 | 1.0800 | 30 Jun 2021 | $1,882,088,616 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 0.5000 | 0.5000 | 1.1000 | 5,000 | 14 Feb 2002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4990 | 0.5010 | 0.0000 | 30 Sep 2025 | ||||
| 1,698.0000 | F0AUS05CM0 | AUS0102AU | AUI Healthcare Property Trust R | Property | Unlisted and Direct Property | X.XX | Open | 0.2319 | 0.4929 | 0.8088 | -0.0170 | -3.8900 | -2.4513 | 7.2581 | 9.5919 | 10.0620 | 30 Nov 2025 | 30 Nov 2025 | 1.2800 | 30 Jun 2021 | $1,882,088,616 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.5000 | 0.5000 | 0.9800 | 1,000 | 01 Jul 1999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4990 | 0.5010 | 0.0000 | 30 Sep 2025 | ||||
| 4,959.0000 | F000002OG5 | AUS0037AU | AUI Healthcare Property Trust A | Property | Unlisted and Direct Property | X.XX | Open | 0.2478 | 0.5135 | 0.7893 | -0.0663 | -3.3900 | -1.9207 | 5.9248 | 8.0704 | 7.3874 | 30 Nov 2025 | 30 Nov 2025 | 0.8700 | 30 Jun 2021 | $1,882,088,616 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.2000 | 0.5000 | 0.8000 | 5,000 | 25 Feb 2009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4990 | 0.5010 | 0.0000 | 30 Sep 2025 | ||||
| 23.0000 | F00001D3BF | MFL0002AU | La Trobe Australian Credit Sel Invmt Acc | Fixed Income | Mortgages Aggressive | X.XX | Open | 0.7102 | 2.1608 | 4.3755 | 9.0043 | 9.0200 | 8.9026 | 8.2786 | 8.1096 | 8.6068 | 31 Oct 2025 | 31 Oct 2025 | 1.9100 | 30 Jun 2024 | $323,663,075 | open | La Trobe Financial Services Pty Limited | La Trobe Financial Asset Management Limited | 0.0000 | 0.0000 | 1.6100 | 1,000 | 14 Jul 1999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |||||
| 954.0000 | F00000TIOG | MAQ0831AU | Macquarie True Index Global Infra Secs | Property | Equity Global Infrastructure | X.XX | Open | 2.8481 | 3.4976 | 5.1770 | 8.8446 | 15.5800 | 9.2015 | 9.9009 | 8.7872 | 9.5054 | 30 Nov 2025 | 30 Nov 2025 | 0.0000 | 31 Mar 2025 | $263,337,472 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1000 | 0.0000 | 100,000 | 21 Dec 2009 | 5.9261 | 93.6620 | 0.0000 | 0.0000 | 0.0000 | 0.4120 | 0.0000 | 30 Sep 2025 | ||||
| 956.0000 | F00000TIOE | MAQ0832AU | Macquarie True Index Glbl Rel Est Secs | Property | Equity Global Real Estate | X.XX | Open | 1.8393 | 1.1472 | 3.4883 | 2.3575 | 11.2900 | 6.8139 | 6.1720 | 4.5169 | 7.8396 | 30 Nov 2025 | 30 Nov 2025 | 0.0000 | 31 Mar 2025 | $115,738,412 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1400 | 0.1200 | 0.0000 | 100,000 | 16 Oct 2012 | 6.6757 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7243 | 92.6001 | 30 Sep 2025 | ||||
| 957.0000 | F00000TIOD | MAQ0830AU | Macquarie Hedged Index Glb Real Est Secs | Property | Equity Global Real Estate | X.XX | Open | 2.0471 | 2.1069 | 5.9750 | 1.9892 | 9.9900 | 5.0185 | 3.7259 | 3.0059 | 5.1843 | 30 Nov 2025 | 30 Nov 2025 | 1.2800 | 31 Mar 2025 | $1,410,179,583 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1600 | 0.1400 | 0.0000 | 100,000 | 16 Oct 2012 | 6.6757 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7243 | 92.6001 | 30 Sep 2025 | ||||
| 958.0000 | F00000TIOC | MAQ0829AU | Macquarie Hedged Index Global Infra Secs | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Open | 2.9335 | 4.3355 | 7.3663 | 8.1684 | 14.3300 | 7.2948 | 7.3000 | 7.3532 | 9.5648 | 30 Nov 2025 | 30 Nov 2025 | 1.2800 | 31 Mar 2025 | $2,227,312,428 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1300 | 0.1200 | 0.0000 | 100,000 | 18 Dec 2009 | 5.9261 | 93.6620 | 0.0000 | 0.0000 | 0.0000 | 0.4120 | 0.0000 | 30 Sep 2025 | ||||
| 1,579.0000 | F0AUS05COG | MAQ0266AU | Macquarie Hedged Index Global Bond Fund | Fixed Income | Bonds - Global | X.XX | Open | 0.1767 | 1.6741 | 2.4861 | 2.7027 | 3.6800 | 2.1846 | -1.5817 | 1.3934 | 4.9032 | 30 Nov 2025 | 30 Nov 2025 | 0.0000 | 31 Mar 2025 | $289,029,934 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1100 | 0.0000 | 500,000 | 28 Feb 2002 | 0.0000 | 0.0000 | 97.0604 | 0.0000 | 0.0000 | 2.9396 | 0.0000 | 30 Sep 2025 | ||||
| 1,580.0000 | F0AUS05COF | MAQ0211AU | Macquarie True Index Aust Fixed Interest | Fixed Income | Bonds - Australia | X.XX | Open | -0.8776 | -0.4191 | 0.6266 | 4.3547 | 4.7600 | 3.2168 | -0.3646 | 2.1329 | 4.6136 | 30 Nov 2025 | 30 Nov 2025 | 0.0000 | 31 Mar 2025 | $3,927,200,232 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.0400 | 0.0700 | 0.0000 | 100,000 | 25 Oct 2000 | 0.0000 | 0.0000 | 102.4701 | 0.0000 | 0.0000 | -2.4701 | 0.0000 | 30 Sep 2025 | ||||
| 2,218.0000 | F0AUS05DV6 | MAQ0288AU | Macquarie True Index Australian Shares | Australian Equities | Equity Australia Large Blend | X.XX | Open | -2.6386 | -2.8649 | 4.1094 | 5.8192 | 14.1900 | 9.6679 | 9.8015 | 9.4912 | 9.3028 | 30 Nov 2025 | 30 Nov 2025 | 0.0000 | 31 Mar 2025 | $3,474,299,982 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.0900 | 0.0900 | 0.0000 | 500,000 | 14 Apr 2003 | 94.6333 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 5.3664 | 0.0003 | 30 Sep 2025 | ||||
| 2,504.0000 | F00001DFY0 | BFL3333AU | Quay Global Real Estate AUD Hedged | Property | Equity Global Real Estate | X.XX | Open | 0.9961 | -0.3868 | -1.0534 | -4.4946 | 5.5200 | 3.9708 | -2.3794 | 30 Nov 2025 | 30 Nov 2025 | 0.9200 | 30 Jun 2024 | $679,582,514 | open | Quay Global Investors Pty Ltd | Bennelong Funds Management Ltd | 0.2000 | 0.2000 | 0.9200 | 20,000 | 01 Feb 2022 | 4.8590 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.0306 | 89.1104 | 31 Oct 2025 | ||||||
| 4,835.0000 | F00000U3LI | MAQ0789AU | Macquarie True Index Cash Fund | Cash | Australian Cash | X.XX | Open | 0.2897 | 0.8823 | 1.8299 | 4.0359 | 4.2500 | 4.0851 | 2.6412 | 2.0983 | 3.2756 | 30 Nov 2025 | 30 Nov 2025 | 0.0000 | 31 Mar 2025 | $195,852,411 | open | Macquarie Investment Management Aus Ltd. | Macquarie Investment Management Aus Ltd. | 0.0000 | 0.0000 | 0.0000 | 500,000 | 03 Apr 2006 | 0.0000 | 0.0000 | 41.4043 | 0.0000 | 0.0000 | 58.5957 | 0.0000 | 30 Sep 2025 | ||||
| 3,646.0000 | F00001HN7C | BLK8516AU | BlackRock Australian Bond S | Fixed Income | Bonds - Australia | X.XX | Open | -0.9019 | -0.3593 | 0.8017 | 4.6303 | 2.3700 | 2.2604 | 30 Nov 2025 | 30 Nov 2025 | 0.1600 | 30 Jun 2024 | $420,663 | open | BlackRock Investment Management (Australia) Limited | BlackRock Investment Management (Australia) Limited | 0.0500 | 0.0500 | 0.1600 | 500,000 | 25 Oct 2023 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||
| 4,160.0000 | F0AUS07332 | TGP0016AU | ClearBridge Glbl Infras Inc H | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Open | 3.7611 | 8.1322 | 8.7419 | 15.1662 | 14.8500 | 7.3842 | 7.8162 | 9.4780 | 10.3781 | 30 Nov 2025 | 30 Nov 2025 | 1.0300 | 30 Jun 2025 | $2,026,757,588 | open | ClearBridge Investments Limited | Franklin Templeton Australia Limited | 0.1000 | 0.1000 | 1.0300 | 20,000 | 09 Jul 2008 | 4.8374 | 92.6119 | 0.0000 | 0.0000 | 0.0000 | 2.5506 | 0.0000 | 31 Oct 2025 | ||||
| 4,642.0000 | F0AUS06QYJ | LTC0002AU | La Trobe Financial 12 Month Term Account | Fixed Income | Mortgages Aggressive | X.XX | Open | 0.5000 | 1.5286 | 3.1446 | 6.6308 | 6.7700 | 6.5204 | 5.6508 | 5.4360 | 6.4731 | 31 Oct 2025 | 31 Oct 2025 | 1.8000 | 30 Jun 2024 | $11,103,091,218 | open | La Trobe Financial Asset Management Limited | La Trobe Financial Asset Management Limited | 0.0000 | 0.0000 | 1.8000 | 0 | 01 Oct 2002 | 0.0000 | 0.0000 | 98.5400 | 0.0000 | 0.0000 | 1.4600 | 0.0000 | 31 Oct 2025 | ||||
| 5,598.0000 | F0000044W0 | MAQ0633AU | Macquarie True Index International Eqs | International Equities | Equity World Large Blend | X.XX | Open | 0.1080 | 5.6036 | 12.6376 | 16.4256 | 23.1000 | 20.1661 | 15.6468 | 13.1799 | 8.9888 | 30 Nov 2025 | 30 Nov 2025 | 0.0000 | 31 Mar 2025 | $3,253,268,496 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1000 | 0.0000 | 500,000 | 22 Sep 2006 | 0.0000 | 95.1422 | 0.0000 | 0.0000 | 0.0000 | 4.8578 | 0.0000 | 30 Sep 2025 | ||||
| 5,671.0000 | F00000WL1C | CIM0008AU | Capital Group New Perspective Hdg (AU) | International Equities | Equity World - Currency Hedged | X.XX | Open | -0.5677 | 5.0120 | 11.3304 | 14.3463 | 19.2200 | 15.9739 | 9.0306 | 11.3467 | 11.3013 | 30 Nov 2025 | 30 Nov 2025 | 0.7500 | 30 Jun 2024 | $1,195,332,678 | open | Capital International Inc | Capital Group Investment Mgmt Ltd | 0.0000 | 0.0000 | 0.7500 | 0.0000 | 0.0000 | 25,000 | 20 Nov 2015 | 0.0441 | 95.9364 | 0.0000 | 0.0000 | 0.0000 | 0.0406 | 3.9789 | 30 Sep 2025 | ||
| 5,672.0000 | F00000WL1B | CIM0006AU | Capital Group New Perspective (AU) | International Equities | Equity World Large Growth | X.XX | Open | -0.5156 | 4.5123 | 9.9131 | 17.1219 | 21.6200 | 19.3012 | 12.3335 | 13.0224 | 12.9636 | 30 Nov 2025 | 30 Nov 2025 | 0.7500 | 30 Jun 2024 | $1,685,602,070 | open | Capital International Inc | Capital Group Investment Mgmt Ltd | 0.0000 | 0.0000 | 0.7500 | 0.0000 | 0.0000 | 25,000 | 20 Nov 2015 | 0.0441 | 95.9364 | 0.0000 | 0.0000 | 0.0000 | 0.0406 | 3.9789 | 30 Sep 2025 | ||
| 6,998.0000 | F00000X6XM | BFL0020AU | Quay Global RE UnH Actv ETF Daily Series | Property | Equity Global Real Estate | X.XX | Open | 1.1844 | -1.2405 | -3.1765 | -3.5221 | 7.7700 | 7.0672 | 6.6018 | 6.4953 | 30 Nov 2025 | 30 Nov 2025 | 0.8500 | 30 Jun 2024 | $581,324,168 | open | Quay Global Investors Pty Ltd | Bennelong Funds Management Ltd | 0.2000 | 0.2000 | 0.8800 | 20,000 | 29 Jan 2016 | 5.4935 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.1291 | 93.3775 | 31 Oct 2025 |
20 result(s)
Add a group or select an existing group to manage the group.
For subscribers only.