User funds are a way of importing your own funds into the system.
You will need to download the template spreadsheet and add your funds to it. Then you can upload it via the red upload button. You only need to download the template once, but keep your copy of it updated.Your spreadsheet is the master document. Make changes to it and upload it to the sytem. Keep your spreadsheet safe!
For subscribers only.
Select funds from the list below:
Downloads have been disabled.
NR | MSID | APIR/ID | Product Name | Asset Class | Sector | Rating | Type | Ret 1m(%) | Ret 3m(%) | Ret 6m(%) | Ret 1y(%) | Ret 2y(%) | Ret 3y(%) | Ret 5y(%) | Ret 10y(%) | Inception | Perf Date | Price Date | TCR | TCR Date | Size | Status | Mgr Name | Resp Entity | Buy Spread | Sell Spread | Mgt Fee | Entry Fee | Exit Fee | Min. Investment | Comm. Dt | AEQ | IEQ | FI | ALT | PRO | CSH | OTH | Asset Alloc. Dt. | Reports ( print selected) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606.0000 | F0AUS05FE5 | AUS0112AU | Aus Unity Healthcare Property Wholesale | Property | Unlisted and Direct Property | X.XX | Open | 0.2627 | -1.1911 | -3.2385 | -10.2730 | -3.2600 | 1.5380 | 9.1658 | 11.1600 | 11.2452 | 31 Oct 2024 | 31 Oct 2024 | 1.0800 | 30 Jun 2021 | $2,116,915,893 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.5000 | 0.5000 | 1.0800 | 5,000 | 14 Feb 2002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4700 | 0.5300 | 0.0000 | 30 Sep 2024 | ||||
1,661.0000 | F0AUS05CM0 | AUS0102AU | AUI Healthcare Property Trust R | Property | Unlisted and Direct Property | X.XX | Open | 0.2617 | -1.1895 | -3.2375 | -10.2720 | -3.2500 | 1.5443 | 9.0772 | 10.8446 | 10.5147 | 31 Oct 2024 | 31 Oct 2024 | 1.2800 | 30 Jun 2021 | $2,116,915,893 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.5000 | 0.5000 | 0.9800 | 1,000 | 01 Jul 1999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4700 | 0.5300 | 0.0000 | 30 Sep 2024 | ||||
4,440.0000 | F000002OG5 | AUS0037AU | AUI Healthcare Property Trust A | Property | Unlisted and Direct Property | X.XX | Open | 0.2547 | -1.0960 | -2.9388 | -8.8214 | -2.5100 | 1.3327 | 7.4762 | 9.1439 | 7.9222 | 31 Oct 2024 | 31 Oct 2024 | 0.8700 | 30 Jun 2021 | $2,116,915,893 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.2000 | 0.5000 | 0.8000 | 5,000 | 25 Feb 2009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4700 | 0.5300 | 0.0000 | 30 Sep 2024 | ||||
23.0000 | F00001D3BF | MFL0002AU | La Trobe Australian Credit Sel Invmt Acc | Fixed Income | Mortgages Aggressive | X.XX | Open | 0.7208 | 2.1890 | 4.4309 | 9.0987 | 8.8700 | 8.2919 | 8.1378 | 8.0694 | 8.6226 | 31 Oct 2024 | 31 Oct 2024 | 1.6000 | 30 Jun 2023 | $325,697,835 | open | La Trobe Financial Services Pty Limited | La Trobe Financial Asset Management Limited | 0.0000 | 0.0000 | 1.6000 | 0.0000 | 0.0000 | 1,000 | 14 Jul 1999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 31 Oct 2024 | ||
993.0000 | F00000TIOG | MAQ0831AU | Macquarie True Index Global Infra Secs | Property | Equity Global Infrastructure | X.XX | Open | 3.5006 | 4.3102 | 13.5243 | 22.4906 | 8.9100 | 8.8144 | 5.3160 | 9.2030 | 9.3128 | 31 Oct 2024 | 31 Oct 2024 | 31 Mar 2024 | $304,297,735 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1000 | 0.0000 | 100,000 | 21 Dec 2009 | 6.3526 | 93.2025 | 0.0000 | 0.0000 | 0.0000 | 0.4448 | 0.0000 | 30 Sep 2024 | |||||
995.0000 | F00000TIOE | MAQ0832AU | Macquarie True Index Glbl Rel Est Secs | Property | Equity Global Real Estate | X.XX | Open | 0.5341 | 3.5792 | 13.3254 | 24.1881 | 8.5700 | 1.2962 | 0.8918 | 5.9431 | 8.1019 | 31 Oct 2024 | 31 Oct 2024 | 31 Mar 2024 | $123,352,385 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1400 | 0.1200 | 0.0000 | 100,000 | 16 Oct 2012 | 6.5730 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6688 | 92.7582 | 30 Sep 2024 | |||||
996.0000 | F00000TIOD | MAQ0830AU | Macquarie Hedged Index Glb Real Est Secs | Property | Equity Global Real Estate | X.XX | Open | -3.7493 | 3.5118 | 13.0309 | 26.0253 | 7.7800 | -3.1018 | -0.9317 | 3.2340 | 5.2642 | 31 Oct 2024 | 31 Oct 2024 | 31 Mar 2024 | $1,092,271,180 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1600 | 0.1400 | 0.0000 | 100,000 | 16 Oct 2012 | 6.5730 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6688 | 92.7582 | 30 Sep 2024 | |||||
997.0000 | F00000TIOC | MAQ0829AU | Macquarie Hedged Index Global Infra Secs | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Open | -0.8082 | 4.3388 | 13.5633 | 24.3099 | 7.9700 | 4.2449 | 3.5328 | 6.9069 | 9.4331 | 31 Oct 2024 | 31 Oct 2024 | 31 Mar 2024 | $2,373,650,816 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1300 | 0.1200 | 0.0000 | 100,000 | 18 Dec 2009 | 6.3526 | 93.2025 | 0.0000 | 0.0000 | 0.0000 | 0.4448 | 0.0000 | 30 Sep 2024 | |||||
1,591.0000 | F0AUS05COG | MAQ0266AU | Macquarie Hedged Index Global Bond Fund | Fixed Income | Bonds - Global | X.XX | Open | -1.7234 | 0.3059 | 3.3570 | 6.7904 | 2.4100 | -2.9798 | -1.4082 | 1.6344 | 4.9737 | 31 Oct 2024 | 31 Oct 2024 | 31 Mar 2024 | $343,881,910 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1100 | 0.0000 | 500,000 | 28 Feb 2002 | 0.0000 | 0.0000 | 96.2126 | 0.0000 | 0.0000 | 3.7874 | 0.0000 | 30 Sep 2024 | |||||
1,592.0000 | F0AUS05COF | MAQ0211AU | Macquarie True Index Aust Fixed Interest | Fixed Income | Bonds - Australia | X.XX | Open | -1.8833 | -0.3898 | 2.2621 | 7.0631 | 2.8600 | -0.6241 | -0.6773 | 2.1089 | 4.5911 | 31 Oct 2024 | 31 Oct 2024 | 31 Mar 2024 | $3,614,811,437 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.0400 | 0.0700 | 0.0000 | 100,000 | 25 Oct 2000 | 0.0000 | 0.0000 | 92.4015 | 0.0000 | 0.0000 | 7.5971 | 0.0000 | 30 Sep 2024 | |||||
1,720.0000 | F00000QABT | MPL0006AU | Maple-Brown Abbott Global Listed Infras | Property | Equity Global Infrastructure | X.XX | Open | 1.8500 | 3.7755 | 13.1024 | 19.4384 | 11.5800 | 11.7500 | 7.1940 | 9.3427 | 11.9331 | 31 Oct 2024 | 31 Oct 2024 | 0.9800 | 30 Jun 2023 | $1,198,822,999 | open | Maple-Brown Abbott Limited | Maple-Brown Abbott Limited | 0.1500 | 0.1500 | 0.9800 | 20,000 | 18 Dec 2012 | 0.0000 | 98.6237 | 0.0000 | 0.0000 | 0.0000 | 1.3763 | 0.0000 | 31 Aug 2024 | ||||
2,150.0000 | F0AUS05DV6 | MAQ0288AU | Macquarie True Index Australian Shares | Australian Equities | Equity Australia Large Blend | X.XX | Open | -1.2982 | 2.1917 | 8.3154 | 24.8751 | 13.1400 | 7.6332 | 8.1068 | 8.3524 | 9.3204 | 31 Oct 2024 | 31 Oct 2024 | 31 Mar 2024 | $3,082,711,194 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.0900 | 0.0900 | 0.0000 | 500,000 | 14 Apr 2003 | 95.2767 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.7122 | 0.0111 | 30 Sep 2024 | |||||
2,395.0000 | F00001GPPL | BLK5060AU | BlackRock Fixed Inc Glb Oppos (Aust) S | Fixed Income | Diversified Credit | X.XX | Open | -1.5722 | 0.3590 | 0.3590 | 0.3590 | 0.2887 | 31 Oct 2024 | 31 Oct 2024 | $546,152 | open | BlackRock Investment Management (Australia) Limited | BlackRock Investment Management (Australia) Limited | 0.0000 | 0.0000 | 0.6700 | 50,000 | 04 Aug 2023 | 0.0000 | 1.5670 | 105.3140 | 0.0000 | 0.0000 | -7.1040 | 0.2230 | 30 Jun 2024 | ||||||||||
2,429.0000 | F00001DFY0 | BFL3333AU | Quay Global Real Estate AUD Hedged | Property | Equity Global Real Estate | X.XX | Open | -3.9279 | 2.9392 | 12.3998 | 26.7765 | 10.0600 | -2.1175 | 31 Oct 2024 | 31 Oct 2024 | 0.9200 | 30 Jun 2024 | $223,094,569 | open | Quay Global Investors Pty Ltd | Bennelong Funds Management Ltd | 0.2000 | 0.2000 | 0.9200 | 0.0000 | 0.0000 | 20,000 | 01 Feb 2022 | 5.8972 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3074 | 93.7954 | 31 Oct 2024 | |||||
4,393.0000 | F00000U3LI | MAQ0789AU | Macquarie True Index Cash Fund | Cash | Australian Cash | X.XX | Open | 0.3738 | 1.1111 | 2.2227 | 4.4433 | 4.0500 | 2.9447 | 1.8643 | 1.9206 | 3.2294 | 31 Oct 2024 | 31 Oct 2024 | 31 Mar 2024 | $174,506,084 | open | Macquarie Investment Management Aus Ltd. | Macquarie Investment Management Aus Ltd. | 0.0000 | 0.0000 | 0.0000 | 500,000 | 03 Apr 2006 | 0.0000 | 0.0000 | 42.1934 | 0.0000 | 0.0000 | 57.8066 | 0.0000 | 30 Sep 2024 | |||||
3,565.0000 | F00001HN7C | BLK8516AU | BlackRock Australian Bond S | Fixed Income | Bonds - Australia | X.XX | Open | -1.8660 | -0.9951 | -0.9951 | -0.9951 | -0.9771 | 31 Oct 2024 | 31 Oct 2024 | open | BlackRock Investment Management (Australia) Limited | BlackRock Investment Management (Australia) Limited | 0.0500 | 0.0500 | 0.1500 | 500,000 | 25 Oct 2023 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||||||
4,080.0000 | F00000ORSE | ETL0273AU | Allan Gray Australia Stable | Multi-Asset | Multisector Moderate | X.XX | Open | -0.2336 | 1.6750 | 2.7296 | 8.3377 | 6.3000 | 4.8288 | 4.5999 | 5.1530 | 5.8535 | 31 Oct 2024 | 31 Oct 2024 | 0.4700 | 30 Jun 2023 | $332,000,000 | open | Allan Gray Australia Pty Ltd | Equity Trustees Ltd | 0.1000 | 0.1000 | 0.2600 | 10,000 | 01 Jul 2011 | 17.1400 | 0.0000 | 1.0100 | 0.0000 | 0.0000 | 81.8500 | 0.0000 | 31 Oct 2024 | ||||
4,198.0000 | F00000W8J3 | MPL0008AU | Maple-Brown Abbott Gbl Listed Infra Hd | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Open | -2.0821 | 3.7405 | 12.7031 | 20.2678 | 8.8600 | 6.5299 | 5.1682 | 6.6335 | 31 Oct 2024 | 31 Oct 2024 | 1.0000 | 30 Jun 2023 | $652,399,398 | open | Maple-Brown Abbott Limited | Maple-Brown Abbott Limited | 0.1500 | 0.1500 | 1.0000 | 20,000 | 14 Jul 2015 | 0.0000 | 98.6237 | 0.0000 | 0.0000 | 0.0000 | 1.3763 | 0.0000 | 31 Aug 2024 | |||||
4,338.0000 | F0AUS06QYJ | LTC0002AU | La Trobe Financial 12 Month Term Account | Fixed Income | Mortgages Aggressive | X.XX | Open | 0.5625 | 1.6970 | 3.4228 | 6.9008 | 6.4700 | 5.7338 | 5.2947 | 5.3460 | 6.4657 | 31 Oct 2024 | 31 Oct 2024 | 1.8000 | 30 Jun 2023 | $9,094,146,854 | open | La Trobe Financial Asset Management Limited | La Trobe Financial Asset Management Limited | 0.0000 | 0.0000 | 1.8000 | 0.0000 | 0.0000 | 10,000 | 01 Oct 2002 | 0.0000 | 0.0000 | 98.8400 | 0.0000 | 0.0000 | 1.1600 | 0.0000 | 31 Oct 2024 | ||
4,838.0000 | F00000V7QP | FRT0028AU | Franklin Australian Absolute Return Bd M | Fixed Income | Unconstrained Fixed Income | X.XX | Open | 0.0398 | 1.7995 | 3.5890 | 6.8037 | 5.9900 | 1.9937 | 1.8400 | 2.5667 | 31 Oct 2024 | 31 Oct 2024 | 0.4000 | 30 Jun 2023 | $1,050,261,885 | open | Franklin Templeton Australia Limited | Franklin Templeton Australia Limited | 0.0000 | 0.0000 | 0.4000 | 500,000 | 22 Dec 2014 | 0.0000 | 0.0000 | 95.6220 | 0.0000 | 0.0000 | 4.3800 | 0.0000 | 30 Jun 2024 |
20 result(s)
Add a group or select an existing group to manage the group.
For subscribers only.