User funds are a way of importing your own funds into the system.
You will need to download the template spreadsheet and add your funds to it. Then you can upload it via the red upload button. You only need to download the template once, but keep your copy of it updated.Your spreadsheet is the master document. Make changes to it and upload it to the sytem. Keep your spreadsheet safe!
For subscribers only.
Select funds from the list below:
Downloads have been disabled.
NR | MSID | APIR/ID | Product Name | Asset Class | Sector | Rating | Type | Ret 1m(%) | Ret 3m(%) | Ret 6m(%) | Ret 1y(%) | Ret 2y(%) | Ret 3y(%) | Ret 5y(%) | Ret 10y(%) | Inception | Perf Date | Price Date | TCR | TCR Date | Size | Status | Mgr Name | Resp Entity | Buy Spread | Sell Spread | Mgt Fee | Entry Fee | Exit Fee | Min. Investment | Comm. Dt | AEQ | IEQ | FI | ALT | PRO | CSH | OTH | Asset Alloc. Dt. | Reports ( print selected) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
605.0000 | F0AUS05FE5 | AUS0112AU | Aus Unity Healthcare Property Wholesale | Property | Unlisted and Direct Property | X.XX | Open | -0.0129 | 0.3782 | -3.7099 | -7.6168 | -3.6500 | 1.4646 | 9.0708 | 11.0696 | 11.2018 | 30 Nov 2024 | 30 Nov 2024 | 1.0800 | 30 Jun 2021 | $2,053,120,302 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.5000 | 0.5000 | 1.0800 | 5,000 | 14 Feb 2002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4700 | 0.5300 | 0.0000 | 31 Oct 2024 | ||||
1,660.0000 | F0AUS05CM0 | AUS0102AU | AUI Healthcare Property Trust R | Property | Unlisted and Direct Property | X.XX | Open | -0.0126 | 0.3786 | -3.7088 | -7.6141 | -3.6500 | 1.4713 | 8.9914 | 10.7577 | 10.4784 | 30 Nov 2024 | 30 Nov 2024 | 1.2800 | 30 Jun 2021 | $2,053,120,302 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 1.5000 | 0.5000 | 0.9800 | 1,000 | 01 Jul 1999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4700 | 0.5300 | 0.0000 | 31 Oct 2024 | ||||
4,437.0000 | F000002OG5 | AUS0037AU | AUI Healthcare Property Trust A | Property | Unlisted and Direct Property | X.XX | Open | -0.0070 | 0.4008 | -3.3693 | -6.6030 | -2.8400 | 1.2796 | 7.4012 | 9.0701 | 7.8788 | 30 Nov 2024 | 30 Nov 2024 | 0.8700 | 30 Jun 2021 | $2,053,120,302 | open | Australian Unity Funds Management Ltd | Australian Unity Funds Management Ltd | 0.6483 | 0.6483 | 5,000 | 25 Feb 2009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 99.4700 | 0.5300 | 0.0000 | 31 Oct 2024 | |||||
23.0000 | F00001D3BF | MFL0002AU | La Trobe Australian Credit Sel Invmt Acc | Fixed Income | Mortgages Aggressive | X.XX | Open | 0.7221 | 2.1842 | 4.4268 | 9.0972 | 8.9200 | 8.3395 | 8.1524 | 8.0751 | 8.6244 | 30 Nov 2024 | 30 Nov 2024 | 1.9100 | 30 Jun 2024 | $325,697,835 | open | La Trobe Financial Services Pty Limited | La Trobe Financial Asset Management Limited | 0.0000 | 0.0000 | 1.6100 | 1,000 | 14 Jul 1999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 30 Nov 2024 | ||||
993.0000 | F00000TIOG | MAQ0831AU | Macquarie True Index Global Infra Secs | Property | Equity Global Infrastructure | X.XX | Open | 4.0407 | 8.0620 | 14.3474 | 22.7272 | 9.3800 | 9.5331 | 6.0542 | 9.2036 | 9.5493 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $310,274,957 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1000 | 0.0000 | 100,000 | 21 Dec 2009 | 6.3526 | 93.2025 | 0.0000 | 0.0000 | 0.0000 | 0.4448 | 0.0000 | 30 Sep 2024 | |||||
995.0000 | F00000TIOE | MAQ0832AU | Macquarie True Index Glbl Rel Est Secs | Property | Equity Global Real Estate | X.XX | Open | 2.9492 | 4.2741 | 15.5501 | 21.0121 | 9.1100 | 1.0958 | 1.3562 | 5.8529 | 8.3042 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $128,568,942 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1400 | 0.1200 | 0.0000 | 100,000 | 16 Oct 2012 | 6.5730 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6688 | 92.7582 | 30 Sep 2024 | |||||
996.0000 | F00000TIOD | MAQ0830AU | Macquarie Hedged Index Glb Real Est Secs | Property | Equity Global Real Estate | X.XX | Open | 2.6157 | 1.1791 | 12.8034 | 18.6226 | 6.5700 | -1.7814 | -0.2354 | 3.2777 | 5.4520 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $1,126,567,780 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1600 | 0.1400 | 0.0000 | 100,000 | 16 Oct 2012 | 6.5730 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6688 | 92.7582 | 30 Sep 2024 | |||||
997.0000 | F00000TIOC | MAQ0829AU | Macquarie Hedged Index Global Infra Secs | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Open | 3.8893 | 5.2162 | 12.3749 | 20.8516 | 6.8600 | 6.4233 | 4.5209 | 7.0401 | 9.6584 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $2,472,189,540 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1300 | 0.1200 | 0.0000 | 100,000 | 18 Dec 2009 | 6.3526 | 93.2025 | 0.0000 | 0.0000 | 0.0000 | 0.4448 | 0.0000 | 30 Sep 2024 | |||||
1,592.0000 | F0AUS05COG | MAQ0266AU | Macquarie Hedged Index Global Bond Fund | Fixed Income | Bonds - Global | X.XX | Open | 0.9912 | 0.2573 | 3.8413 | 4.6618 | 1.9300 | -3.0414 | -1.1124 | 1.5956 | 5.0009 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $351,851,483 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1100 | 0.0000 | 500,000 | 28 Feb 2002 | 0.0000 | 0.0000 | 96.2126 | 0.0000 | 0.0000 | 3.7874 | 0.0000 | 30 Sep 2024 | |||||
1,593.0000 | F0AUS05COF | MAQ0211AU | Macquarie True Index Aust Fixed Interest | Fixed Income | Bonds - Australia | X.XX | Open | 1.1390 | -0.4570 | 3.0172 | 5.1614 | 2.6500 | -0.9310 | -0.6135 | 2.0955 | 4.6242 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $3,686,399,275 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.0400 | 0.0700 | 0.0000 | 100,000 | 25 Oct 2000 | 0.0000 | 0.0000 | 92.4015 | 0.0000 | 0.0000 | 7.5971 | 0.0000 | 30 Sep 2024 | |||||
1,720.0000 | F00000QABT | MPL0006AU | Maple-Brown Abbott Global Listed Infras | Property | Equity Global Infrastructure | X.XX | Open | 2.1881 | 5.7174 | 12.7465 | 15.2126 | 10.8600 | 11.7900 | 7.3413 | 9.2206 | 12.0491 | 30 Nov 2024 | 30 Nov 2024 | 30 Jun 2024 | $1,198,822,999 | open | Maple-Brown Abbott Limited | Maple-Brown Abbott Limited | 0.1500 | 0.1500 | 0.9800 | 20,000 | 18 Dec 2012 | 0.0000 | 98.6237 | 0.0000 | 0.0000 | 0.0000 | 1.3763 | 0.0000 | 31 Aug 2024 | |||||
2,150.0000 | F0AUS05DV6 | MAQ0288AU | Macquarie True Index Australian Shares | Australian Equities | Equity Australia Large Blend | X.XX | Open | 3.6818 | 5.4845 | 11.3549 | 23.2317 | 11.6400 | 9.1328 | 8.2130 | 9.1041 | 9.4662 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $3,181,859,404 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.0900 | 0.0900 | 0.0000 | 500,000 | 14 Apr 2003 | 95.2767 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.7122 | 0.0111 | 30 Sep 2024 | |||||
2,395.0000 | F00001GPPL | BLK5060AU | BlackRock Fixed Inc Glb Oppos (Aust) S | Fixed Income | Diversified Credit | X.XX | Open | 0.9805 | 0.4968 | 1.3430 | 1.3430 | 1.0118 | 30 Nov 2024 | 30 Nov 2024 | 0.6600 | 30 Jun 2024 | open | BlackRock Investment Management (Australia) Limited | BlackRock Investment Management (Australia) Limited | 0.0000 | 0.0000 | 0.6600 | 50,000 | 04 Aug 2023 | 0.0000 | 1.5650 | 111.7610 | 0.0000 | 0.0000 | -13.6430 | 0.3170 | 30 Sep 2024 | |||||||||
2,428.0000 | F00001DFY0 | BFL3333AU | Quay Global Real Estate AUD Hedged | Property | Equity Global Real Estate | X.XX | Open | 1.2665 | -0.7189 | 8.9758 | 16.5789 | 8.4800 | -1.6198 | 30 Nov 2024 | 30 Nov 2024 | 0.9200 | 30 Jun 2024 | $223,094,569 | open | Quay Global Investors Pty Ltd | Bennelong Funds Management Ltd | 0.2000 | 0.2000 | 0.9200 | 0.0000 | 0.0000 | 20,000 | 01 Feb 2022 | 5.6675 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 7.1466 | 87.1859 | 30 Nov 2024 | |||||
4,388.0000 | F00000U3LI | MAQ0789AU | Macquarie True Index Cash Fund | Cash | Australian Cash | X.XX | Open | 0.3621 | 1.0993 | 2.2119 | 4.4642 | 4.1100 | 3.0653 | 1.9212 | 1.9338 | 3.2349 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $176,450,258 | open | Macquarie Investment Management Aus Ltd. | Macquarie Investment Management Aus Ltd. | 0.0000 | 0.0000 | 0.0000 | 500,000 | 03 Apr 2006 | 0.0000 | 0.0000 | 42.1934 | 0.0000 | 0.0000 | 57.8066 | 0.0000 | 30 Sep 2024 | |||||
3,522.0000 | F00001HN7C | BLK8516AU | BlackRock Australian Bond S | Fixed Income | Bonds - Australia | X.XX | Open | 1.1744 | -0.4855 | 0.1677 | 0.1677 | 0.1523 | 30 Nov 2024 | 30 Nov 2024 | open | BlackRock Investment Management (Australia) Limited | BlackRock Investment Management (Australia) Limited | 0.0500 | 0.0500 | 0.1500 | 500,000 | 25 Oct 2023 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||||||||
4,078.0000 | F00000ORSE | ETL0273AU | Allan Gray Australia Stable | Multi-Asset | Multisector Moderate | X.XX | Open | 0.9284 | 1.6562 | 3.2308 | 8.7485 | 5.7400 | 5.7235 | 4.5634 | 5.3497 | 5.8896 | 30 Nov 2024 | 30 Nov 2024 | 0.9500 | 30 Jun 2024 | $331,000,000 | open | Allan Gray Australia Pty Ltd | Equity Trustees Ltd | 0.1000 | 0.1000 | 0.2600 | 0.0000 | 0.0000 | 10,000 | 01 Jul 2011 | 17.1100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 82.8900 | 0.0000 | 30 Nov 2024 | ||
4,196.0000 | F00000W8J3 | MPL0008AU | Maple-Brown Abbott Gbl Listed Infra Hd | Property | Equity Global Infrastructure - Currency Hedged | X.XX | Open | 2.8029 | 3.7699 | 11.3852 | 13.8219 | 7.2900 | 8.2684 | 5.6398 | 6.8880 | 30 Nov 2024 | 30 Nov 2024 | 30 Jun 2024 | $652,399,398 | open | Maple-Brown Abbott Limited | Maple-Brown Abbott Limited | 0.1500 | 0.1500 | 1.0000 | 20,000 | 14 Jul 2015 | 0.0000 | 98.6237 | 0.0000 | 0.0000 | 0.0000 | 1.3763 | 0.0000 | 31 Aug 2024 | ||||||
4,332.0000 | F0AUS06QYJ | LTC0002AU | La Trobe Financial 12 Month Term Account | Fixed Income | Mortgages Aggressive | X.XX | Open | 0.5625 | 1.6970 | 3.4228 | 6.9273 | 6.5200 | 5.8098 | 5.3244 | 5.3526 | 6.4679 | 30 Nov 2024 | 30 Nov 2024 | 1.8000 | 30 Jun 2024 | $9,094,146,854 | open | La Trobe Financial Asset Management Limited | La Trobe Financial Asset Management Limited | 0.0000 | 0.0000 | 1.8000 | 10,000 | 01 Oct 2002 | 0.0000 | 0.0000 | 97.9139 | 0.0000 | 0.0000 | 2.0861 | 0.0000 | 30 Nov 2024 | ||||
4,876.0000 | F0000044W0 | MAQ0633AU | Macquarie True Index International Eqs | International Equities | Equity World Large Blend | X.XX | Open | 5.1841 | 8.7734 | 13.5273 | 30.1634 | 22.0800 | 11.8649 | 13.4054 | 13.2780 | 8.5859 | 30 Nov 2024 | 30 Nov 2024 | 31 Mar 2024 | $2,820,077,379 | open | Macquarie Investment Management Global Limited | Macquarie Investment Management Aus Ltd. | 0.1100 | 0.1000 | 0.0000 | 500,000 | 22 Sep 2006 | 0.3635 | 93.7187 | 0.0000 | 0.0000 | 0.0000 | 5.9178 | 0.0000 | 30 Sep 2024 |
20 result(s)
Add a group or select an existing group to manage the group.
For subscribers only.